Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 29/05/2019 2:32:58 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 51408 | HARLEQUIN | J. Eccles J.Fluhrer | 22.0 | ABN | 6.0 | 1.0 | 2.0 | ABN | 1.0 | 6.0 | 6.0 | [8.0] |
2 |   | 6024 | WINDY TOO | Carl Russett | 22.0 | ABN | 2.0 | 7.0 | 4.0 | ABN | 5.0 | [8.0] | 2.0 | 2.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 23.0 | ABN | 4.0 | [9.0] | 1.0 | ABN | 4.0 | 5.0 | 3.0 | 6.0 |
4 |   | AUS6151 | ENIGMA | Robert Bennett | 24.0 | ABN | 1.0 | 2.0 | 6.0 | ABN | 7.0 | [7.0] | 5.0 | 3.0 |
5 |   | 933 | LEROY BROWN | Warren Wieckmann | 26.0 | ABN | 7.0 | 5.0 | 7.0 | ABN | 3.0 | 3.0 | [7.0] | 1.0 |
6 |   | 8338 | SHOWTIME | Mark Griffith | 27.0 | ABN | 3.0 | 6.0 | 5.0 | ABN | 8.0 | 1.0 | [12.0C] | 4.0 |
7 |   | 10447 | LE BILLET | M. Tinworth M. Water | 28.0 | ABN | 8.0 | 3.0 | 9.0 | ABN | 2.0 | 2.0 | 4.0 | [9.0] |
8 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 42.0 | ABN | 5.0 | 4.0 | 3.0 | ABN | [15.0C] | 13.0C | 12.0C | 5.0 |
9 |   | 545 | PRETTY WOMAN | Richard Hudson | 47.0 | ABN | 14.0C | 15.0C | [15.0C] | ABN | 6.0 | 4.0 | 1.0 | 7.0 |
10 |   | 07 | WINGS | Ian Edwards | 61.0 | ABN | 9.0T | 10.0 | 8.0 | ABN | 9.0 | 13.0C | 12.0C | [14.0C] |
11 |   | AUS7001 | WILD OATS X | The Oatley Family | 67.0 | ABN | 14.0C | 8.0 | 10.0 | ABN | 10.0 | 13.0C | 12.0C | [14.0C] |
12 |   | 8009 | OCC. COARSE LANG ONE | R.Alder B.Bailey | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 8126 | REVERIE | John Turnbull | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 6138 | CONSPIRACY | P. Byford D. Hudson | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | SYD4 | REFUGE | H Walters / C Links | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 6661 | TOMOKA | Richard Slater | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 5491 | SECOND TIME AROUND | John McConaghy | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 11044 | KERAZY | Rob Curtis | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 77777 | GALILEO | Salvatore Ridulfo | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 38002 | DARK STAR | John Bacon | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
12 |   | 7227 | BOMBOLO | David Boekemann | 83.0 | ABN | 14.0C | 15.0C | 15.0C | ABN | [15.0C] | 13.0C | 12.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6279 | SUMMERSALT | Greg O'Neill | 18.0 | ABN | 2.0 | 7.0 | 4.0 | ABN | 1.0 | 2.0 | 2.0 | [11.0] |
2 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 26.0 | ABN | 3.0 | 4.0 | 6.0 | ABN | 2.0 | 8.0 | [8.0] | 3.0 |
3 |   | AUS223 | PACESETTER | Tony Doyle | 27.0 | ABN | 5.0 | [18.0C] | 3.0 | ABN | 4.0 | 6.0 | 4.0 | 5.0 |
4 |   | AUS220 | BACK IN BUSINESS | BNB Syndicate | 32.0 | ABN | 12.0 | 2.0 | 7.0 | ABN | [12.0] | 1.0 | 3.0 | 7.0 |
5 |   | AUS204 | FORCE 8 | Steve Stuart | 37.0 | ABN | [11.0] | 5.0 | 5.0 | ABN | 7.0 | 5.0 | 7.0 | 8.0 |
6 |   | 6128 | VENUE | B Ellis/ B Staples | 44.0 | ABN | [14.0] | 11.0 | 8.0 | ABN | 8.0 | 9.0 | 6.0 | 2.0 |
7 |   | 7132 | MING | Bob Mander | 49.0 | ABN | 6.0 | 9.0 | 13.0C | ABN | 5.0 | 7.0 | [15.0C] | 9.0 |
8 | 1.0S | 7022 | STILL DANGEROUS | Ivor Burgess | 50.0 | ABN | 13.0 | 13.0 | 1.0 | ABN | 10.0 | 12.0 | 1.0 | [13.0] |
9 |   | AUS219 | ULTIMATE TUNE | David Bray | 50.0 | ABN | [19.0C] | 18.0C | 2.0 | ABN | 9.0 | 4.0 | 11.0F | 6.0 |
10 |   | 6263 | ALLEGRO | Roger Pottie | 54.0 | ABN | 4.0 | [18.0C] | 13.0C | ABN | 17.0C | 11.0 | 5.0 | 4.0 |
11 |   | AUS1183 | FRANK | David Ritchard | 56.0 | ABN | 9.0 | 3.0 | 13.0C | ABN | 6.0 | 10.0 | 15.0C | [18.0C] |
12 |   | 9010 | BULLWINKLE | Peter Gould | 64.0 | ABN | 1.0 | 1.0 | 13.0C | ABN | 17.0C | 17.0C | 15.0C | [18.0C] |
13 |   | 6453 | STARLIGHT | Julien Noakes | 65.0 | ABN | 7.0 | 10.0 | 13.0C | ABN | 3.0 | 17.0C | 15.0C | [18.0C] |
14 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 68.0 | ABN | [19.0C] | 8.0 | 13.0C | ABN | 11.0 | 3.0 | 15.0C | 18.0C |
15 |   | AUS211 | INEVITABLE | Ron Palmer | 71.0 | ABN | 8.0 | [18.0C] | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 1.0 |
16 |   | 7439 | UNRUFFLED | M.E.N Syndicate | 73.0 | ABN | 10.0 | 6.0 | 13.0C | ABN | 17.0C | [17.0C] | 15.0C | 12.0 |
17 |   | R9 | OCEAN RANGER | Craig Bothwell | 86.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 11.0F | 10.0 |
18 |   | 1540 | BELYCIMO | Alex Murray | 92.0 | ABN | [19.0C] | 12.0 | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 1236 | LOCAL HERO | Darren Williams | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | AUS1314 | KALIKA 3 | Ian Audsley | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 6316 | GEZZABELLE | Allen Stormon | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 8675 | ASTRAL | Keiran Mulcahy | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | AUS1253 | MIRAMAR | Mark Doyle | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 6381 | YOUNG AT HEART | Simon Grosser | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | SA241 | ENZA | Salvatore Ridulfo | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 7158 | STEALTH | Robert Alpe | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 5850 | HAUPIA | David Kennedy | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 212 | THE MERMAID | Joachim Fluhrer | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 6926 | OLA | David Warren | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 6654 | ISABELLA | John Nolan | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 110 | OUTSIDEDGE | Kerli Corlett | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | AUS754 | ARLOTTA | Peter Gray | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
19 |   | 272 | PEGASUS | Roger Prior | 98.0 | ABN | [19.0C] | 18.0C | 13.0C | ABN | 17.0C | 17.0C | 15.0C | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5916 | ISOLDE | Peter Helm | 23.0 | ABN | 3.0 | 6.0 | 3.0 | ABN | 1.0 | 8.0 | 2.0 | [12.0] |
2 |   | 6667 | WOODRUN | Tony Hutton | 26.0 | ABN | 4.0 | 3.0 | 8.0 | ABN | 5.0 | 2.0 | 4.0 | [11.0] |
3 |   | 222 | DANCELOT | Richard Pearse | 28.0 | ABN | 9.0 | [10.0] | 4.0 | ABN | 3.0 | 4.0 | 3.0 | 5.0 |
4 | 1.0S | 7148 | SAIL LA VIE | David Bushell | 29.0 | ABN | 11.0 | [11.0] | 1.0 | ABN | 2.0 | 10.0 | 1.0 | 4.0 |
5 |   | 7052 | WILD SPIRIT | Leonard Baillie | 29.0 | ABN | 2.0 | 7.0 | 2.0 | ABN | 9.0 | [15.0C] | 7.0 | 2.0 |
6 |   | 2398 | RICOCHET | Morris / Matthews | 36.0 | ABN | 6.0 | 1.0 | [14.0C] | ABN | 8.0 | 9.0 | 11.0 | 1.0 |
7 |   | R1610 | KATE | Jim Holt | 37.0 | ABN | 7.0 | 8.0 | 7.0 | ABN | [15.0C] | 7.0 | 5.0 | 3.0 |
8 |   | 7108 | SCOOT | Scott Robertson | 39.0 | ABN | 10.0 | 5.0 | 5.0 | ABN | 6.0 | 3.0 | 10.0 | [10.0] |
9 |   | 6611 | HANS FREE | Ken Plumb | 41.5 | ABN | 5.0 | [16.0C] | 10.0F | ABN | 4.0 | 5.5 | 9.0 | 8.0 |
10 |   | AUS24 | KINGS CROSS | Scott Oconnor | 46.0 | ABN | 1.0 | 2.0 | 14.0C | ABN | 7.0 | 15.0C | [16.0C] | 7.0 |
11 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 47.0 | ABN | 8.0 | 9.0 | 14.0C | ABN | [15.0C] | 1.0 | 6.0 | 9.0 |
12 |   | 7065 | VOLANTE | Roger Pratt | 64.5 | ABN | 16.0C | [16.0C] | 14.0C | ABN | 15.0C | 5.5 | 8.0 | 6.0 |
13 |   | AUS29 | ANTARES | Martin / Anna Cross | 80.0 | ABN | 16.0C | 4.0 | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
14 |   | G30 | DAISY | Carol Writer | 84.0 | ABN | 16.0C | 16.0C | 6.0 | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
15 |   | AUS026 | BARAGOOLA | Damian Macey | 87.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 10.0 | 15.0C | 16.0C | [17.0C] |
16 |   | 3364 | CIRRUS | James Richard Batche | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | AUS60 | KUR-RING-GAI | John Bacon | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | AUS1303 | JEDI | Ray Entwistle | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | 5875 | ZUCCHERO | Michael Brown | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | 336 | VITTORIA | Alan Reece | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | 8349 | XENA | Toni Fox | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | 70 | THE GREEN BOAT | Rod Tanks | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | KA650 | BINDII | John Bacon | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | 384 | EBONY | Ian Quarrie | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
16 |   | AUS52 | ARUNGA X | Mark Griffith | 92.0 | ABN | 16.0C | 16.0C | 14.0C | ABN | 15.0C | 15.0C | 16.0C | [17.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C117 | CARIAD | James George | 15.0 | ABN | 1.0 | 5.0C | 4.0 | ABN | [5.0] | 1.0 | 3.0 | 1.0 |
2 |   | R558 | EMILY | Maurice Drent | 16.0 | ABN | 2.0 | [5.0C] | 2.0 | ABN | 4.0 | 3.0 | 2.0 | 3.0 |
3 | 1.0S | CB80 | SYLVIA | Larry Eastwood | 20.0 | ABN | 7.0C | 5.0C | 1.0 | ABN | 1.0 | 2.0 | 4.0 | [9.0C] |
4 |   | C28 | WATTLE | Russell Barrett | 20.0 | ABN | [7.0C] | 5.0C | 3.0 | ABN | 2.0 | 5.0 | 1.0 | 4.0 |
5 |   | C90 | KATHLEEN MARY | Kelly Holder | 27.0 | ABN | 7.0C | 5.0C | [9.0C] | ABN | 3.0 | 4.0 | 6.0R | 2.0 |
Results by : TopYacht