Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 9   (29/05/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 29/05/2019 2:31:35 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 0.827 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 0.976 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 0.948 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 0.957 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 0.975 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 0.935 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | P. Byford D. Hudson |   |   |   | 0.950 |   |   | 0.0 |
ABN | 6661 | TOMOKA | Richard Slater |   |   |   | 0.877 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   |   | 0.922 |   |   | 0.0 |
ABN | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.940 |   |   | 0.0 |
ABN | 8009 | OCC. COARSE LANG ONE | R.Alder B.Bailey |   |   |   | 0.900 |   |   | 0.0 |
ABN | 8126 | REVERIE | John Turnbull |   |   |   | 0.910 |   |   | 0.0 |
ABN | 8338 | SHOWTIME | Mark Griffith |   |   |   | 1.006 |   |   | 0.0 |
ABN | 10447 | LE BILLET | M. Tinworth M. Waterhouse |   |   |   | 0.886 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis |   |   |   | 0.965 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   |   | 0.955 |   |   | 0.0 |
ABN | 38002 | DARK STAR | John Bacon |   |   |   | 1.032 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | D.Williams J.Fluhrer |   |   |   | 0.923 |   |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   |   | 0.940 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 0.954 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   | 1.224 |   |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   |   | 0.920 |   |   | 0.0 |
ABN | SYD4 | REFUGE | H Walters / C Links N.A. |   |   |   | 0.953 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 110 | OUTSIDEDGE | Kerli Corlett |   |   |   | 0.965 |   |   | 0.0 |
ABN | 212 | THE MERMAID | Joachim Fluhrer |   |   |   | 0.940 |   |   | 0.0 |
ABN | 272 | PEGASUS | Roger Prior |   |   |   | 0.901 |   |   | 0.0 |
ABN | 1236 | LOCAL HERO | Darren Williams |   |   |   | 0.980 |   |   | 0.0 |
ABN | 1540 | BELYCIMO | Alex Murray |   |   |   | 0.970 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.902 |   |   | 0.0 |
ABN | 6128 | VENUE | B Ellis/ B Staples |   |   |   | 0.826 |   |   | 0.0 |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   |   | 0.854 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.875 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 0.942 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.786 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.878 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   |   |   | 0.911 |   |   | 0.0 |
ABN | 6926 | OLA | David Warren |   |   |   | 0.779 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.841 |   |   | 0.0 |
ABN | 7132 | MING | Bob Mander |   |   |   | 0.841 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.813 |   |   | 0.0 |
ABN | 7439 | UNRUFFLED | M.E.N Syndicate |   |   |   | 0.841 |   |   | 0.0 |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   |   | 0.930 |   |   | 0.0 |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   |   | 0.990 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.933 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.939 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.912 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.905 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   |   | 0.920 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | BNB Syndicate |   |   |   | 0.935 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.928 |   |   | 0.0 |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   |   | 0.750 |   |   | 0.0 |
ABN | AUS1183 | FRANK | David Ritchard |   |   |   | 0.871 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   |   | 0.922 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   | 0.922 |   |   | 0.0 |
ABN | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.853 |   |   | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.940 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   |   | 0.750 |   |   | 0.0 |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.621 |   |   | 0.0 |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.717 |   |   | 0.0 |
ABN | 384 | EBONY | Ian Quarrie |   |   |   | 0.725 |   |   | 0.0 |
ABN | 2398 | RICOCHET | Morris / Matthews |   |   |   | 0.613 |   |   | 0.0 |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   |   | 0.650 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   |   | 0.677 |   |   | 0.0 |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   |   | 0.648 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.646 |   |   | 0.0 |
ABN | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.658 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.718 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.585 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.683 |   |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson |   |   |   | 0.626 |   |   | 0.0 |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   |   | 0.609 |   |   | 0.0 |
ABN | 8349 | XENA | Toni Fox |   |   |   | 0.620 |   |   | 0.0 |
ABN | AUS24 | KINGS CROSS | Scott Oconnor |   |   |   | 0.731 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   |   | 0.751 |   |   | 0.0 |
ABN | AUS52 | ARUNGA X | Mark Griffith |   |   |   | 0.750 |   |   | 0.0 |
ABN | AUS60 | KUR-RING-GAI | John Bacon |   |   |   | 0.750 |   |   | 0.0 |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.737 |   |   | 0.0 |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   |   | 0.735 |   |   | 0.0 |
ABN | G30 | DAISY | Carol Writer |   |   |   | 0.545 |   |   | 0.0 |
ABN | KA650 | BINDII | John Bacon |   |   |   | 0.758 |   |   | 0.0 |
ABN | R1610 | KATE | Jim Holt |   |   |   | 0.642 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | C28 | WATTLE | Russell Barrett |   |   |   | 0.551 |   |   | 0.0 |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   |   | 0.528 |   |   | 0.0 |
ABN | C117 | CARIAD | James George |   |   |   | 0.554 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   |   | 0.545 |   |   | 0.0 |
ABN | R558 | EMILY | Maurice Drent |   |   |   | 0.543 |   |   | 0.0 |
Results by : TopYacht