Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 6   (8/05/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 8/05/2019 5:19:11 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 15:27:50 | 01:27:50 | 2 | 0.974 | 01:25:33 | 1.016 | 1.0 |
2 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 15:36:09 | 01:36:09 | 6 | 0.910 | 01:27:30 | 0.928 | 2.0 |
3 | 7079 | REVOLVER | Bruce & Mike Ritchie | 15:36:13 | 01:36:13 | 7 | 0.921 | 01:28:37 | 0.927 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 15:34:30 | 01:34:30 | 5 | 0.941 | 01:28:56 | 0.944 | 4.0 |
5 | 8338 | SHOWTIME | Mark Griffith | 15:28:11 | 01:28:11 | 3 | 1.012 | 01:29:14 | 1.012 | 5.0 |
6 | AUS6151 | ENIGMA | Robert Bennett | 15:37:26 | 01:37:26 | 8 | 0.928 | 01:30:25 | 0.916 | 6.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 15:34:00 | 01:34:00 | 4 | 0.972 | 01:31:22 | 0.949 | 7.0 |
8 | 07 | WINGS | Ian Edwards | 15:47:06 | 01:47:06 | 10 | 0.874 | 01:33:36 | 0.833 | 8.0 |
9 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 15:45:21 | 01:45:21 | 9 | 0.899 | 01:34:43 | 0.847 | 9.0 |
10 | AUS7001 | WILD OATS X | The Oatley Family | 15:12:08 | 01:12:08 | 1 | 1.314 | 01:34:47 | 1.237 | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7022 | STILL DANGEROUS | Ivor Burgess | 15:28:50 | 01:23:50 | 6 | 0.803 | 01:07:19 | 0.903 | 1.0 |
2 | AUS219 | ULTIMATE TUNE | David Bray | 15:26:57 | 01:21:57 | 4 | 0.919 | 01:15:19 | 0.924 | 2.0 |
3 | AUS223 | PACESETTER | Tony Doyle | 15:26:40 | 01:21:40 | 2 | 0.926 | 01:15:37 | 0.927 | 3.0 |
4 | 6279 | SUMMERSALT | Greg O'Neill | 15:33:15 | 01:28:15 | 7 | 0.858 | 01:15:43 | 0.858 | 4.0 |
5 | AUS204 | FORCE 8 | Steve Stuart | 15:26:25 | 01:21:25 | 1 | 0.937 | 01:16:17 | 0.930 | 5.0 |
6 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:27:24 | 01:22:24 | 5 | 0.927 | 01:16:23 | 0.919 | 6.0 |
7 | AUS220 | BACK IN BUSINESS | BNB Syndicate | 15:26:43 | 01:21:43 | 3 | 0.937 | 01:16:34 | 0.927 | 7.0 |
8 | 6128 | VENUE | B Ellis/ B Staples | 15:36:12 | 01:31:12 | 8 | 0.856 | 01:18:04 | 0.830 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7148 | SAIL LA VIE | David Bushell | 15:48:39 | 01:38:39 | 6 | 0.600 | 59:11 | 0.616 | 1.0 |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 15:52:13 | 01:42:13 | 7 | 0.585 | 59:48 | 0.594 | 2.0 |
3 | 5916 | ISOLDE | Peter Helm | 15:44:28 | 01:34:28 | 2 | 0.642 | 01:00:39 | 0.643 | 3.0 |
4 | 222 | DANCELOT | Richard Pearse | 15:46:07 | 01:36:07 | 5 | 0.632 | 01:00:45 | 0.632 | 4.0 |
5 | 7108 | SCOOT | Scott Robertson | 15:45:54 | 01:35:54 | 4 | 0.635 | 01:00:54 | 0.633 | 5.0 |
6 | G30 | DAISY | Carol Writer | 16:01:46 | 01:51:46 | 8 | 0.546 | 01:01:02 | 0.544 | 6.0 |
7 | R1610 | KATE | Jim Holt | 15:44:43 | 01:34:43 | 3 | 0.660 | 01:02:31 | 0.641 | 7.0 |
8 | 6667 | WOODRUN | Tony Hutton | 15:42:50 | 01:32:50 | 1 | 0.725 | 01:07:18 | 0.654 | 8.0 |
DNF | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.660 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | CB80 | SYLVIA | Larry Eastwood | 15:55:47 | 01:40:47 | 1 | 0.543 | 54:44 | 0.553 | 1.0 |
2 | R558 | EMILY | Maurice Drent | 15:56:43 | 01:41:43 | 2 | 0.548 | 55:44 | 0.548 | 2.0 |
3 | C28 | WATTLE | Russell Barrett | 15:58:06 | 01:43:06 | 3 | 0.542 | 55:53 | 0.541 | 3.0 |
4 | C117 | CARIAD | James George | 15:59:14 | 01:44:14 | 4 | 0.563 | 58:41 | 0.535 | 4.0 |
Results by : TopYacht