Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 2   (10/04/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 10/04/2019 16:45:29
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6024 | WINDY TOO | Carl Russett | 01:47:00 | 3 | 1.0678 | 01:54:15 | 1.0741 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:43:21 | 1 | 1.1113 | 01:54:51 | 1.1121 | 2.0 |
3 | 545 | PRETTY WOMAN | Richard Hudson | 01:45:06 | 2 | 1.0935 | 01:54:56 | 1.0936 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:47:54 | 4 | 1.0753 | 01:56:02 | 1.0652 | 4.0 |
5 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 01:54:46 | 7 | 1.0152 | 01:56:31 | 1.0014 | 5.0 |
6 | AUS6151 | ENIGMA | Robert Bennett | 01:48:48 | 5 | 1.0714 | 01:56:34 | 1.0564 | 6.0 |
7 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:51:20 | 6 | 1.0733 | 01:59:30 | 1.0323 | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS223 | PACESETTER | Tony Doyle | 01:46:08 | 1 | 0.9317 | 01:38:53 | 0.9375 | 1.0 |
2 | AUS220 | BACK IN BUSINESS | BNB Syndicate | 01:46:48 | 2 | 0.9317 | 01:39:30 | 0.9316 | 2.0 |
3 | AUS204 | FORCE 8 | Steve Stuart | 01:47:16 | 3 | 0.9317 | 01:39:56 | 0.9276 | 3.0 |
4 | 6128 | VENUE | B Ellis/ B Staples | 01:56:04 | 5 | 0.8739 | 01:41:26 | 0.8573 | 4.0 |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:49:05 | 4 | 0.9317 | 01:41:38 | 0.9121 | 5.0 |
DNF | AUS219 | ULTIMATE TUNE | David Bray |   |   | 0.9317 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 222 | DANCELOT | Richard Pearse | 02:09:46 | 3 | 0.8115 | 01:45:18 | 0.8115 | 1.0 |
2 | 6667 | WOODRUN | Tony Hutton | 01:52:39 | 1 | 0.9387 | 01:45:45 | 0.9348 | 2.0 |
3 | 7065 | VOLANTE | Roger Pratt | 02:00:43 | 2 | 0.8790 | 01:46:07 | 0.8723 | 3.0 |
Results by : TopYacht