Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 2   (10/04/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 10/04/2019 16:45:39
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 545 | PRETTY WOMAN | Richard Hudson | 01:45:06 | 2 | 0.941 | 01:38:54 | 0.971 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 01:47:00 | 3 | 0.952 | 01:41:52 | 0.953 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:43:21 | 1 | 0.987 | 01:42:00 | 0.987 | 3.0 |
4 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 01:54:46 | 7 | 0.895 | 01:42:43 | 0.889 | 4.0 |
5 | AUS6151 | ENIGMA | Robert Bennett | 01:48:48 | 5 | 0.947 | 01:43:02 | 0.938 | 5.0 |
6 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:51:20 | 6 | 0.928 | 01:43:19 | 0.916 | 6.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 01:47:54 | 4 | 0.969 | 01:44:33 | 0.945 | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:50:56 | 5 | 0.829 | 01:31:58 | 0.885 | 1.0 |
2 | 6279 | SUMMERSALT | Greg O'Neill | 01:55:17 | 7 | 0.835 | 01:36:16 | 0.852 | 2.0 |
3 | AUS220 | BACK IN BUSINESS | BNB Syndicate | 01:46:48 | 2 | 0.908 | 01:36:58 | 0.919 | 3.0 |
4 | AUS223 | PACESETTER | Tony Doyle | 01:46:08 | 1 | 0.925 | 01:38:10 | 0.925 | 4.0 |
5 | 6263 | ALLEGRO | Roger Pottie | 01:54:04 | 6 | 0.863 | 01:38:26 | 0.861 | 5.0 |
6 | 6128 | VENUE | B Ellis/ B Staples | 01:56:04 | 8 | 0.859 | 01:39:42 | 0.846 | 6.0 |
7 | AUS204 | FORCE 8 | Steve Stuart | 01:47:16 | 3 | 0.939 | 01:40:43 | 0.915 | 7.0 |
8 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:49:05 | 4 | 0.925 | 01:40:54 | 0.900 | 8.0 |
DNF | AUS219 | ULTIMATE TUNE | David Bray |   |   | 0.910 |   |   | 11.0 |
DNF | R9 | OCEAN RANGER | Craig Bothwell |   |   | 0.853 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7148 | SAIL LA VIE | David Bushell | 02:07:05 | 7 | 0.598 | 01:16:00 | 0.640 | 1.0 |
2 | 5916 | ISOLDE | Peter Helm | 02:04:49 | 5 | 0.636 | 01:19:23 | 0.652 | 2.0 |
3 | 222 | DANCELOT | Richard Pearse | 02:09:46 | 8 | 0.617 | 01:20:04 | 0.627 | 3.0 |
4 | 6667 | WOODRUN | Tony Hutton | 01:52:39 | 1 | 0.720 | 01:21:06 | 0.722 | 4.0 |
5 | R1610 | KATE | Jim Holt | 02:03:25 | 4 | 0.659 | 01:21:20 | 0.659 | 5.0 |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:59:56 | 2 | 0.681 | 01:21:40 | 0.678 | 6.0 |
7 | 7052 | WILD SPIRIT | Leonard Baillie | 02:18:01 | 11 | 0.598 | 01:22:32 | 0.589 | 7.0 |
8 | 7065 | VOLANTE | Roger Pratt | 02:00:43 | 3 | 0.689 | 01:23:10 | 0.674 | 8.0 |
9 | 6611 | HANS FREE | Ken Plumb | 02:06:08 | 6 | 0.672 | 01:24:46 | 0.645 | 9.0 |
10 | 7108 | SCOOT | Scott Robertson | 02:11:05 | 9 | 0.647 | 01:24:49 | 0.620 | 10.0 |
11 | 2398 | RICOCHET | Morris / Matthews | 02:16:05 | 10 | 0.631 | 01:25:52 | 0.598 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C28 | WATTLE | Russell Barrett | 02:08:35 | 1 | 0.557 | 01:11:37 | 0.573 | 1.0 |
2 | R558 | EMILY | Maurice Drent | 02:12:01 | 2 | 0.558 | 01:13:40 | 0.558 | 2.0 |
3 | C117 | CARIAD | James George | 02:12:21 | 3 | 0.562 | 01:14:23 | 0.557 | 3.0 |
4 | CB80 | SYLVIA | Larry Eastwood | 02:18:13 | 4 | 0.549 | 01:15:53 | 0.533 | 4.0 |
RET | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.545 |   |   | 6.0 |
Results by : TopYacht