Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/08/2019 5:53:04 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | GHOST RIDER | Ross Hennessy | 27.0 | 2.0 | 3.0 | 4.0 | 4.0 | [7.0] | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | ABN | 3.0 |
2 |   | 6024 | WINDY TOO | Carl Russett | 31.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | [6.0] | 3.0 | 1.0 | 5.0 | 2.0 | ABN | 2.0 |
3 |   | 933 | LEROY BROWN | Warren Wieckmann | 35.0 | 3.0 | 6.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | [6.0] | 4.0 | 3.0 | ABN | 4.0 |
4 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 43.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 7.0T | 5.0 | 7.0 | [12.0C] | ABN | 11.0C |
5 |   | AUS6151 | ENIGMA | Robert Bennett | 45.0 | 5.0 | 2.0 | 1.0 | 10.0C | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | ABN | [11.0C] |
6 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 48.0 | [11.0C] | 7.0 | 6.0 | 6.0R | 6.0 | 7.0 | 5.0 | 2.0 | 3.0 | 5.0 | ABN | 1.0 |
7 |   | 8338 | SHOWTIME | Mark / Cam Griffith | 60.0 | 6.0 | 1.0 | 11.0C | 10.0C | 1.0 | 1.0 | 6.0 | 11.0C | [12.0C] | 8.0R | ABN | 5.0 |
8 |   | 07 | WINGS | Ian Edwards | 90.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 9.0R | [12.0C] | 11.0C | 2.0 | 6.0 | ABN | 6.0 |
9 |   | 6870 | STATUS QUO | Darren Williams | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 8009 | OCC. COARSE LANG ONE | William Bailey | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 8126 | REVERIE | John Turnbull | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 6138 | CONSPIRACY | David Hudson | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | SYD4 | REFUGE | Heath Walters | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | AUS7001 | WILD OATS X | The Oatley Family | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 6661 | TOMOKA | Richard Slater | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 7227 | BOMBOLO | David Boekemann | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 38002 | DARK STAR | John Bacon | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 77777 | GALILEO | Salvatore Ridulfo | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 545 | PRETTY WOMAN | Richard Hudson | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 5491 | SECOND TIME AROUND | John McConaghy | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
9 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 114.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 12.0C | ABN | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6453 | STARLIGHT | Julien Noakes | 42.0 | 5.0 | 6.0 | 1.0 | 1.0 | 2.0 | 8.0 | 4.0 | 6.0 | 4.0 | [12.0] | ABN | 5.0C |
2 |   | AUS223 | PACESETTER | Tony Doyle | 48.0 | 3.0 | 4.0 | 3.0 | [13.0C] | 8.0 | 2.0 | 3.0 | 5.0 | 10.0 | 5.0 | ABN | 5.0C |
3 |   | 6128 | VENUE | Brian Ellis | 51.0 | 4.0 | 7.0 | 10.0 | 4.0 | 3.0 | 4.0 | [11.0T] | 3.0 | 2.0 | 9.0 | ABN | 5.0C |
4 |   | AUS204 | FORCE 8 | Peter Gale | 54.0 | 2.0 | 1.0 | 6.0 | 5.0 | 10.0 | 9.0 | 2.0 | 7.0 | [11.0] | 7.0 | ABN | 5.0C |
5 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 61.0 | 11.0C | 2.0 | 8.0 | 6.0 | 4.0 | [18.0C] | 9.0 | 1.0 | 5.0 | 10.0 | ABN | 5.0C |
6 |   | 7132 | MING | David Johnson | 62.0 | 11.0C | 14.0C | [15.0C] | 8.0 | 9.0 | 1.0 | 5.0 | 2.0 | 6.0 | 1.0 | ABN | 5.0C |
7 |   | 7022 | STILL DANGEROUS | Ivor Burgess | 63.0 | 1.0 | 8.0 | [15.0C] | 3.0 | 5.0 | 12.0 | 11.0T | 4.0 | 3.0 | 11.0 | ABN | 5.0C |
8 |   | AUS220 | BACK IN BUSINESS | Bnb Syndicate | 71.0 | 11.0C | 5.0 | 4.0 | 13.0C | 7.0 | 5.0 | 6.0 | 9.0 | [16.0C] | 6.0 | ABN | 5.0C |
9 |   | AUS1183 | FRANK | David Ritchard | 85.0 | 11.0C | 14.0C | [15.0C] | 13.0C | 6.0 | 3.0 | 8.0 | 14.0C | 8.0 | 3.0 | ABN | 5.0C |
10 |   | AUS219 | ULTIMATE TUNE | David Bray | 87.0 | 11.0C | 14.0C | 9.0 | 13.0C | [16.0C] | 7.0 | 7.0 | 8.0 | 9.0 | 4.0 | ABN | 5.0C |
11 |   | 6263 | ALLEGRO | Roger Pottie | 89.0 | 11.0C | 14.0C | 5.0 | 2.0 | [16.0C] | 11.0 | 13.0R | 14.0C | 1.0 | 13.0 | ABN | 5.0C |
12 |   | 6279 | SUMMERSALT | Greg O'Neill | 100.0 | 6.0 | 9.0 | 2.0 | 13.0C | 16.0C | [18.0C] | 17.0C | 14.0C | 16.0C | 2.0 | ABN | 5.0C |
13 |   | 1540 | BELYCIMO | Alex Murray | 114.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 1.0 | 14.0C | 7.0 | [18.0C] | ABN | 5.0C |
14 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 115.0 | 11.0C | 3.0 | 7.0 | 13.0C | 16.0C | 13.0 | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
15 | 1.0S | 7439 | UNRUFFLED | John Ellis | 116.0 | 11.0C | 14.0C | 15.0C | 13.0C | 1.0 | 10.0 | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
16 |   | 3242 | SOLUTIONS | Stephen Dadour | 116.0 | 11.0C | 14.0C | 15.0C | 7.0 | 11.0 | 6.0 | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
17 |   | AUS211 | INEVITABLE | Ron Palmer | 129.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | [18.0C] | 17.0C | 14.0C | 16.0C | 8.0 | ABN | 5.0C |
18 |   | 1236 | LOCAL HERO | Darren Williams | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | AUS1314 | KALIKA 3 | Ian Audsley | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 6316 | GEZZABELLE | Allen Stormon | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 8675 | ASTRAL | Keiran Mulcahy | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | AUS1253 | MIRAMAR | Mark Doyle | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 6381 | YOUNG AT HEART | Simon Grosser | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | SA241 | ENZA | Salvatore Ridulfo | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | R9 | OCEAN RANGER | Craig Bothwell | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 5850 | HAUPIA | David Kennedy | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 272 | PEGASUS | Roger Prior | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 212 | THE MERMAID | Joachim Fluhrer | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | AUS754 | ARLOTTA | Peter Gray | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 6926 | OLA | David Warren | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 110 | OUTSIDEDGE | Kerli Corlett | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
18 |   | 6654 | ISABELLA | John Nolan | 139.0 | 11.0C | 14.0C | 15.0C | 13.0C | 16.0C | 18.0C | 17.0C | 14.0C | 16.0C | [18.0C] | ABN | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 41.0 | 7.0 | 4.0 | 2.0 | 2.0 | 7.0 | 9.0 | 5.0 | [9.0] | 3.0 | 1.0 | ABN | 1.0 |
2 |   | 7108 | SCOOT | Scott Robertson | 45.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 9.0T | 1.0 | 1.0 | 9.0 | ABN | [11.0C] |
3 |   | 5916 | ISOLDE | Peter Helm | 46.0 | 1.0 | 3.0 | 9.0 | 4.0 | [10.0] | 8.0 | 9.0T | 2.0 | 2.0 | 4.0 | ABN | 4.0 |
4 |   | 6667 | WOODRUN | Tony Hutton | 56.0 | 5.0 | 1.0 | 3.0 | 7.0 | 2.0 | 10.0 | 4.0 | 8.0 | 9.0 | 7.0 | ABN | [11.0C] |
5 |   | 2398 | RICOCHET | Ron Matthews | 60.0 | 8.0 | 8.0 | [15.0C] | 8.0 | 5.0 | 1.0 | 9.0T | 6.0 | 5.0 | 5.0 | ABN | 5.0 |
6 |   | 7158 | STEALTH | Robert Alpe | 68.0 | 4.0 | 2.0 | [15.0C] | 1.0 | 1.0 | 7.0 | 7.0 | 11.0 | 10.0 | 14.0C | ABN | 11.0C |
7 |   | 7052 | WILD SPIRIT | Leonard Baillie | 71.0 | 3.0 | 7.0 | 1.0 | 6.0 | 3.0 | 16.0C | [17.0C] | 16.0C | 15.0C | 2.0 | ABN | 2.0 |
8 |   | 7065 | VOLANTE | Roger Pratt | 72.0 | [13.0C] | 11.0 | 8.0 | 5.0 | 6.0 | 2.0 | 6.0 | 10.0 | 7.0 | 6.0 | ABN | 11.0C |
9 |   | R1610 | KATE | Frank Mitchell | 73.0 | 13.0C | 6.0 | 6.0 | 13.0C | 9.0 | 3.0 | [13.0R] | 5.0 | 4.0 | 3.0 | ABN | 11.0C |
10 |   | 6611 | HANS FREE | Ken Plumb | 77.0 | 13.0C | 10.0 | 7.0 | 13.0C | [15.0C] | 5.0 | 3.0 | 7.0 | 8.0 | 8.0 | ABN | 3.0 |
11 |   | AUS24 | KINGS CROSS | Scott Oconnor | 96.0 | 13.0C | 9.0 | 10.0 | 13.0C | 15.0C | [16.0C] | 1.0 | 4.0 | 6.0 | 14.0C | ABN | 11.0C |
12 |   | 5681 | EXPRESS | Stephen Merrington | 105.0 | 13.0C | [16.0C] | 15.0C | 13.0C | 15.0C | 4.0 | 2.0 | 3.0 | 15.0C | 14.0C | ABN | 11.0C |
13 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 119.0 | 6.0 | 16.0C | 4.0 | 13.0C | 8.0 | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
14 | 6.0S | AUS29 | ANTARES | Martin / Anna Cross | 139.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 6.0 |
15 |   | 8349 | XENA | Toni Fox | 139.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 11.0 | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
16 |   | KA650 | BINDII | Lyndall Bacon | 141.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | 13.0R | [16.0C] | 15.0C | 14.0C | ABN | 11.0C |
17 |   | 7148 | SAIL LA VIE | David Bushell | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | 384 | EBONY | Ian Quarrie | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | 3364 | CIRRUS | James Richard Batche | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | AUS026 | BARAGOOLA | Damian Macey | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | AUS52 | ARUNGA X | Mark Griffith | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | 5875 | ZUCCHERO | Michael Brown | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | 336 | VITTORIA | Alan Reece | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | AUS60 | KU-RING-GAI II | John Bacon | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | 70 | THE GREEN BOAT | Rod Tanks | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
17 |   | AUS1303 | JEDI | Ray Entwistle | 144.0 | 13.0C | 16.0C | 15.0C | 13.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 15.0C | 14.0C | ABN | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | CB80 | SYLVIA | Laurence Eastwood | 24.0 | 5.0C | 2.0 | 1.0 | 5.0C | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | ABN | [5.0C] |
2 |   | C90 | KATHLEEN MARY | Kelly Holder | 28.0 | 5.0C | [7.0C] | 3.0 | 5.0C | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | ABN | 5.0C |
3 |   | C28 | WATTLE | Russell Barrett | 47.0 | 5.0C | 7.0C | 8.0C | 5.0C | 3.0 | 4.0R | 7.0C | 2.0 | [9.0C] | 1.0 | ABN | 5.0C |
4 |   | C117 | CARIAD | James George | 53.0 | 5.0C | 1.0 | 2.0 | 5.0C | 8.0C | 8.0C | 7.0C | 8.0C | 4.0 | [8.0C] | ABN | 5.0C |
5 |   | R558 | EMILY | Maurice Drent | 64.0 | 5.0C | 7.0C | 8.0C | 5.0C | 8.0C | 8.0C | 7.0C | 8.0C | 3.0 | [8.0C] | ABN | 5.0C |
Results by : TopYacht