Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 12   (21/08/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/08/2019 5:52:46 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:23:18 | 01:23:18 | 6 | 1.0180 | 01:24:48 | 1.0392 | 1.0 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 15:17:23 | 01:17:23 | 1 | 1.1091 | 01:25:50 | 1.1187 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 15:20:28 | 01:20:28 | 3 | 1.0758 | 01:26:34 | 1.0758 | 3.0 |   |
4 | 8338 | SHOWTIME | Mark / Cam Griffith / Letchford | 15:19:35 | 01:19:35 | 2 | 1.0949 | 01:27:08 | 1.0878 | 4.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 15:21:30 | 01:21:30 | 4 | 1.0693 | 01:27:09 | 1.0622 | 5.0 |   |
6 | AUS6151 | ENIGMA | Robert Bennett | 15:21:39 | 01:21:39 | 5 | 1.0714 | 01:27:29 | 1.0602 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | AUS223 | PACESETTER | Tony Doyle | 15:04:31 | 59:31 | 1 | 0.9299 | 55:21 | 0.9300 | 1.0 |   |
2 | AUS204 | FORCE 8 | Steve Stuart | 15:05:57 | 01:00:57 | 2 | 0.9317 | 56:47 | 0.9081 | 2.0 |   |
3 | 6128 | VENUE | Brian Ellis | 15:12:56 | 01:07:56 | 3 | 0.8743 | 59:24 | 0.8148 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 7158 | STEALTH | Robert Alpe | 15:11:48 | 01:01:48 | 1 | 0.9151 | 56:33 | 0.9150 | 1.0 |   |
2 | 222 | DANCELOT | Richard Pearse | 15:22:26 | 01:12:26 | 3 | 0.8115 | 58:47 | 0.7807 | 2.0 |   |
3 | 6667 | WOODRUN | Tony Hutton | 15:14:45 | 01:04:45 | 2 | 0.9357 | 01:00:35 | 0.8734 | 3.0 |   |
Results by : TopYacht