Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 9   (31/07/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 31/07/2019 16:31:07
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 6024 | WINDY TOO | Carl Russett | 15:57:44 | 01:57:44 | 2 | 1.0693 | 02:05:54 | 1.0890 | 1.0 |   |
2 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:05:57 | 02:05:57 | 4 | 1.0180 | 02:08:13 | 1.0180 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 16:00:05 | 02:00:05 | 3 | 1.0758 | 02:09:11 | 1.0677 | 3.0 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 15:57:36 | 01:57:36 | 1 | 1.1091 | 02:10:26 | 1.0903 | 4.0 |   |
RET | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.0652 |   |   | 6.0 | RET |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | AUS204 | FORCE 8 | Steve Stuart | 16:01:21 | 01:56:21 | 1 | 0.9317 | 01:48:24 | 0.9324 | 1.0 |   |
2 | 6128 | VENUE | Brian Ellis | 16:09:05 | 02:04:05 | 4 | 0.8743 | 01:48:29 | 0.8743 | 2.0 |   |
3 | AUS207 | THE 5TH ELEMENT | John Buckland | 16:02:02 | 01:57:02 | 2 | 0.9299 | 01:48:50 | 0.9269 | 3.0 |   |
4 | 3242 | SOLUTIONS | Stephen Dadour | 16:04:55 | 01:59:55 | 3 | 0.9640 | 01:55:36 | 0.9047 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 222 | DANCELOT | Richard Pearse | 15:56:48 | 01:46:48 | 4 | 0.8115 | 01:26:40 | 0.8174 | 1.0 |   |
2 | 7158 | STEALTH | Robert Alpe | 15:45:24 | 01:35:24 | 1 | 0.9151 | 01:27:18 | 0.9151 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 15:53:26 | 01:43:26 | 2 | 0.8803 | 01:31:03 | 0.8440 | 3.0 |   |
4 | 6667 | WOODRUN | Tony Hutton | 15:53:45 | 01:43:45 | 3 | 0.9357 | 01:37:05 | 0.8414 | 4.0 |   |
Results by : TopYacht