Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 8   (24/07/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/07/2019 12:25:44
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 8338 | SHOWTIME | Mark / Cam Griffith / Letchford | 15:47:27 | 01:32:27 | 1 | 0.981 | 01:30:42 | 1.017 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 15:51:09 | 01:36:09 | 4 | 0.975 | 01:33:45 | 0.977 | 2.0 |   |
3 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:58:10 | 01:43:10 | 7 | 0.911 | 01:33:59 | 0.911 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 15:50:41 | 01:35:41 | 3 | 0.985 | 01:34:15 | 0.982 | 4.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 15:52:00 | 01:37:00 | 5 | 0.972 | 01:34:17 | 0.969 | 5.0 |   |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:54:00 | 01:39:00 | 6 | 0.968 | 01:35:50 | 0.949 | 6.0 |   |
7 | 403 | GHOST RIDER | Ross Hennessy | 15:47:45 | 01:32:45 | 2 | 1.044 | 01:36:50 | 1.013 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7439 | UNRUFFLED | John Ellis | 15:56:48 | 01:36:48 | 8 | 0.862 | 01:23:26 | 0.906 | 1.0 |   |
2 | 6453 | STARLIGHT | Julien Noakes | 15:55:14 | 01:35:14 | 6 | 0.880 | 01:23:48 | 0.921 | 2.0 |   |
3 | 6128 | VENUE | Brian Ellis | 15:58:48 | 01:38:48 | 11 | 0.867 | 01:25:40 | 0.888 | 3.0 |   |
4 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:53:14 | 01:33:14 | 3 | 0.927 | 01:26:26 | 0.941 | 4.0 |   |
5 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:01:42 | 01:41:42 | 12 | 0.852 | 01:26:39 | 0.863 | 5.0 |   |
6 | AUS1183 | FRANK | David Ritchard | 15:54:37 | 01:34:37 | 4 | 0.927 | 01:27:43 | 0.927 | 6.0 |   |
7 | 9010 | BULLWINKLE | Peter Gould | 15:52:52 | 01:32:52 | 1 | 0.977 | 01:30:44 | 0.945 |   | Yes |
8 | AUS220 | BACK IN BUSINESS | Bnb Syndicate | 15:55:32 | 01:35:32 | 7 | 0.959 | 01:31:37 | 0.918 | 7.0 |   |
9 | AUS223 | PACESETTER | Tony Doyle | 15:52:57 | 01:32:57 | 2 | 0.986 | 01:31:39 | 0.944 | 8.0 |   |
10 | 7132 | MING | Johnson / Mander | 15:56:57 | 01:36:57 | 9 | 0.960 | 01:33:04 | 0.905 | 9.0 |   |
11 | AUS204 | FORCE 8 | Steve Stuart | 15:57:51 | 01:37:51 | 10 | 0.955 | 01:33:27 | 0.896 | 10.0 |   |
12 | 3242 | SOLUTIONS | Stephen Dadour | 15:55:12 | 01:35:12 | 5 | 1.001 | 01:35:18 | 0.921 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7158 | STEALTH | Robert Alpe | 15:38:15 | 01:13:15 | 1 | 0.696 | 50:59 | 0.739 | 1.0 |   |
2 | 6667 | WOODRUN | Tony Hutton | 15:38:44 | 01:13:44 | 2 | 0.706 | 52:03 | 0.734 | 2.0 |   |
3 | 7052 | WILD SPIRIT | Leonard Baillie | 15:47:14 | 01:22:14 | 5 | 0.636 | 52:18 | 0.658 | 3.0 |   |
4 | 7108 | SCOOT | Scott Robertson | 15:48:54 | 01:23:54 | 9 | 0.638 | 53:32 | 0.645 | 4.0 |   |
5 | 2398 | RICOCHET | Ron Matthews | 15:48:15 | 01:23:15 | 6 | 0.650 | 54:07 | 0.650 | 5.0 |   |
6 | 7065 | VOLANTE | Roger Pratt | 15:43:00 | 01:18:00 | 3 | 0.712 | 55:32 | 0.694 | 6.0 |   |
7 | 222 | DANCELOT | Richard Pearse | 15:48:56 | 01:23:56 | 10 | 0.672 | 56:24 | 0.645 | 7.0 |   |
8 | 4012 | WRIGHT MISTRESS | Gerard Mak | 15:45:20 | 01:20:20 | 4 | 0.714 | 57:22 | 0.674 | 8.0 |   |
9 | R1610 | KATE | Frank Mitchell | 15:48:35 | 01:23:35 | 8 | 0.687 | 57:25 | 0.647 | 9.0 |   |
10 | 5916 | ISOLDE | Peter Helm | 15:48:27 | 01:23:27 | 7 | 0.691 | 57:40 | 0.648 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | CB80 | SYLVIA | Laurence Eastwood | 15:52:22 | 01:22:22 | 1 | 0.554 | 45:38 | 0.554 | 1.0 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 15:58:21 | 01:28:21 | 3 | 0.538 | 47:32 | 0.517 | 2.0 |   |
3 | C28 | WATTLE | Russell Barrett | 15:55:11 | 01:25:11 | 2 | 0.579 | 49:19 | 0.536 | 3.0 |   |
Results by : TopYacht