Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 6   (10/07/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 10/07/2019 5:36:46 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 38014 | EASY TIGER VI | Chris Way | 15:43:34 | 01:43:34 | 1 | 1.042 | 01:47:55 | 1.073 |   | Yes |
2 | 403 | GHOST RIDER | Ross Hennessy | 15:45:01 | 01:45:01 | 2 | 1.042 | 01:49:26 | 1.058 | 1.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 15:52:01 | 01:52:01 | 3 | 0.992 | 01:51:07 | 0.992 | 2.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 15:55:35 | 01:55:35 | 4 | 0.998 | 01:55:21 | 0.961 | 3.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 16:08:51 | 02:08:51 | 5 | 0.985 | 02:06:55 | 0.862 | 4.0 |   |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:12:15 | 02:12:15 | 6 | 0.980 | 02:09:36 | 0.840 | 5.0 |   |
7 | 8338 | SHOWTIME | Mark / Cam Griffith / Letchford | 16:12:33 | 02:12:33 | 7 | 1.051 | 02:19:19 | 0.838 | 6.0 |   |
TLE | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 0.910 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 1540 | BELYCIMO | Alex Murray | 15:42:23 | 01:37:18 | 1 | 1.022 | 01:39:26 | 1.215 | 1.0 |   |
2 | AUS204 | FORCE 8 | Steve Stuart | 16:03:01 | 01:57:56 | 2 | 0.958 | 01:52:59 | 1.003 | 2.0 |   |
3 | AUS223 | PACESETTER | Tony Doyle | 16:06:53 | 02:01:48 | 3 | 0.962 | 01:57:10 | 0.971 | 3.0 |   |
4 | 6453 | STARLIGHT | Julien Noakes | 16:19:20 | 02:14:15 | 7 | 0.881 | 01:58:16 | 0.881 | 4.0 |   |
5 | 7132 | MING | Johnson / Mander | 16:18:01 | 02:12:56 | 6 | 0.917 | 02:01:54 | 0.890 | 5.0 |   |
6 | AUS220 | BACK IN BUSINESS | Bnb Syndicate | 16:16:14 | 02:11:09 | 4 | 0.963 | 02:06:18 | 0.902 | 6.0 |   |
7 | AUS219 | ULTIMATE TUNE | David Bray | 16:17:04 | 02:11:59 | 5 | 0.959 | 02:06:34 | 0.896 | 7.0 |   |
8 | AUS1183 | FRANK | David Ritchard | 16:25:01 | 02:19:56 | 9 | 0.919 | 02:08:36 | 0.845 | 8.0 |   |
9 | AUS207 | THE 5TH ELEMENT | John Buckland | 16:24:55 | 02:19:50 | 8 | 0.954 | 02:13:24 | 0.846 | 9.0 |   |
RET | 6263 | ALLEGRO | Roger Pottie |   |   |   | 0.873 |   |   | 13.0 |   |
TLE | 6128 | VENUE | Brian Ellis |   |   |   | 0.856 |   |   | 11.0 |   |
TLE | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.854 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS24 | KINGS CROSS | Scott Oconnor | 15:52:42 | 01:42:37 | 1 | 0.719 | 01:13:47 | 0.943 | 1.0 |   |
2 | 5681 | EXPRESS | Stephen Merrington | 15:59:23 | 01:49:18 | 2 | 0.723 | 01:19:01 | 0.885 | 2.0 |   |
3 | 6611 | HANS FREE | Ken Plumb | 16:34:04 | 02:23:59 | 5 | 0.672 | 01:36:45 | 0.672 | 3.0 |   |
4 | 6667 | WOODRUN | Tony Hutton | 16:28:29 | 02:18:24 | 3 | 0.725 | 01:40:20 | 0.699 | 4.0 |   |
5 | 222 | DANCELOT | Richard Pearse | 16:39:55 | 02:29:50 | 7 | 0.688 | 01:43:05 | 0.646 | 5.0 |   |
6 | 7065 | VOLANTE | Roger Pratt | 16:36:14 | 02:26:09 | 6 | 0.708 | 01:43:28 | 0.662 | 6.0 |   |
7 | 7158 | STEALTH | Robert Alpe | 16:30:20 | 02:20:15 | 4 | 0.787 | 01:50:23 | 0.690 | 7.0 |   |
RET | KA650 | BINDII | Lyndall Bacon |   |   |   | 0.800 |   |   | 13.0 |   |
RET | R1610 | KATE | Frank Mitchell |   |   |   | 0.680 |   |   | 13.0 |   |
TLE | 2398 | RICOCHET | Ron Matthews |   |   |   | 0.634 |   |   | 9.0 |   |
TLE | 5916 | ISOLDE | Peter Helm |   |   |   | 0.692 |   |   | 9.0 |   |
TLE | 7108 | SCOOT | Scott Robertson |   |   |   | 0.639 |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C90 | KATHLEEN MARY | Kelly Holder | 16:33:31 | 02:18:26 | 2 | 0.538 | 01:14:29 | 0.538 | 1.0 |   |
2 | CB80 | SYLVIA | Laurence Eastwood | 16:32:40 | 02:17:35 | 1 | 0.563 | 01:17:28 | 0.541 | 2.0 |   |
Results by : TopYacht