Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 5   (3/07/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/07/2019 4:25:46 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 15:54:38 | 01:54:38 | 2 | 0.994 | 01:53:57 | 1.007 | 1.0 |   |
2 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:57:07 | 01:57:07 | 3 | 0.977 | 01:54:25 | 0.986 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 15:50:50 | 01:50:50 | 1 | 1.042 | 01:55:29 | 1.042 | 3.0 |   |
4 | AUS6151 | ENIGMA | Robert Bennett | 15:58:11 | 01:58:11 | 4 | 0.990 | 01:57:00 | 0.977 | 4.0 |   |
5 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:07:52 | 02:07:52 | 6 | 0.921 | 01:57:46 | 0.903 | 5.0 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 16:03:01 | 02:03:01 | 5 | 1.003 | 02:03:23 | 0.939 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:52:14 | 01:47:09 | 1 | 0.952 | 01:42:00 | 0.967 | 1.0 |   |
2 | 7132 | MING | David Johnson | 15:57:20 | 01:52:15 | 7 | 0.912 | 01:42:22 | 0.923 | 2.0 |   |
3 | 6128 | VENUE | Brian Ellis | 16:05:34 | 02:00:29 | 9 | 0.856 | 01:43:08 | 0.860 | 3.0 |   |
4 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:05:46 | 02:00:41 | 10 | 0.855 | 01:43:11 | 0.859 | 4.0 |   |
5 | AUS223 | PACESETTER | Tony Doyle | 15:52:41 | 01:47:36 | 2 | 0.963 | 01:43:37 | 0.963 | 5.0 |   |
6 | 6453 | STARLIGHT | Julien Noakes | 16:02:59 | 01:57:54 | 8 | 0.886 | 01:44:28 | 0.879 | 6.0 |   |
7 | AUS204 | FORCE 8 | Steve Stuart | 15:54:17 | 01:49:12 | 3 | 0.963 | 01:45:10 | 0.949 | 7.0 |   |
8 | AUS219 | ULTIMATE TUNE | David Bray | 15:54:33 | 01:49:28 | 5 | 0.965 | 01:45:38 | 0.947 | 8.0 |   |
9 | 9010 | BULLWINKLE | Peter Gould | 15:54:22 | 01:49:17 | 4 | 0.997 | 01:48:57 | 0.948 |   | Yes |
10 | AUS220 | BACK IN BUSINESS | Bnb Syndicate | 15:57:06 | 01:52:01 | 6 | 0.986 | 01:50:27 | 0.925 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7108 | SCOOT | Scott Robertson | 15:48:54 | 01:38:49 | 9 | 0.634 | 01:02:39 | 0.657 | 1.0 |   |
2 | 5916 | ISOLDE | Peter Helm | 15:41:46 | 01:31:41 | 4 | 0.686 | 01:02:54 | 0.708 | 2.0 |   |
3 | 5681 | EXPRESS | Stephen Merrington | 15:39:37 | 01:29:32 | 1 | 0.721 | 01:04:33 | 0.725 | 3.0 |   |
4 | AUS24 | KINGS CROSS | Scott Oconnor | 15:40:11 | 01:30:06 | 2 | 0.718 | 01:04:42 | 0.720 | 4.0 |   |
5 | R1610 | KATE | Frank Mitchell | 15:45:33 | 01:35:28 | 6 | 0.680 | 01:04:55 | 0.680 | 5.0 |   |
6 | 2398 | RICOCHET | Ron Matthews | 15:53:02 | 01:42:57 | 10 | 0.636 | 01:05:29 | 0.631 | 6.0 |   |
7 | 6611 | HANS FREE | Ken Plumb | 15:47:24 | 01:37:19 | 8 | 0.676 | 01:05:47 | 0.667 | 7.0 |   |
8 | 6667 | WOODRUN | Tony Hutton | 15:40:17 | 01:30:12 | 3 | 0.730 | 01:05:51 | 0.720 | 8.0 |   |
9 | 222 | DANCELOT | Richard Pearse | 15:45:55 | 01:35:50 | 7 | 0.692 | 01:06:19 | 0.677 | 9.0 |   |
10 | 7065 | VOLANTE | Roger Pratt | 15:44:22 | 01:34:17 | 5 | 0.718 | 01:07:42 | 0.689 | 10.0 |   |
11 | 7158 | STEALTH | Robert Alpe | 15:57:47 | 01:47:42 | 11 | 0.837 | 01:30:09 | 0.603 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C90 | KATHLEEN MARY | Kelly Holder | 16:01:25 | 01:46:20 | 3 | 0.539 | 57:19 | 0.539 | 1.0 |   |
2 | C28 | WATTLE | Russell Barrett | 15:54:49 | 01:39:44 | 1 | 0.581 | 57:57 | 0.575 | 2.0 |   |
3 | CB80 | SYLVIA | Laurence Eastwood | 15:59:47 | 01:44:42 | 2 | 0.570 | 59:41 | 0.547 | 3.0 |   |
Results by : TopYacht