Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 4   (26/06/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 29/06/2019 4:40:26 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 15:47:26 | 01:47:26 | 1 | 1.038 | 01:51:31 | 1.045 | 1.0 |
2 | 07 | WINGS | Ian Edwards | 16:04:17 | 02:04:17 | 6 | 0.902 | 01:52:06 | 0.903 | 2.0 |
3 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:54:53 | 01:54:53 | 4 | 0.977 | 01:52:14 | 0.977 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 15:52:37 | 01:52:37 | 2 | 1.006 | 01:53:18 | 0.997 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 15:54:22 | 01:54:22 | 3 | 0.998 | 01:54:08 | 0.981 | 5.0 |
6 | AUS6151 | ENIGMA | Robert Bennett | 15:55:25 | 01:55:25 | 5 | 1.002 | 01:55:39 | 0.972 | 6.0 |
7 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:04:32 | 02:04:32 | 7 | 0.935 | 01:56:26 | 0.901 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6263 | ALLEGRO | Roger Pottie | 15:56:02 | 01:50:57 | 6 | 0.868 | 01:36:18 | 0.909 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 15:58:59 | 01:53:54 | 10 | 0.849 | 01:36:42 | 0.885 | 2.0 |
3 | 7022 | STILL DANGEROUS | Ivor Burgess | 15:59:56 | 01:54:51 | 11 | 0.856 | 01:38:19 | 0.878 | 3.0 |
4 | 6453 | STARLIGHT | Julien Noakes | 15:56:57 | 01:51:52 | 8 | 0.893 | 01:39:54 | 0.901 | 4.0 |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:49:58 | 01:44:53 | 2 | 0.961 | 01:40:48 | 0.961 | 5.0 |
6 | 7132 | MING | David Johnson | 15:56:26 | 01:51:21 | 7 | 0.906 | 01:40:53 | 0.905 | 6.0 |
7 | 1540 | BELYCIMO | Alex Murray | 15:43:54 | 01:38:49 | 1 | 1.023 | 01:41:05 | 1.020 | 7.0 |
8 | AUS1183 | FRANK | David Ritchard | 15:57:13 | 01:52:08 | 9 | 0.927 | 01:43:57 | 0.899 | 8.0 |
9 | AUS219 | ULTIMATE TUNE | David Bray | 15:52:15 | 01:47:10 | 3 | 0.977 | 01:44:42 | 0.941 | 9.0 |
10 | AUS223 | PACESETTER | Tony Doyle | 15:53:12 | 01:48:07 | 4 | 0.981 | 01:46:04 | 0.932 | 10.0 |
11 | AUS204 | FORCE 8 | Steve Stuart | 15:53:28 | 01:48:23 | 5 | 0.984 | 01:46:39 | 0.930 | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7108 | SCOOT | Scott Robertson | 15:39:59 | 01:29:54 | 7 | 0.632 | 56:49 | 0.662 | 1.0 |
2 | 5916 | ISOLDE | Peter Helm | 15:34:55 | 01:24:50 | 4 | 0.679 | 57:36 | 0.701 | 2.0 |
3 | 222 | DANCELOT | Richard Pearse | 15:35:52 | 01:25:47 | 5 | 0.686 | 58:51 | 0.694 | 3.0 |
4 | R1610 | KATE | Frank Mitchell | 15:37:41 | 01:27:36 | 6 | 0.679 | 59:29 | 0.679 | 4.0 |
5 | 2398 | RICOCHET | Ron Matthews | 15:43:29 | 01:33:24 | 9 | 0.637 | 59:30 | 0.637 | 5.0 |
6 | AUS24 | KINGS CROSS | Scott Oconnor | 15:32:59 | 01:22:54 | 1 | 0.718 | 59:31 | 0.718 | 6.0 |
7 | 7065 | VOLANTE | Roger Pratt | 15:34:09 | 01:24:04 | 3 | 0.726 | 01:01:02 | 0.708 | 7.0 |
8 | 6611 | HANS FREE | Ken Plumb | 15:40:36 | 01:30:31 | 8 | 0.685 | 01:02:00 | 0.657 | 8.0 |
9 | 6667 | WOODRUN | Tony Hutton | 15:34:08 | 01:24:03 | 2 | 0.747 | 01:02:47 | 0.708 | 9.0 |
10 | 7158 | STEALTH | Robert Alpe | 15:43:53 | 01:33:48 | 10 | 0.858 | 01:20:29 | 0.634 | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C90 | KATHLEEN MARY | Kelly Holder | 15:58:47 | 01:43:42 | 4 | 0.539 | 55:54 | 0.546 | 1.0 |
2 | CB80 | SYLVIA | Laurence Eastwood | 15:54:19 | 01:39:14 | 1 | 0.571 | 56:40 | 0.571 | 2.0 |
3 | R558 | EMILY | Maurice Drent | 15:54:50 | 01:39:45 | 2 | 0.573 | 57:09 | 0.568 | 3.0 |
4 | C117 | CARIAD | James George | 15:54:51 | 01:39:46 | 3 | 0.584 | 58:16 | 0.568 | 4.0 |
Results by : TopYacht