Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 2   (12/06/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 26/06/2019 2:28:54 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.0397 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.1113 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.0935 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.0753 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.0678 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | David Hudson |   |   |   | 1.0002 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   |   | 1.0899 |   |   | 0.0 |
ABN | 8338 | SHOWTIME | Mark / Cam Griffith / Letchford |   |   |   | 1.0881 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 1.0152 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 1.0308 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   |   | 1.0237 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.0733 |   |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   |   | 1.0110 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.0714 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   | 1.4299 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 1236 | LOCAL HERO | Darren Williams |   |   |   | 0.9292 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.9375 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.8739 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 0.9236 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.8731 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   |   |   | 0.9545 |   |   | 0.0 |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   |   | 0.9163 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Peter Gale |   |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   | 0.8314 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.8115 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.9387 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.8790 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.9137 |   |   | 0.0 |
ABN | 8349 | XENA | Toni Fox |   |   |   | 0.8487 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   |   | 0.8055 |   |   | 0.0 |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   |   | 0.8225 |   |   | 0.0 |
Results by : TopYacht