Wednesday Waterford Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 2   (12/06/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 26/06/2019 2:28:53 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 0.915 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.030 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.000 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.007 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 1.029 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 0.992 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | David Hudson |   |   |   | 1.002 |   |   | 0.0 |
ABN | 6661 | TOMOKA | Richard Slater |   |   |   | 0.925 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   |   | 0.973 |   |   | 0.0 |
ABN | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.992 |   |   | 0.0 |
ABN | 8009 | OCC. COARSE LANG ONE | William Bailey |   |   |   | 0.900 |   |   | 0.0 |
ABN | 8126 | REVERIE | John Turnbull |   |   |   | 0.960 |   |   | 0.0 |
ABN | 8338 | SHOWTIME | Mark / Cam Griffith / Letchford |   |   |   | 1.051 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 0.935 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 1.018 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   |   | 1.008 |   |   | 0.0 |
ABN | 38002 | DARK STAR | John Bacon |   |   |   | 1.032 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 0.980 |   |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   |   | 0.940 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.006 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   | 1.291 |   |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies |   |   |   | 0.971 |   |   | 0.0 |
ABN | SYD4 | REFUGE | Heath Walters |   |   |   | 1.005 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 110 | OUTSIDEDGE | Kerli Corlett |   |   |   | 1.018 |   |   | 0.0 |
ABN | 212 | THE MERMAID | Joachim Fluhrer |   |   |   | 0.992 |   |   | 0.0 |
ABN | 272 | PEGASUS | Roger Prior |   |   |   | 0.951 |   |   | 0.0 |
ABN | 1236 | LOCAL HERO | Darren Williams |   |   |   | 0.980 |   |   | 0.0 |
ABN | 1540 | BELYCIMO | Alex Murray |   |   |   | 1.023 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.952 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.871 |   |   | 0.0 |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   |   | 0.901 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.923 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 0.994 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.829 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.926 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   |   |   | 0.961 |   |   | 0.0 |
ABN | 6926 | OLA | David Warren |   |   |   | 0.822 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.887 |   |   | 0.0 |
ABN | 7132 | MING | David Johnson |   |   |   | 0.887 |   |   | 0.0 |
ABN | 7439 | UNRUFFLED | John Ellis |   |   |   | 0.887 |   |   | 0.0 |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   |   | 0.981 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Peter Gale |   |   |   | 0.984 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.991 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.952 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.955 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   |   | 0.971 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Bnb Syndicate |   |   |   | 0.986 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.979 |   |   | 0.0 |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   |   | 0.791 |   |   | 0.0 |
ABN | AUS1183 | FRANK | David Ritchard |   |   |   | 0.919 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   |   | 0.973 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   | 0.973 |   |   | 0.0 |
ABN | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.980 |   |   | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.992 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   |   | 0.791 |   |   | 0.0 |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.671 |   |   | 0.0 |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.756 |   |   | 0.0 |
ABN | 384 | EBONY | Ian Quarrie |   |   |   | 0.765 |   |   | 0.0 |
ABN | 2398 | RICOCHET | Ron Matthews |   |   |   | 0.641 |   |   | 0.0 |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   |   | 0.686 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   |   | 0.714 |   |   | 0.0 |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   |   | 0.684 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.680 |   |   | 0.0 |
ABN | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.694 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.757 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.628 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.731 |   |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson |   |   |   | 0.660 |   |   | 0.0 |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   |   | 0.642 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.858 |   |   | 0.0 |
ABN | 8349 | XENA | Toni Fox |   |   |   | 0.654 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   |   | 0.770 |   |   | 0.0 |
ABN | AUS52 | ARUNGA X | Mark Griffith |   |   |   | 0.791 |   |   | 0.0 |
ABN | AUS60 | KU-RING-GAI II | John Bacon |   |   |   | 0.791 |   |   | 0.0 |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.792 |   |   | 0.0 |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   |   | 0.775 |   |   | 0.0 |
ABN | KA650 | BINDII | Lyndall Bacon |   |   |   | 0.800 |   |   | 0.0 |
ABN | R1610 | KATE | Frank Mitchell |   |   |   | 0.677 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | C28 | WATTLE | Russell Barrett |   |   |   | 0.581 |   |   | 0.0 |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   |   | 0.549 |   |   | 0.0 |
ABN | C117 | CARIAD | James George |   |   |   | 0.584 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Laurence Eastwood |   |   |   | 0.575 |   |   | 0.0 |
ABN | R558 | EMILY | Maurice Drent |   |   |   | 0.573 |   |   | 0.0 |
Results by : TopYacht