Old Timers Race 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 12/04/2019 2:33:19 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design |
545 | PRETTY WOMAN | D1 | Bruce | Staples | 1 | Farr 45 |
933 | LEROY BROWN | D1 | Max | Tunbridge | 1 | Farr 40 |
1189 | BONNIE LASSIE | D1 | Mike | Woolley | 1 | Clansman |
4012 | WRIGHT MISTRESS | D1 | Brian | Gray | 1 | Wright 10 Nz |
5850 | HAUPIA | D1 | Chris | Hornsby | 1 | J35 Mod. |
5916 | ISOLDE | D1 | Roger | Vincent | 1 | Bavaria38 |
6279 | SUMMERSALT | D1 | Bruce | Lakin | 1 | Super 30 |
6407 | PANCHAX | D1 | Michael | Parker | 1 | Stewart 34 |
6889 | NIRVANAS KITCHEN II | D1 | Peter | Helm | 1 | Jeanneau |
7022 | STILL DANGEROUS | D1 | John | Harvey | 1 | Beneteau 45 |
7065 | VOLANTE | D1 | Bob | Tubman | 1 | Elan E3 |
7108 | SCOOT | D1 | Ross | Raine | 1 | Northshore 340 |
7227 | BOMBOLO | D1 | David | Warren | 1 | Beneteau 46.1 |
8003 | KOLN | D1 | Ross | Scoble | 1 | Bavaria 42 Cruiser |
8210 | AZURE GODDESS | D1 | Don | Walter | 1 | Dufour 350 Gl |
9010 | BULLWINKLE | D1 | John | Buckland | 1 | Bull 9000 |
AUS24 | KINGS CROSS | D1 | John | Berry | 1 | 5.5m Class |
AUS29 | ANTARES | D1 | Martin / Anna | Cross | 1 | 5.5m Class |
AUS026 | BARAGOOLA | D1 | Arthur | Spithill | 1 | 5.5m Class |
AUS204 | FORCE 8 | D1 | Chris | Hancock | 1 | 11 Metre One Design |
AUS211 | INEVITABLE | D1 | David | West | 1 | 11 Metre One Design |
AUS220 | BACK IN BUSINESS | D1 | Peter | Watchell | 1 | 11m One Design |
AUS223 | PACESETTER | D1 | Rod | Walton | 1 | 11 Metre One Design |
AUS1183 | ZAPPER | D1 | David | Bray | 1 | Etchells |
AUS1314 | KALIKA 3 | D1 | David | Ritchard | 1 | Etchells |
AUS6151 | ENIGMA | D1 | Robert | Bennett | 1 | Farr 40 |
Results by : TopYacht