Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 12/03/2019 1:08:11 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | ASTRAL | Keiran Mulcahy | 12.0 | [6.0] | 1.0 | 2.0 | 2.0 | 4.0 | ABN | 3.0 |
2 |   | 6316 | GEZZABELLE | Allen Stormon | 16.0 | 1.0 | 12.0C | 1.0 | 1.0 | [13.0C] | ABN | 1.0 |
3 |   | AUS6151 | ENIGMA | Robert Bennett | 17.0 | 2.0 | 3.0 | 4.0 | 4.0 | [6.0] | ABN | 4.0 |
4 |   | AUS223 | PACESETTER | Tony Doyle | 19.0 | 4.0 | [8.0R] | 5.0 | 7.0 | 1.0 | ABN | 2.0 |
5 |   | 6138 | CONSPIRACY | David Hudson | 23.0 | [8.0] | 4.0 | 3.0 | 5.0 | 5.0 | ABN | 6.0 |
6 |   | 10447 | LE BILLET | Mark Tinworth | 32.0 | 5.0 | 2.0 | 10.0C | 3.0 | [13.0C] | ABN | 12.0C |
7 |   | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 37.0 | 3.0 | 6.0 | 10.0C | 6.0 | [13.0C] | ABN | 12.0C |
8 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 39.0 | [14.0C] | 12.0C | 10.0C | 9.0 | 3.0 | ABN | 5.0 |
9 | 5.0S | SA241 | ENZA | Salvatore Ridulfo | 49.0 | 9.0 | 5.0 | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
10 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 49.0 | [14.0C] | 12.0C | 10.0C | 8.0 | 7.0 | ABN | 12.0C |
11 |   | 6024 | WINDY TOO | Carl Russett | 50.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 2.0 | ABN | 12.0C |
12 |   | 77777 | GALILEO | Salvatore Ridulfo | 51.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 8.0 | ABN | 7.0 |
13 |   | 6667 | WOODRUN | Tony Hutton | 54.0 | 7.0 | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | 545 | PRETTY WOMAN | Richard Hudson | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | 1545 | DREKI SUNNAN | Ken Holmes | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | 1236 | LOCAL HERO | Darren Williams | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | 65007 | INSOMNIA | Marcus Grimes | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
14 |   | 07 | WINGS | Ian Edwards | 61.0 | 14.0C | 12.0C | 10.0C | [14.0C] | 13.0C | ABN | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1314 | KALIKA 3 | Ian Audsley | 5.4 | [3.0] | 1.0 | 1.0 | 1.0 | 1.4V | ABN | 1.0 |
2 |   | 3242 | SOLUTIONS | Stephen Dadour | 16.0 | [6.0] | 3.0 | 4.0 | 4.0 | 3.0 | ABN | 2.0 |
3 |   | AUS29 | ANTARES | Martin / Anna Cross | 21.0 | 1.0 | 2.0 | [11.0C] | 7.0R | 2.0 | ABN | 9.0C |
4 |   | AUS32 | SKAGERAK | Bob Stoddard | 23.0 | 4.0 | [11.0C] | 7.0R | 2.0 | 1.0 | ABN | 9.0C |
5 |   | 6128 | VENUE | Brian Ellis | 32.0 | 8.0 | 4.0 | 2.0 | [11.0C] | 9.0C | ABN | 9.0C |
6 | 4.0S | 7158 | STEALTH | Robert Alpe | 34.0 | 10.0 | 6.0 | 11.0C | [11.0C] | 4.0 | ABN | 3.0 |
7 | 3.0S | 12980 | INCOGNITO | Barry Jackson | 34.0 | 7.0 | 5.0 | 3.0 | [11.0C] | 10.0C | ABN | 9.0C |
8 |   | 7065 | VOLANTE | Roger Pratt | 34.0 | 9.0 | [11.0C] | 7.0R | 5.0 | 9.0C | ABN | 4.0 |
9 |   | AUS1303 | JEDI | Ray Entwistle | 37.0 | 5.0 | 11.0C | [11.0C] | 3.0 | 9.0C | ABN | 9.0C |
10 |   | AUS1213 | 2107 RACING | David Taylor | 42.0 | 2.0 | 11.0C | 11.0C | [11.0C] | 9.0C | ABN | 9.0C |
11 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 51.0 | [15.0C] | 11.0C | 11.0C | 11.0C | 9.0C | ABN | 9.0C |
11 |   | 6381 | YOUNG AT HEART | Simon Grosser | 51.0 | [15.0C] | 11.0C | 11.0C | 11.0C | 9.0C | ABN | 9.0C |
13 |   | 8801 | JOJI | Mark Wharton | 52.0 | [15.0C] | 11.0C | 11.0C | 11.0C | 10.0C | ABN | 9.0C |
13 |   | A164 | STICKY | Richard Harris | 52.0 | [15.0C] | 11.0C | 11.0C | 11.0C | 10.0C | ABN | 9.0C |
Results by : TopYacht