Header Image

Estuary Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  12/03/2019  1:08:10 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8675 ASTRAL Keiran Mulcahy 17.0 [8.0] 1.0 4.0 1.0 5.0 ABN 6.0
2 6138 CONSPIRACY David Hudson 19.0 6.0 3.0 2.0 5.0 3.0 ABN [11.0]
3 5491 SECOND TIME AROUND John McConaghy 21.0 4.0 5.0 3.0 2.0 [11.0] ABN 7.0
4 AUS223 PACESETTER Tony Doyle 23.0 5.0 9.0R 7.0 [10.0] 1.0 ABN 1.0
5 AUS6151 ENIGMA Robert Bennett 23.0 1.0 2.0 6.0 6.0 [10.0] ABN 8.0
6 6316 GEZZABELLE Allen Stormon 26.0 7.0 13.0C 1.0 3.0 [17.0C] ABN 2.0
7 51408 HARLEQUIN D.Williams J.Fluhrer 30.0 2.0 6.0 [13.0C] 9.0 4.0 ABN 9.0
8 7079 REVOLVER Bruce & Mike Ritchie 41.0 [15.0C] 13.0C 13.0C 4.0 6.0 ABN 5.0
9 11044 KERAZY Rob Curtis Glenn Tai 43.0 [15.0C] 13.0C 13.0C 11.0 2.0 ABN 4.0
10 10447 LE BILLET Mark Tinworth 50.0 9.0 4.0 13.0C 7.0 17.0C ABN [18.0C]
11 7227 BOMBOLO David Boekemann 57.0 15.0C 13.0C 9.0R 8.0 12.0 ABN [18.0C]
12 77777 GALILEO Salvatore Ridulfo 59.0 15.0C 13.0C 13.0C [16.0C] 8.0 ABN 10.0
13 38014 EASY TIGER VI Chris Way 60.0 15.0C 13.0C 13.0C 16.0C [17.0C] ABN 3.0
14 SM2004 ALLSAIL AN CHALLENGE Russell Waddy 60.0 15.0C 13.0C 13.0C [16.0C] 7.0 ABN 12.0
15 6667 WOODRUN Tony Hutton 62.0 3.0 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
16 SA241 ENZA Salvatore Ridulfo 63.0 10.0 7.0 13.0C 16.0C 17.0C ABN [18.0C]
17 8126 REVERIE John Turnbull 66.0 15.0C 13.0C 5.0 16.0C 17.0C ABN [18.0C]
18 6024 WINDY TOO Carl Russett 66.0 15.0C 13.0C 13.0C 16.0C 9.0 ABN [18.0C]
19 0122 JAZZAMATAZZ Norman Weaver 70.0 15.0C 13.0C 13.0C 16.0C [17.0C] ABN 13.0
20 8009 OCC. COARSE LANG ONE William Bailey 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 65007 INSOMNIA Marcus Grimes 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 212 THE MERMAID Joachim Fluhrer 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 07 WINGS Ian Edwards 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 11744 XS MOMENT BNMH Ray Hudson 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 1236 LOCAL HERO Darren Williams 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 545 PRETTY WOMAN Richard Hudson 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 AUS219 ULTIMATE TUNE Tim Mussared 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 38002 DARK STAR John Bacon 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 1545 DREKI SUNNAN Ken Holmes 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 1195 QUANTOCK David Hobbs 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]
20 6612 POPEYE Craig Douglas 74.0 15.0C 13.0C 13.0C 16.0C 17.0C ABN [18.0C]

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12980 INCOGNITO Barry Jackson 11.6 1.0 4.0 2.0 1.0 [10.0] ABN 3.6V
2 3242 SOLUTIONS Stephen Dadour 13.0 2.0 2.0 3.0 2.0 [8.0] ABN 4.0
3 7108 SCOOT Scott Robertson 17.0 5.0 1.0 5.0 [6.0] 3.0 ABN 3.0
4 384 EBONY Ian Quarrie 24.0 6.0 [11.0R] 9.0 7.0 1.0 ABN 1.0
5 AUS1314 KALIKA 3 Ian Audsley 37.2 12.0 5.0 7.0 [12.0] 8.2V ABN 5.0
6 7158 STEALTH Robert Alpe 41.0 15.0 3.0 19.0C [19.0C] 2.0 ABN 2.0
7 7065 VOLANTE Roger Pratt 45.0 3.0 15.0C 15.0R 4.0 [17.0C] ABN 8.0
8 336 VITTORIA Alan Reece 45.0 [20.0C] 15.0C 4.0 8.0 9.0 ABN 9.0
9 AUS29 ANTARES Martin / Anna Cross 52.0 4.0 8.0 [19.0C] 15.0R 11.0 ABN 14.0C
10 AUS32 SKAGERAK Bob Stoddard 52.0 14.0 15.0C [15.0R] 11.0 5.0 ABN 7.0
11 8801 JOJI Mark Wharton 54.0 [20.0C] 15.0C 1.0 19.0C 4.0 ABN 15.0C
12 7439 UNRUFFLED John Ellis 54.0 [20.0C] 15.0C 6.0 9.0 6.0 ABN 18.0C
13 6128 VENUE Brian Ellis 59.0 9.0 7.0 12.0 [19.0C] 17.0C ABN 14.0C
14 6611 HANS FREE Ken Plumb 63.0 [20.0C] 15.0C 11.0 5.0 17.0C ABN 15.0C
15 3364 CIRRUS James Richard Batche 63.0 [20.0C] 15.0C 10.0 19.0C 13.0R ABN 6.0
16 AUS1303 JEDI Ray Entwistle 64.0 7.0 15.0C [19.0C] 10.0 17.0C ABN 15.0C
17 272 PEGASUS Roger Prior 65.0 [20.0C] 11.0R 8.0 15.0R 17.0C ABN 14.0C
18 5875 ZUCCHERO Michael Brown 68.0 [20.0C] 15.0C 19.0C 3.0 17.0C ABN 14.0C
19 5916 ISOLDE Peter Helm 74.0 [20.0C] 15.0C 19.0C 19.0C 7.0 ABN 14.0C
20 7052 WILD SPIRIT Leonard Baillie 75.0 [20.0C] 6.0 19.0C 19.0C 17.0C ABN 14.0C
21 AUS59 MAROTTE Robert Hart 75.0 8.0 15.0C 19.0C [19.0C] 18.0C ABN 15.0C
22 AUS1213 2107 RACING David Taylor 76.0 10.0 15.0C 19.0C [19.0C] 17.0C ABN 15.0C
23 AUS1253 MIRAMAR Mark Doyle 76.0 11.0 15.0C 19.0C [19.0C] 17.0C ABN 14.0C
24 6453 STARLIGHT Julien Noakes 79.0 13.0 15.0C 19.0C [19.0C] 17.0C ABN 15.0C
25 7148 SAIL LA VIE David Bushell 84.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 14.0C
25 AUS60 KUR-RING-GAI John Bacon 84.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 14.0C
25 6263 ALLEGRO Roger Pottie 84.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 14.0C
25 KA650 BINDII John Bacon 84.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 14.0C
25 6926 OLA David Warren 84.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 14.0C
25 70 THE GREEN BOAT Rod Tanks 84.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 14.0C
31 2354 VENINDE III Chris Browne 85.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 15.0C
31 AUS026 BARAGOOLA Damian Macey 85.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 15.0C
31 6381 YOUNG AT HEART Simon Grosser 85.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 15.0C
31 7155 CHUTNEY MARY Trevor Bailey 85.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 15.0C
31 AUS754 ARLOTTA Peter Gray 85.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 15.0C
31 8349 XENA Toni Fox 85.0 [20.0C] 15.0C 19.0C 19.0C 17.0C ABN 15.0C
37 A164 STICKY Richard Harris 86.0 [20.0C] 15.0C 19.0C 19.0C 18.0C ABN 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image