Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (06/10/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 23/10/2018 13:56:25
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 6138 | CONSPIRACY | David Hudson |   |   | 1.0960 |   |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 1.0131 |   |   |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 1.0115 |   |   |
ABN | 10447 | LE BILLET | Mark Tinworth |   |   | 1.1034 |   |   |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   | 1.1356 |   |   |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 1.1029 |   |   |
ABN | AUS219 | ULTIMATE TUNE | Tim Mussared |   |   | 1.0293 |   |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.0391 |   |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.1711 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 3242 | SOLUTIONS | Stephen Dadour |   |   | 1.0748 |   |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.9351 |   |   |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.9380 |   |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.9498 |   |   |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   | 1.0122 |   |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 0.9871 |   |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.8657 |   |   |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.8880 |   |   |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   | 0.9108 |   |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.9108 |   |   |
Results by : TopYacht