Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (06/10/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 23/10/2018 13:56:25
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 212 | THE MERMAID | Joachim Fluhrer |   |   | 0.970 |   |   |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver |   |   | 0.974 |   |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.104 |   |   |
ABN | 6138 | CONSPIRACY | David Hudson |   |   | 1.035 |   |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 1.011 |   |   |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   | 1.096 |   |   |
ABN | 7227 | BOMBOLO | David Boekemann |   |   | 1.040 |   |   |
ABN | 7439 | UNRUFFLED | John Ellis |   |   | 0.945 |   |   |
ABN | 8009 | OCC. COARSE LANG ONE | William Bailey |   |   | 1.035 |   |   |
ABN | 8126 | REVERIE | John Turnbull |   |   | 0.985 |   |   |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.970 |   |   |
ABN | 10447 | LE BILLET | Mark Tinworth |   |   | 1.099 |   |   |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   | 1.073 |   |   |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.214 |   |   |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   | 1.223 |   |   |
ABN | 51408 | HARLEQUIN | D.Williams J.Fluhrer |   |   | 1.136 |   |   |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 1.000 |   |   |
ABN | AUS219 | ULTIMATE TUNE | Tim Mussared |   |   | 0.970 |   |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.014 |   |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.151 |   |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   | 0.951 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.955 |   |   |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.975 |   |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.825 |   |   |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.853 |   |   |
ABN | 3242 | SOLUTIONS | Stephen Dadour |   |   | 0.980 |   |   |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   | 0.792 |   |   |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.790 |   |   |
ABN | 5916 | ISOLDE | Peter Helm |   |   | 0.841 |   |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.920 |   |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.935 |   |   |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.870 |   |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.925 |   |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.782 |   |   |
ABN | 6926 | OLA | David Warren |   |   | 0.925 |   |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.795 |   |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.817 |   |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.822 |   |   |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   | 0.750 |   |   |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   | 0.945 |   |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 0.864 |   |   |
ABN | 8349 | XENA | Toni Fox |   |   | 0.740 |   |   |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   | 0.970 |   |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.950 |   |   |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.927 |   |   |
ABN | AUS60 | KUR-RING-GAI | John Bacon |   |   | 0.950 |   |   |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   | 0.917 |   |   |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   | 9.999 |   |   |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 0.975 |   |   |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   | 0.907 |   |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.971 |   |   |
ABN | KA650 | BINDII | John Bacon |   |   | 0.950 |   |   |
Results by : TopYacht