Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 8/09/2018 11:40:53 AM
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | IRC | ORCc_O | PHS |
212 | THE MERMAID | D1 | Joachim | Fluhrer |   | 11 M Od |   |   | 0.970 |
0122 | JAZZAMATAZZ | D1 | Norman | Weaver | NS | J122 | 1.085 |   | 1.005 |
5491 | SECOND TIME AROUND | D1 | John | McConaghy |   | Mcconaghy 47 |   |   | 1.115 |
6138 | CONSPIRACY | D1 | David | Hudson |   | Sydney 38 | 1.102 | 1.0960 | 1.070 |
6316 | GEZZABELLE | D1 | Allen | Stormon |   | Adams 10 |   | 1.0131 | 1.002 |
7079 | REVOLVER | D1 | Bruce & Mike | Ritchie |   | Ritchie 38 |   |   | 1.090 |
7227 | BOMBOLO | D1 | David | Boekemann |   | Beneteau 46.1 |   |   | 1.040 |
7439 | UNRUFFLED | D1 | John | Ellis |   | Jeaneau 439 |   |   | 0.945 |
8126 | REVERIE | D1 | John | Turnbull |   | Beneteau First 40.7 |   |   | 0.995 |
8675 | ASTRAL | D1 | Keiran | Mulcahy |   | Dufour 36e | 1.027 |   | 1.000 |
10447 | LE BILLET | D1 | Mark | Tinworth |   | Beneteau First 44.7 | 1.102 | 1.1034 | 1.095 |
11044 | KERAZY | D1 | Rob Curtis | Glenn Tailby |   | Ker 11.3 |   | 1.1356 | 1.066 |
12980 | INCOGNITO | D1 | Barry | Jackson |   | Italia 12.98 |   |   | 0.980 |
38002 | DARK STAR | D1 | John | Bacon |   | Mc38 |   |   | 1.204 |
38014 | EASY TIGER VI | D1 | Chris | Way |   | Mc38 |   |   | 1.204 |
77777 | GALILEO | D1 | Salvatore | Ridulfo |   | First 44.7 |   | 1.1029 | 1.000 |
AUS223 | PACESETTER | D1 | Tony | Doyle |   | 11 Metre One Design |   |   | 0.995 |
AUS6151 | ENIGMA | D1 | Robert | Bennett |   | Farr 40 |   | 1.1711 | 1.159 |
SM2004 | ALLSAIL AN CHALLENGE | D1 | Russell | Waddy |   | Sydney 38 |   |   | 1.010 |
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | IRC | ORCc_O | PHS |
70 | THE GREEN BOAT | D2 | Rod | Tanks |   | Elliott 7 |   |   | 0.955 |
272 | PEGASUS | D2 | Roger | Prior |   | Northshore 369 |   |   | 0.975 |
336 | VITTORIA | D2 | Alan | Reece |   | S&S 42 |   |   | 0.930 |
384 | EBONY | D2 | Ian | Quarrie |   | Northshore 38 |   |   | 0.835 |
3242 | SOLUTIONS | D2 | Stephen | Dadour |   | Dehler 41 | 1.096 | 1.0748 | 0.975 |
3364 | CIRRUS | D2 | James Richard | Batchen |   | Ufo34 |   |   | 0.800 |
5875 | ZUCCHERO | D2 | Michael | Brown |   | Grand Soleil 37 |   |   | 0.790 |
5916 | ISOLDE | D2 | Peter | Helm |   | Bavaria38 |   |   | 0.840 |
6128 | VENUE | D2 | Brian | Ellis |   | Young 88 |   | 0.9351 | 0.920 |
6263 | ALLEGRO | D2 | Roger | Pottie |   | Sydney 32 |   |   | 0.935 |
6926 | OLA | D2 | David | Warren |   | Dufour 445gl |   |   | 0.925 |
7052 | WILD SPIRIT | D2 | Leonard | Baillie |   | North Shore 34 |   |   | 0.815 |
7065 | VOLANTE | D2 | Roger | Pratt |   | Elan E3 |   | 0.9498 | 0.835 |
7108 | SCOOT | D2 | Scott | Robertson |   | Northshore 340 |   |   | 0.830 |
7148 | SAIL LA VIE | D2 | David | Bushell |   | Hanse 315 |   |   | 0.750 |
AUS29 | ANTARES | D2 | Martin / Anna | Cross |   | 5.5m Class |   | 0.8657 | 0.950 |
AUS32 | SKAGERAK | D2 | Bob | Stoddard |   | 5.5m Class |   |   | 0.950 |
AUS60 | KUR-RING-GAI | D2 | John | Bacon |   | International 5.5 |   |   | 0.950 |
AUS1253 | MIRAMAR | D2 | Mark | Doyle |   | Etchells |   |   | 0.975 |
AUS1314 | KALIKA 3 | D2 | Ian | Audsley |   | Etchells |   | 0.9108 | 0.975 |
KA650 | BINDII | D2 | John | Bacon |   | E30 |   |   | 0.950 |
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | IRC | ORCc_O | PHS |
07 | WINGS | Sops | Ian | Edwards |   | Dehler 46 | 1.142 | 1.1409 | 1.060 |
545 | PRETTY WOMAN | Sops | Richard | Hudson |   | Farr 45 | 1.209 | 1.2019 | 1.218 |
1195 | QUANTOCK | Sops | David | Hobbs |   | Elliot 13 One Off |   |   | 1.160 |
1236 | LOCAL HERO | Sops | Darren | Williams |   | Sydney 36 | 1.045 | 1.0285 | 1.005 |
1545 | DREKI SUNNAN | Sops | Ken | Holmes |   | Beneteau First 45 | 1.122 |   | 1.055 |
6024 | WINDY TOO | Sops | Carl | Russett |   | Farr 40 | 1.171 | 1.1680 | 1.185 |
7158 | STEALTH | Sops | Robert | Alpe |   | Swarbrick Custom | 1.008 |   | 0.850 |
11744 | XS MOMENT BNMH | Sops | Ray | Hudson |   | X Yachts Xp44 | 1.147 | 1.1296 | 1.145 |
A164 | STICKY | Sops | Richard | Harris |   | Salona 38 | 1.042 | 1.0281 | 0.990 |
Results by : TopYacht