Early Bird Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 31/08/2019 15:22:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 16.0 | 1.0 | 4.0 | 4.0 | [5.0C] | 4.0 | 2.0 | 1.0 |
2 |   | 1195 | QUANTOCK | David Hobbs | 19.0 | 2.0 | 3.0 | 3.0 | 5.0C | 5.0 | 1.0 | [5.0] |
3 | 3.0S | AUS6151 | ENIGMA | Robert Bennett | 21.0 | 5.0 | 2.0 | 1.0 | 5.0C | [10.0C] | 5.0 | 3.0 |
4 |   | 10447 | LE BILLET | Tinworth Waterhouse | 21.0 | 4.0 | 5.0 | 5.0 | [5.0C] | 1.0 | 4.0 | 2.0 |
5 |   | 6138 | CONSPIRACY | Byford / Hudson Synd | 29.0 | [12.0C] | 6.0 | 2.0 | 5.0C | 2.0 | 3.0 | 11.0C |
6 |   | 65007 | INSOMNIA | Marcus Grimes | 33.0 | 7.0 | 1.0 | 6.0 | 5.0C | 3.0 | 11.0C | [11.0C] |
7 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 42.0 | 6.0 | 11.0C | [11.0C] | 5.0C | 10.0C | 6.0 | 4.0 |
8 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 51.0 | 3.0 | 11.0C | 11.0C | 5.0C | 10.0C | 11.0C | [11.0C] |
9 |   | 07 | WINGS | Ian Edwards | 55.0 | [12.0C] | 11.0C | 11.0C | 5.0C | 10.0C | 11.0C | 7.0R |
10 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 59.0 | [12.0C] | 11.0C | 11.0C | 5.0C | 10.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12980 | INCOGNITO | Barry Jackson | 15.0 | 1.0 | 3.0 | 3.0 | 1.0 | 6.0 | 1.0 | [9.0] |
2 |   | AUS1314 | KALIKA 3 | Ian Audsley | 22.0 | 3.0 | 5.0 | 4.0 | [7.0C] | 5.0 | 2.0 | 3.0 |
3 |   | 6453 | STARLIGHT | Julien Noakes | 23.0 | 5.0 | 6.0 | 5.0 | [7.0C] | 1.0 | 4.0 | 2.0 |
4 |   | 8126 | REVERIE | John Turnbull | 29.0 | 4.0 | 4.0 | 2.0 | 7.0C | 7.0 | 5.0 | [14.0C] |
5 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig | 31.0 | 2.0 | 2.0 | 1.0 | 7.0C | [12.0C] | 11.0C | 8.0 |
6 |   | AUS223 | PACESETTER | Tony Doyle | 32.0 | 6.0 | 7.0 | 7.0 | 7.0C | 4.0 | [11.0C] | 1.0 |
7 |   | SA241 | ENZA | Salvatore Ridulfo | 36.0 | 8.0 | [12.0C] | 6.0 | 7.0C | 3.0 | 6.0 | 6.0 |
8 |   | 3242 | SOLUTIONS | Stephen Dadour | 43.0 | [13.0C] | 1.0 | 12.0C | 3.0R | 12.0C | 11.0C | 4.0 |
9 |   | 6316 | GEZZABELLE | Allen Stormon | 49.0 | 13.0C | 12.0C | 12.0C | 7.0C | 2.0 | 3.0 | [14.0C] |
10 |   | 8801 | JOJI | Mark Wharton | 56.0 | 7.0 | 12.0C | 12.0C | 7.0C | [12.0C] | 11.0C | 7.0 |
11 |   | AUS1183 | FRANK | David Ritchard | 59.0 | [13.0C] | 12.0C | 12.0C | 7.0C | 12.0C | 11.0C | 5.0 |
12 |   | 6870 | STATUS QUO | Darren Williams | 67.0 | 13.0C | 12.0C | 12.0C | 7.0C | 12.0C | 11.0C | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7158 | STEALTH | Robert Alpe | 13.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | [15.0C] |
2 |   | 5163 | MEZZALUNA | Peter Tomasetti | 14.0 | 2.0 | 1.0 | [5.0] | 3.0 | 4.0 | 2.0 | 2.0 |
3 |   | 6381 | YOUNG AT HEART | Simon Grosser | 20.0 | 6.0 | 3.0 | [8.0] | 5.0R | 1.0 | 4.0 | 1.0 |
4 |   | 7108 | SCOOT | Scott Robertson | 22.0 | 5.0 | 2.0 | 3.0 | 1.0 | 6.0 | 5.0 | [6.0] |
5 |   | 5069 | PICK POCKET | Julia Hornsby | 35.0 | 3.0 | [12.0C] | 4.0 | 9.0C | 7.0 | 8.0 | 4.0 |
6 |   | 6128 | VENUE | Brian Ellis | 38.0 | [11.0C] | 7.0 | 7.0 | 9.0C | 5.0 | 3.0 | 7.0 |
7 |   | AUS716 | SOUND WAVE | Martin Thearle | 44.0 | 4.0 | 12.0C | 2.0 | 9.0C | [16.0C] | 14.0C | 3.0 |
8 |   | 7065 | VOLANTE | Roger Pratt | 47.0 | 11.0C | 6.0 | 6.0 | 9.0C | 10.0 | [14.0C] | 5.0 |
9 |   | 9350 | ELLIPSE 11 | James Pattinson | 52.0 | 11.0C | 12.0C | 11.0R | 9.0C | 2.0 | 7.0 | [15.0C] |
10 |   | SB34 | SOBELLA | Wayne Wotton | 57.0 | 11.0C | 12.0C | [15.0C] | 9.0C | 8.0 | 9.0 | 8.0 |
11 | 4.0S | AUS32 | SKAGERAK | Steve Brajkovic | 64.0 | 11.0C | 4.0 | 11.0R | 9.0C | [16.0C] | 14.0C | 15.0C |
12 |   | 8349 | XENA | Toni Fox | 64.0 | 11.0C | 12.0C | 15.0C | 9.0C | [16.0C] | 6.0 | 11.0R |
13 |   | 7200 | SHEER FUN | Murray Sheer | 69.0 | 11.0C | 12.0C | [15.0C] | 9.0C | 12.0R | 14.0C | 11.0R |
14 |   | 384 | EBONY | Ian Quarrie | 70.0 | 11.0C | 12.0C | 15.0C | 9.0C | 9.0 | 14.0C | [15.0C] |
15 |   | AUS83 | JEDI | Ray Entwistle | 76.0 | 11.0C | 12.0C | 15.0C | 9.0C | [16.0C] | 14.0C | 15.0C |
15 |   | AUS026 | BARAGOOLA | Damian Macey | 76.0 | 11.0C | 12.0C | 15.0C | 9.0C | [16.0C] | 14.0C | 15.0C |
Results by : TopYacht