Early Bird Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 3/08/2019 8:40:35 AM
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
07 | WINGS | Ian | Edwards | Dehler 46 | 4 |
6138 | CONSPIRACY | Byford / Hudson | Syndicate | Sydney 38 | 8 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | Ker 11.3 | 10 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 11 |
65007 | INSOMNIA | Marcus | Grimes | Judel & Vorlijk 42 | 13 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 14 |
10447 | LE BILLET | Tinworth | Waterhouse | Beneteau First 44.7 | 14 |
1195 | QUANTOCK | David | Hobbs | Elliott 13 | 14 |
11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 | 15 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 23 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 4 |
8801 | JOJI | Mark | Wharton | J88 | 6 |
8126 | REVERIE | John | Turnbull | Beneteau First 40.7 | 7 |
AUS1183 | FRANK | David | Ritchard | Etchells | 8 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 14 |
3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 | 14 |
6870 | STATUS QUO | Darren | Williams | Beneteau First 40 | 15 |
SA241 | ENZA | Salvatore | Ridulfo | J111 | 16 |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | Sydney 38 | 16 |
12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | 18 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 23 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 27 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
SB42 | SOBELLA | Wayne | Wotton | Bavaria Vision42 | 0 |
AUS716 | SOUND WAVE | Martin | Thearle | Sonar | 2 |
7108 | SCOOT | Scott | Robertson | Northshore 340 | 3 |
5069 | PICK POCKET | Julia | Hornsby | Pocket Rocket 22 | 3 |
8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey | 5 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 7 |
7200 | SHEER FUN | Murray | Sheer | Hanse 455 | 11 |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | 11 |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 12 |
384 | EBONY | Ian | Quarrie | Northshore 38 | 12 |
5613 | MEZZALUNA | Peter | Tomasetti | Kaufman 42 | 15 |
6128 | VENUE | Brian | Ellis | Young 88 | 16 |
AUS32 | SKAGERAK | Steve | Brajkovic | 5.5m Class | 16 |
AUS83 | JEDI | Ray | Entwistle | J/Boats J/70 | 18 |
AUS026 | BARAGOOLA | Damian | Macey | 5.5m Class | 19 |
6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 25 |
Results by : TopYacht