Header Image

Tuesday Women's Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  27/03/2019  10:54:15

Series Results [ORCc_i] for D1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS219 ULTIMATE TUNE Sue Burk 12.0 2.0I 2.0 2.0 1.0 1.0 1.0 1.0 [4.0F] 1.0 1.0
2 545 PRETTY WOMAN Elaine Fowler 19.0 1.0 3.0 1.0 3.0 3.0 2.0 3.0 1.0 [3.0] 2.0
3 AUS211 INEVITABLE Claire Bell 23.0 2.0I 1.0 3.0 2.0 2.0 3.0 2.0 4.0S 4.0 [4.0]
4 11044 KERAZY Penny McConaghy 61.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 2.0 3.0

Series Results [ORCc_i] for D2 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5069 PICK POCKET Julia Hornsby 11.0 2.0I 1.0 2.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0
2 10410 RUBY Jennie Fogarty 30.0 [7.0C] 2.0 1.0 2.0 2.0 3.0 6.0C 2.0 6.0C 6.0C
3 AUS29 ANTARES Martin / Anna Cross 48.0 1.0 7.0C 7.0C 7.0C 7.0C 1.0 6.0C [7.0C] 6.0C 6.0C
4 8675 ASTRAL Keiran Mulcahy 60.0 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 6.0C 7.0C 6.0C 6.0C
4 6128 VENUE B Ellis/ B Staples 60.0 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 6.0C 7.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image