Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/03/2019 17:23:04
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | SHOWTIME | Mark Griffith | 20.0 | 2.0 | 1.0 | [7.0] | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 |
2 |   | 6024 | WINDY TOO | Carl Russett | 35.0 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 1.0 | [8.0] | 4.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 39.0 | 1.0 | 7.0 | 6.0 | 1.0 | [10.0R] | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 3.0 |
4 |   | 10447 | LE BILLET | M. Tinworth M. Water | 40.0 | 6.0 | 6.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 6.0 | [8.0] |
5 |   | 545 | PRETTY WOMAN | Richard Hudson | 44.0 | 7.0 | 3.0 | 5.0 | 4.0 | 2.0 | [10.0Q] | 2.0 | 7.0 | 7.0 | 2.0 | 5.0 |
6 |   | 933 | LEROY BROWN | Warren Wieckmann | 48.0 | 4.0 | 4.0 | 4.0 | 16.0C | 4.0 | 1.0 | 7.0 | [16.0C] | 2.0 | 4.0 | 2.0 |
7 |   | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 67.0 | 8.0 | 8.0 | 2.0 | [16.0C] | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 |
8 |   | AUS6151 | ENIGMA | Robert Bennett | 71.0 | 3.0 | 5.0 | 16.0C | 7.0R | 7.0 | 6.0 | 9.0 | 8.0 | 3.0 | [16.0C] | 7.0 |
9 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 99.0 | 9.0 | 9.0 | 16.0C | 16.0C | 10.0R | 7.0 | 10.0 | 4.0 | 9.0 | [16.0C] | 9.0 |
10 |   | AUS7001 | WILD OATS X | The Oatley Family | 124.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 6.0 | 9.0 | 10.0 | 3.0 | [16.0C] |
11 |   | 77777 | GALILEO | Salvatore Ridulfo | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 07 | WINGS | Ian Edwards | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 6138 | CONSPIRACY | P. Byford D. Hudson | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 11044 | KERAZY | Rob Curtis | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 28.0 | 3.0 | 2.0 | 5.0 | [6.0R] | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 |
2 |   | AUS219 | ULTIMATE TUNE | David Bray | 34.0 | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | [18.0C] | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 |
3 |   | AUS204 | FORCE 8 | Steve Stuart | 35.0 | 2.0 | 5.0 | 1.0 | 6.0R | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | [18.0C] | 10.0R |
4 |   | 6128 | VENUE | B Ellis/ B Staples | 42.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | 3.0 | 6.0 | 7.0 | 5.0 | 4.0 | [8.0] |
5 |   | AUS223 | PACESETTER | Tony Doyle | 59.0 | 1.0 | 4.0 | 3.0 | 18.0C | 18.0C | [18.0C] | 2.0 | 1.0 | 8.0R | 3.0 | 1.0 |
6 |   | 7158 | STEALTH | Robert Alpe | 75.0 | 7.0 | 6.0 | 6.0 | 6.0R | 6.0 | 18.0C | 7.0 | 8.0 | 6.0 | 5.0 | [18.0C] |
7 |   | AUS220 | BACK IN BUSINESS | BNB Syndicate | 83.0 | 6.0 | 18.0C | 18.0C | 18.0C | 2.0 | 5.0 | 9.0R | 3.0 | 1.0 | [18.0C] | 3.0 |
8 |   | AUS211 | INEVITABLE | Ron Palmer | 125.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 2.0 | 3.0 | 5.0 | 18.0C | [18.0C] | 7.0 |
9 |   | 9010 | BULLWINKLE | Peter Gould | 158.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 9.0 | 18.0C | [18.0C] | 5.0 |
10 |   | 5850 | HAUPIA | David Kennedy | 168.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 6.0 |
11 |   | SA241 | ENZA | Salvatore Ridulfo | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
11 |   | 6381 | YOUNG AT HEART | Simon Grosser | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
11 |   | 8675 | ASTRAL | Keiran Mulcahy | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
11 |   | AUS1314 | KALIKA 3 | Ian Audsley | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
11 |   | 6316 | GEZZABELLE | Allen Stormon | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
11 |   | 6654 | ISABELLA | John Nolan | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
11 |   | 1236 | LOCAL HERO | Darren Williams | 180.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 19.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | [4.0] |
2 |   | 6667 | WOODRUN | Tony Hutton | 23.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | [3.0] |
3 |   | 7065 | VOLANTE | Roger Pratt | 24.0 | 4.0 | 1.0 | 2.0 | 6.0C | 1.0 | 1.0 | [6.0C] | 2.0 | 1.0 | 4.0R | 2.0 |
4 |   | AUS1303 | JEDI | Ray Entwistle | 54.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0R | 6.0C | 6.0C | 6.0C | [6.0C] | 1.0 |
5 |   | AUS29 | ANTARES | Martin / Anna Cross | 55.0 | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] |
Results by : TopYacht