Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/03/2019 17:22:57
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6024 | WINDY TOO | Carl Russett | 33.0 | 5.0 | 2.0 | 3.0 | 3.0 | 6.0 | 2.0 | 1.0 | 5.0 | 1.0 | [8.0] | 5.0 |
2 | 10447 | LE BILLET | M. Tinworth M. Water | 41.0 | 7.0 | 8.0 | 1.0 | 2.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | [8.0] |
3 | 403 | GHOST RIDER | Ross Hennessy | 42.5 | 1.5 | 7.0 | 6.0 | 1.0 | [10.0R] | 7.0 | 7.0 | 4.0 | 6.0 | 2.0 | 1.0 |
4 | 8338 | SHOWTIME | Mark Griffith | 46.0 | 4.0 | 3.0 | 7.0 | 5.0 | 1.0 | 8.0 | 6.0 | 6.0 | [9.0] | 4.0 | 2.0 |
5 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 46.0 | 9.0 | 6.0 | 2.0 | [11.0C] | 2.0 | 6.0 | 5.0 | 3.0 | 3.0 | 6.0 | 4.0 |
6 | 545 | PRETTY WOMAN | Richard Hudson | 48.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | [10.0Q] | 2.0 | 8.0 | 8.0 | 1.0 | 6.0 |
7 | AUS6151 | ENIGMA | Robert Bennett | 54.5 | 1.5 | 1.0 | 12.0C | 7.0R | 5.0 | 4.0 | 8.0 | 7.0 | 2.0 | [13.0C] | 7.0 |
8 | 933 | LEROY BROWN | Warren Wieckmann | 56.0 | 3.0 | 5.0 | 4.0 | 11.0C | 7.0 | 3.0 | 10.0 | [14.0C] | 7.0 | 3.0 | 3.0 |
9 | 7079 | REVOLVER | Bruce & Mike Ritchie | 75.0 | 8.0 | 9.0 | 12.0C | 11.0C | 10.0R | 1.0 | 9.0 | 1.0 | 5.0 | [13.0C] | 9.0 |
10 | AUS7001 | WILD OATS X | The Oatley Family | 108.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | 3.0 | 9.0 | 10.0 | 7.0 | [14.0C] |
11 | 8009 | OCC. COARSE LANG ONE | R.Alder B.Bailey | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 8126 | REVERIE | John Turnbull | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 6138 | CONSPIRACY | P. Byford D. Hudson | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | SYD4 | REFUGE | H Walters / C Links | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 6661 | TOMOKA | Richard Slater | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 11744 | XS MOMENT BNMH | Ray Hudson | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 07 | WINGS | Ian Edwards | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 5491 | SECOND TIME AROUND | John McConaghy | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 11044 | KERAZY | Rob Curtis | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 7227 | BOMBOLO | David Boekemann | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 77777 | GALILEO | Salvatore Ridulfo | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
11 | 38002 | DARK STAR | John Bacon | 135.0 | 14.0C | 14.0C | 12.0C | 11.0C | 14.0C | 14.0C | [16.0C] | 14.0C | 15.0C | 13.0C | 14.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6279 | SUMMERSALT | Greg O'Neill | 44.0 | 3.0 | 8.0 | 2.0 | 3.0 | 5.0 | 2.0 | 7.0 | [19.0C] | 4.0 | 8.0 | 2.0 |
2 | 6128 | VENUE | B Ellis/ B Staples | 46.0 | 7.0 | 6.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | 2.0 | 7.0 | 3.0 | [13.0] |
3 | 6263 | ALLEGRO | Roger Pottie | 56.2 | 6.0 | 3.0 | 9.0 | [12.0R] | 9.0 | 3.0 | 2.0 | 8.0 | 6.0 | 6.2V | 4.0 |
4 | AUS219 | ULTIMATE TUNE | David Bray | 63.0 | 11.0 | 2.0 | 4.0 | 4.0 | 7.0 | [16.0C] | 9.0 | 11.0 | 8.0 | 4.0 | 3.0 |
5 | 7022 | STILL DANGEROUS | Ivor Burgess | 68.0 | 10.0 | 9.0 | 12.0 | 1.0 | 11.0 | 8.0 | 1.0 | 3.0 | 12.0 | 1.0 | [15.0] |
6 | AUS207 | THE 5TH ELEMENT | John Buckland | 73.0 | 8.0 | 4.0 | 6.0 | [12.0R] | 2.0 | 10.0 | 10.0 | 10.0 | 9.0 | 6.0 | 8.0 |
7 | AUS204 | FORCE 8 | Steve Stuart | 78.0 | 12.0 | 11.0 | 1.0 | 12.0R | 10.0 | 7.0 | 5.0 | 4.0 | 2.0 | 14.0C | [17.0R] |
8 | 6453 | STARLIGHT | Julien Noakes | 87.0 | [19.0C] | 17.0C | 3.0 | 12.0R | 3.0 | 6.0 | 17.0C | 7.0 | 5.0 | 10.0S | 7.0 |
9 | 7132 | MING | Bob Mander | 89.0 | 5.0 | 17.0C | 7.0 | 12.0R | 1.0 | 9.0 | [17.0C] | 9.0 | 1.0 | 14.0C | 14.0 |
10 | AUS223 | PACESETTER | Tony Doyle | 92.0 | 1.0 | 10.0 | 8.0 | 16.0C | [17.0C] | 16.0C | 8.0 | 6.0 | 14.0R | 7.0 | 6.0 |
11 | AUS220 | BACK IN BUSINESS | BNB Syndicate | 95.0 | 9.0 | 17.0C | [17.0C] | 16.0C | 6.0 | 11.0 | 13.0R | 5.0 | 3.0 | 14.0C | 1.0 |
12 | 7158 | STEALTH | Robert Alpe | 96.0 | 14.0 | 7.0 | 10.0 | 12.0R | 8.0 | 16.0C | 4.0 | 12.0 | 11.0 | 2.0 | [21.0C] |
13 | 7439 | UNRUFFLED | M.E.N Syndicate | 116.0 | 13.0 | 1.0 | 11.0 | 16.0C | 13.0R | 1.0 | 17.0C | [19.0C] | 18.0C | 14.0C | 12.0 |
14 | AUS211 | INEVITABLE | Ron Palmer | 119.0 | [19.0C] | 17.0C | 17.0C | 16.0C | 17.0C | 5.0 | 3.0 | 1.0 | 18.0C | 14.0C | 11.0 |
15 | R9 | OCEAN RANGER | Craig Bothwell | 121.0 | 2.0 | 5.0 | 12.0C | 11.0C | 14.0C | 14.0C | 11.0 | 19.0C | 18.0C | 15.0C | [21.0C] |
16 | AUS209 | UNDER THE INFLUENCE | Len Walter | 143.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 13.0R | 13.0 | 10.0 | 5.0 | [21.0C] |
17 | 1540 | BELYCIMO | Alex Murray | 151.0 | 4.0 | 17.0C | 17.0C | 12.0R | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
18 | 272 | PEGASUS | Roger Prior | 156.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | [19.0C] | 18.0C | 14.0C | 5.0 |
19 | 9010 | BULLWINKLE | Peter Gould | 156.0 | [19.0C] | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 14.0 | 18.0C | 14.0C | 10.0 |
20 | 5850 | HAUPIA | David Kennedy | 160.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | [19.0C] | 18.0C | 14.0C | 9.0 |
21 | AUS1183 | ZAPPER | D Ritchard P Kennett | 167.0 | 19.0C | 12.0 | 17.0C | 16.0C | 17.0C | 16.0C | 18.0C | 19.0C | 18.0C | 15.0C | [21.0C] |
22 | 212 | THE MERMAID | Joachim Fluhrer | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 1236 | LOCAL HERO | Darren Williams | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 8675 | ASTRAL | Keiran Mulcahy | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 6381 | YOUNG AT HEART | Simon Grosser | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | SA241 | ENZA | Salvatore Ridulfo | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 6316 | GEZZABELLE | Allen Stormon | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | AUS754 | ARLOTTA | Peter Gray | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 6654 | ISABELLA | John Nolan | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | AUS1314 | KALIKA 3 | Ian Audsley | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 6926 | OLA | David Warren | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | 110 | OUTSIDEDGE | Kerli Corlett | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
22 | AUS1253 | MIRAMAR | Mark Doyle | 170.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 17.0C | 19.0C | 18.0C | 14.0C | [21.0C] |
34 | AUS1183 | ZAPPER | David Ritchard | 172.0 | 19.0C | 17.0C | 17.0C | 16.0C | 17.0C | 16.0C | 18.0C | 19.0C | 18.0C | 15.0C | [21.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6667 | WOODRUN | Tony Hutton | 32.0 | 3.0 | [9.0] | 1.0 | 3.0 | 7.0 | 6.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 |
2 | 222 | DANCELOT | Richard Pearse | 46.0 | 6.0 | 4.0 | 9.0 | 7.0 | 8.0 | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 | [10.0] |
3 | R1610 | KATE | Jim Holt | 51.0 | 4.0 | 3.0 | 10.0 | 4.0 | 6.0 | [14.0C] | 7.0 | 4.0 | 3.0 | 8.0R | 2.0 |
4 | 5916 | ISOLDE | Peter Helm | 52.0 | [11.0] | 2.0 | 5.0 | 5.0 | 1.0 | 7.0 | 5.0 | 10.0 | 9.0 | 2.0 | 6.0 |
5 | 6611 | HANS FREE | Ken Plumb | 57.0 | 1.0 | 8.0 | 4.0 | [13.0C] | 3.0 | 8.0 | 3.0 | 8.0 | 5.0 | 12.0C | 5.0 |
6 | 7065 | VOLANTE | Roger Pratt | 60.5 | 10.0 | 5.0 | 3.0 | 13.0C | 4.5 | 1.0 | [14.0C] | 6.0 | 7.0 | 8.0R | 3.0 |
7 | 2398 | RICOCHET | Morris / Matthews | 62.5 | 9.0 | 6.0 | 8.0 | 9.0R | 4.5 | 2.0 | 10.0S | 3.0 | 2.0 | [12.0C] | 9.0 |
8 | 7052 | WILD SPIRIT | Leonard Baillie | 67.5 | 13.0R | 1.0 | 7.0 | 6.0 | 11.0 | 4.5 | 4.0 | [15.0C] | 14.0C | 3.0 | 4.0 |
9 | 7108 | SCOOT | Scott Robertson | 71.5 | 7.0 | 7.0 | 2.0 | 2.0 | 10.0 | 4.5 | 6.0 | 7.0 | 14.0C | 12.0C | [15.0C] |
10 | 7148 | SAIL LA VIE | David Bushell | 83.0 | [17.0C] | 15.0C | 15.0C | 1.0 | 2.0 | 14.0C | 10.0S | 9.0 | 8.0 | 1.0 | 8.0 |
11 | 4012 | WRIGHT MISTRESS | Gerard Mak | 111.0 | 8.0 | 15.0C | 15.0C | 13.0C | 9.0 | 14.0C | 14.0C | 5.0 | 6.0 | 12.0C | [15.0C] |
12 | AUS24 | KINGS CROSS | Scott Oconnor | 115.0 | 2.0 | 10.0 | 6.0 | 13.0C | [16.0C] | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
13 | AUS1303 | JEDI | Ray Entwistle | 131.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 10.0R | 14.0C | 15.0C | 14.0C | 12.0C | 7.0 |
14 | AUS29 | ANTARES | Martin / Anna Cross | 132.0 | 5.0 | 15.0C | 15.0C | 13.0C | [16.0C] | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | 8349 | XENA | Toni Fox | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | 336 | VITTORIA | Alan Reece | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | 70 | THE GREEN BOAT | Rod Tanks | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | 384 | EBONY | Ian Quarrie | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | KA650 | BINDII | John Bacon | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | AUS026 | BARAGOOLA | Damian Macey | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | AUS52 | ARUNGA X | Mark Griffith | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | 5875 | ZUCCHERO | Michael Brown | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | 3364 | CIRRUS | James Richard Batche | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
15 | AUS60 | KUR-RING-GAI | John Bacon | 143.0 | [17.0C] | 15.0C | 15.0C | 13.0C | 16.0C | 14.0C | 14.0C | 15.0C | 14.0C | 12.0C | 15.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CB80 | SYLVIA | Larry Eastwood | 28.5 | 2.0 | 1.5 | 6.0C | 3.0R | 3.0 | 5.0C | [8.0C] | 3.0 | 2.0 | 2.0 | 1.0 |
2 | C90 | KATHLEEN MARY | Kelly Holder | 32.5 | 1.0 | 1.5 | 2.0R | 7.0C | 2.0 | 5.0C | 4.0R | 1.0 | [8.0C] | 5.0R | 4.0 |
3 | C28 | WATTLE | Russell Barrett | 37.0 | 3.0 | 8.0C | 6.0C | 3.0R | 1.0 | 5.0C | 1.0 | [8.0C] | 3.0 | 5.0R | 2.0 |
4 | R558 | EMILY | Maurice Drent | 53.0 | 4.0 | 3.0 | 6.0C | 7.0C | 8.0C | 5.0C | 8.0C | 8.0C | [8.0C] | 1.0 | 3.0 |
5 | C117 | CARIAD | James George | 57.0 | 9.0C | 8.0C | 6.0C | 7.0C | 8.0C | 5.0C | 2.0 | 2.0 | 1.0 | 9.0C | [9.0C] |
Results by : TopYacht