Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (13/03/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 20/03/2019 12:25:07
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 01:40:19 | 6 | 0.908 | 01:31:05 | 0.942 | 1.0 |   |
2 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:38:26 | 1 | 0.947 | 01:33:13 | 0.960 | 2.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:39:09 | 4 | 0.953 | 01:34:29 | 0.953 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:38:49 | 2 | 0.963 | 01:35:10 | 0.956 | 4.0 |   |
5 | 545 | PRETTY WOMAN | Richard Hudson | 01:39:41 | 5 | 0.972 | 01:36:54 | 0.948 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:38:57 | 3 | 1.003 | 01:39:15 | 0.955 | 6.0 |   |
7 | 8338 | SHOWTIME | Mark Griffith | 01:40:30 | 7 | 1.002 | 01:40:42 | 0.940 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS204 | FORCE 8 | Steve Stuart | 01:35:46 | 1 | 0.923 | 01:28:24 | 1.031 | 1.0 |   |
2 | 6279 | SUMMERSALT | Greg O'Neill | 01:48:32 | 6 | 0.849 | 01:32:09 | 0.910 | 2.0 |   |
3 | 6453 | STARLIGHT | Julien Noakes | 01:47:05 | 4 | 0.871 | 01:33:16 | 0.922 | 3.0 |   |
4 | AUS219 | ULTIMATE TUNE | David Bray | 01:44:24 | 2 | 0.897 | 01:33:39 | 0.946 | 4.0 |   |
5 | 6128 | VENUE | B Ellis/ B Staples | 01:54:12 | 7 | 0.836 | 01:35:28 | 0.865 | 5.0 |   |
6 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:48:08 | 5 | 0.913 | 01:38:44 | 0.913 | 6.0 |   |
7 | 7132 | MING | Bob Mander | 01:54:48 | 8 | 0.867 | 01:39:32 | 0.860 | 7.0 |   |
8 | AUS223 | PACESETTER | Tony Doyle | 01:46:56 | 3 | 0.935 | 01:39:59 | 0.923 | 8.0 |   |
9 | 6263 | ALLEGRO | Roger Pottie | 01:56:27 | 9 | 0.859 | 01:40:02 | 0.848 | 9.0 |   |
10 | 7158 | STEALTH | Robert Alpe | 02:02:54 | 11 | 0.833 | 01:42:22 | 0.803 | 10.0 |   |
11 | 7439 | UNRUFFLED | M.E.N Syndicate | 01:59:42 | 10 | 0.889 | 01:46:25 | 0.825 | 11.0 |   |
12 | 7022 | STILL DANGEROUS | Ivor Burgess | 02:05:24 | 12 | 0.888 | 01:51:21 | 0.787 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6667 | WOODRUN | Tony Hutton | 01:17:38 | 1 | 0.702 | 54:30 | 0.804 | 1.0 |   |
2 | 7108 | SCOOT | Scott Robertson | 01:27:09 | 3 | 0.641 | 55:52 | 0.717 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 01:28:11 | 4 | 0.685 | 01:00:24 | 0.708 | 3.0 |   |
4 | 6611 | HANS FREE | Ken Plumb | 01:34:04 | 6 | 0.650 | 01:01:09 | 0.664 | 4.0 |   |
5 | 5916 | ISOLDE | Peter Helm | 01:34:20 | 7 | 0.662 | 01:02:27 | 0.662 | 5.0 |   |
6 | AUS24 | KINGS CROSS | Scott Oconnor | 01:23:57 | 2 | 0.748 | 01:02:48 | 0.744 | 6.0 |   |
7 | RPAYC4 | HARKEN SPINLOCK | Craig McGrath | 01:29:57 | 5 | 0.699 | 01:02:52 | 0.694 |   | Yes |
8 | 7052 | WILD SPIRIT | Leonard Baillie | 01:48:39 | 10 | 0.591 | 01:04:13 | 0.575 | 7.0 |   |
9 | 2398 | RICOCHET | Morris / Matthews | 01:48:22 | 9 | 0.621 | 01:07:18 | 0.576 | 8.0 |   |
10 | 222 | DANCELOT | Richard Pearse | 01:49:24 | 11 | 0.625 | 01:08:22 | 0.571 | 9.0 |   |
11 | R1610 | KATE | Jim Holt | 01:44:57 | 8 | 0.661 | 01:09:22 | 0.595 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
RET | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.548 |   |   | 2.0 |   |
Results by : TopYacht