Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (20/02/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 7/03/2019 14:12:37
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:52:09 | 3 | 1.0753 | 02:00:36 | 1.0923 | 1.0 |
2 | 8338 | SHOWTIME | Mark Griffith | 01:50:50 | 2 | 1.0953 | 02:01:24 | 1.1053 | 2.0 |
3 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 02:00:39 | 8 | 1.0152 | 02:02:29 | 1.0153 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 01:54:43 | 4 | 1.0678 | 02:02:30 | 1.0678 | 4.0 |
5 | 403 | GHOST RIDER | Ross Hennessy | 01:50:22 | 1 | 1.1113 | 02:02:39 | 1.1099 | 5.0 |
6 | AUS6151 | ENIGMA | Robert Bennett | 01:56:30 | 6 | 1.0714 | 02:04:49 | 1.0515 | 6.0 |
7 | 7079 | REVOLVER | Bruce & Mike Ritchie | 01:55:25 | 5 | 1.0899 | 02:05:48 | 1.0614 | 7.0 |
8 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:57:24 | 7 | 1.0733 | 02:06:00 | 1.0434 | 8.0 |
DSQ | 545 | PRETTY WOMAN | Richard Hudson |   |   | 1.0935 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS204 | FORCE 8 | Steve Stuart | 01:50:08 | 1 | 0.9317 | 01:42:37 | 0.9504 | 1.0 |
2 | AUS211 | INEVITABLE | Ron Palmer | 01:52:20 | 2 | 0.9317 | 01:44:40 | 0.9318 | 2.0 |
3 | 6128 | VENUE | B Ellis/ B Staples | 02:00:00 | 5 | 0.8739 | 01:44:52 | 0.8722 | 3.0 |
4 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:52:50 | 3 | 0.9317 | 01:45:08 | 0.9276 | 4.0 |
5 | AUS220 | BACK IN BUSINESS | BNB Syndicate | 01:53:15 | 4 | 0.9317 | 01:45:31 | 0.9242 | 5.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7065 | VOLANTE | Roger Pratt | 01:39:25 | 2 | 0.8790 | 01:27:23 | 0.8790 | 1.0 |
2 | 222 | DANCELOT | Richard Pearse | 01:49:41 | 3 | 0.8115 | 01:29:00 | 0.7967 | 2.0 |
3 | 6667 | WOODRUN | Tony Hutton | 01:39:11 | 1 | 0.9387 | 01:33:06 | 0.8810 | 3.0 |
RET | AUS1303 | JEDI | Ray Entwistle |   |   | 0.8225 |   |   | 5.0 |
Results by : TopYacht