Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 19/12/2018 6:49:38 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | SHOWTIME | Mark Griffith | 21.0 | 1.0 | 1.0 | 1.0 | ABN | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | ABN | 4.0 | [6.0] | 1.0 | [6.0] | 1.0 |
2 |   | 933 | LEROY BROWN | Warren Wieckmann | 39.0 | 4.0 | 2.0 | 2.0 | ABN | 6.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | ABN | 5.0 | 1.0 | 3.0 | [13.0C] | [12.0C] |
3 |   | 10447 | LE BILLET | Mark Tinworth | 41.0 | 2.0 | [8.0] | 7.0 | ABN | 1.0 | 6.0 | [7.0] | 6.0 | 6.0 | 5.0 | ABN | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | 43.0 | 3.0 | 4.0 | [6.0] | ABN | 5.0 | [7.0] | 1.0 | 5.0 | 5.0 | 3.0 | ABN | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 |
5 |   | 545 | PRETTY WOMAN | Richard Hudson | 49.0 | 5.0 | 3.0 | 4.0 | ABN | 7.0 | [9.0] | 8.0 | 3.0 | 1.0 | 2.0 | ABN | 6.0 | 3.0 | [15.0C] | 2.0 | 5.0 |
6 |   | 403 | GHOST RIDER | Ross Hennessy | 61.0 | 6.0 | 5.0 | 5.0 | ABN | 8.0 | 5.0 | 4.0 | 2.0 | 2.0 | 6.0 | ABN | [8.0] | 7.0 | [15.0C] | 5.0 | 6.0 |
7 |   | AUS6151 | ENIGMA | Robert Bennett | 70.0 | 7.0 | 6.0 | 3.0 | ABN | 4.0 | 8.0 | [16.0C] | 7.0 | 7.0 | 7.0 | ABN | 7.0 | [15.0C] | 6.0R | 4.0 | 4.0 |
8 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 114.0 | 16.0C | [16.0C] | 9.0 | ABN | [16.0C] | 4.0 | 5.0 | 15.0C | 8.0 | 15.0C | ABN | 2.0 | 5.0 | 15.0C | 7.0 | 13.0L |
9 |   | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 130.0 | 8.0 | 7.0 | 8.0 | ABN | 2.0 | 3.0 | 6.0 | 16.0L | 16.0L | 16.0L | ABN | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] |
10 |   | 07 | WINGS | Ian Edwards | 164.0 | 16.0C | 16.0C | 10.0 | ABN | 9.0 | [16.0C] | [16.0C] | 15.0C | 15.0C | 8.0 | ABN | 15.0C | 15.0C | 15.0C | 15.0L | 15.0L |
11 |   | AUS7001 | WILD OATS X | The Oatley Family | 166.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | ABN | 9.0 | 8.0 | 15.0C | 13.0C | 12.0C |
12 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 179.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 13.0C | 12.0C |
12 |   | 11044 | KERAZY | Rob Curtis | 179.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 13.0C | 12.0C |
12 |   | 6138 | CONSPIRACY | David Hudson | 179.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 13.0C | 12.0C |
15 |   | 77777 | GALILEO | Salvatore Ridulfo | 184.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 15.0L | 15.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS204 | FORCE 8 | Steve Stuart | 46.0 | 5.0 | 3.0 | 3.0 | ABN | 4.0 | 2.0 | [17.0C] | 1.0 | 3.0 | 5.0 | ABN | 16.0C | [16.0C] | 1.0 | 1.0 | 2.0 |
2 |   | AUS223 | PACESETTER | Tony Doyle | 49.0 | 3.0 | 2.0 | 2.0 | ABN | 1.0 | 1.0 | [17.0C] | [17.0C] | 2.0 | 2.0 | ABN | 16.0C | 1.0 | 15.0C | 3.0 | 1.0 |
3 |   | 6128 | VENUE | B Ellis/ B Staples | 50.0 | 4.0 | 5.0 | [9.0] | ABN | 5.0 | 5.0 | 1.0 | 5.0 | 4.0 | 6.0 | ABN | 5.0 | 2.0 | 3.0 | 5.0 | [6.0] |
4 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 57.0 | 2.0 | 7.0 | 5.0 | ABN | 3.0 | 3.0 | [17.0C] | 3.0 | 1.0 | 1.0 | ABN | 3.0 | [16.0C] | 15.0C | 2.0 | 12.0C |
5 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 68.0 | 1.0 | 1.0 | 1.0 | ABN | 2.0 | 17.0C | [17.0C] | 2.0 | [17.0C] | 3.0 | ABN | 2.0 | 16.0C | 8.0R | 12.0C | 3.0 |
6 |   | 7158 | STEALTH | Robert Alpe | 72.0 | 7.0 | [10.0] | [10.0] | ABN | 7.0 | 7.0 | 2.0 | 7.0 | 5.0 | 7.0 | ABN | 6.0 | 5.0R | 8.0R | 6.0 | 5.0 |
7 |   | AUS211 | INEVITABLE | Ron Palmer | 89.0 | [18.0C] | 9.0 | 7.0 | ABN | 6.0 | 6.0 | 17.0C | 17.0C | [17.0C] | 4.0 | ABN | 4.0 | 3.0 | 8.0R | 4.0 | 4.0 |
8 |   | 5850 | HAUPIA | David Kennedy | 105.0 | [18.0C] | 4.0 | 8.0 | ABN | 17.0C | 4.0 | 17.0C | 6.0 | 6.0 | [17.0C] | ABN | 1.0 | 16.0C | 2.0 | 12.0C | 12.0C |
9 |   | 9010 | BULLWINKLE | Peter Gould | 164.0 | [18.0C] | 8.0 | 4.0 | ABN | 17.0C | 17.0C | 17.0C | 4.0 | 17.0C | [17.0C] | ABN | 16.0C | 16.0C | 16.0L | 16.0L | 16.0L |
10 |   | AUS220 | BACK IN BUSINESS | Peter Wachtel | 180.0 | 6.0 | 6.0 | 6.0 | ABN | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | ABN | 18.0L | 18.0L | 18.0L | [18.0L] | [18.0L] |
11 |   | 6381 | YOUNG AT HEART | Simon Grosser | 190.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 16.0C | 16.0C | 8.0S | 15.0L | 15.0L |
12 |   | 6316 | GEZZABELLE | Allen Stormon | 191.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 16.0C | 16.0C | 15.0C | 12.0C | 12.0C |
12 |   | AUS1314 | KALIKA 3 | Ian Audsley | 191.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 16.0C | 16.0C | 15.0C | 12.0C | 12.0C |
12 |   | 7775 | FIREFLY | Ian Edwards | 191.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 16.0C | 16.0C | 15.0C | 12.0C | 12.0C |
15 |   | 8675 | ASTRAL | Keiran Mulcahy | 197.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 16.0C | 16.0C | 15.0C | 15.0L | 15.0L |
15 |   | 1236 | LOCAL HERO | Darren Williams | 197.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 16.0C | 16.0C | 15.0C | 15.0L | 15.0L |
17 |   | AUS1213 | 2107 RACING | D.Taylor J.Antill | 205.0 | 18.0C | [18.0C] | [18.0C] | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 17.0 | 1.0 | 2.0 | 1.0 | ABN | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | ABN | 1.0 | 2.0 | [3.0S] | 1.0 | [5.0C] |
2 |   | 6667 | WOODRUN | Tony Hutton | 30.0 | 3.0 | [4.0] | 3.0 | ABN | 3.0 | 3.0 | 2.0 | 3.0 | 3.0R | 3.0 | ABN | 2.0 | 1.0 | 3.0R | [3.0] | 1.0 |
3 |   | 7065 | VOLANTE | Roger Pratt | 41.0 | 2.0 | 3.0 | 2.0 | ABN | 1.0 | 2.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | ABN | 5.0C | 5.0C | 5.0C | 2.0 | 2.0 |
4 |   | AUS1303 | JEDI | Ray Entwistle | 58.0 | 7.0C | 1.0 | [7.0C] | ABN | [7.0C] | 6.0C | 6.0C | 1.0 | 6.0C | 1.0 | ABN | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
5 |   | 6654 | ISABELLA | John Nolan | 69.0 | 7.0C | 7.0C | [7.0C] | ABN | [7.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
6 |   | AUS29 | ANTARES | Martin / Anna Cross | 84.0 | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | ABN | 7.0L | 7.0L | 7.0L | [7.0L] | [7.0L] |
Results by : TopYacht