Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 19/12/2018 6:49:35 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6024 | WINDY TOO | Carl Russett | 43.0 | 2.0 | 6.0 | 7.0 | ABN | 4.0 | [8.0] | 1.0 | 5.0 | 3.0 | 3.0 | ABN | 2.0 | [7.0] | 4.0 | 2.0 | 4.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 49.0 | 3.0 | 4.0 | 5.0 | ABN | 8.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | ABN | [8.0] | 6.0 | [11.0C] | 5.0 | 6.0 |
3 | 8338 | SHOWTIME | Mark Griffith | 49.0 | 6.0 | 5.0 | 1.0 | ABN | [9.0] | 3.0 | 5.0 | 2.0 | 6.0 | 7.0 | ABN | 5.0 | [9.0] | 1.0 | 7.0 | 1.0 |
4 | 10447 | LE BILLET | Mark Tinworth | 50.0 | 1.0 | [9.0] | 8.0 | ABN | 1.0 | 6.0 | 6.0 | 8.0 | [8.0] | 6.0 | ABN | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 |
5 | AUS6151 | ENIGMA | Robert Bennett | 51.0 | 5.0 | 7.0 | 2.0 | ABN | 2.0 | 5.0 | [13.0C] | 4.0 | 4.0 | 2.0 | ABN | 7.0 | [14.0C] | 7.0R | 3.0 | 3.0 |
6 | 545 | PRETTY WOMAN | Richard Hudson | 55.5 | 4.0 | 1.0 | 4.0 | ABN | 6.5 | [9.0] | 8.0 | 3.0 | 2.0 | 4.0 | ABN | 4.0 | 8.0 | [11.0C] | 4.0 | 7.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 56.5 | 7.0 | 3.0 | 3.0 | ABN | 6.5 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | ABN | 6.0 | 4.0 | 5.0 | [12.0C] | [12.0C] |
8 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 64.0 | 8.0 | 8.0 | 6.0 | ABN | 3.0 | 1.0 | 7.0 | 7.0 | 7.0 | 8.0 | ABN | [9.0] | 2.0 | 2.0 | [12.0C] | 5.0 |
9 | 7079 | REVOLVER | Bruce & Mike Ritchie | 99.0 | 13.0C | 14.0C | 10.0 | ABN | [14.0C] | 4.0 | 3.0 | 13.0C | 9.0 | [14.0C] | ABN | 1.0 | 3.0 | 11.0C | 6.0 | 12.0C |
10 | 07 | WINGS | Ian Edwards | 139.0 | 13.0C | 14.0C | 9.0 | ABN | 5.0 | [15.0C] | 13.0C | 13.0C | 14.0C | 9.0 | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
11 | AUS7001 | WILD OATS X | The Oatley Family | 141.0 | 13.0C | 14.0C | [15.0C] | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | 10.0 | 1.0 | 11.0C | 12.0C | 12.0C |
12 | SYD4 | REFUGE | H Walters / C Links | 142.0 | 13.0C | 2.0 | [15.0C] | ABN | 14.0C | 10.0 | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
13 | 8009 | OCC. COARSE LANG ONE | William Bailey | 157.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 11.0L | 11.0L |
14 | 11744 | XS MOMENT BNMH | Ray Hudson | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 5491 | SECOND TIME AROUND | John McConaghy | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 11044 | KERAZY | Rob Curtis | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 6138 | CONSPIRACY | David Hudson | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 77777 | GALILEO | Salvatore Ridulfo | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 1119 | NORTHEN HAVOC | Alex Murray | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 38002 | DARK STAR | John Bacon | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | RUS768 | BORDERLINE | Andy Offord | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 8126 | REVERIE | John Turnbull | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
14 | 7227 | BOMBOLO | David Boekemann | 159.0 | 13.0C | 14.0C | 15.0C | ABN | 14.0C | [15.0C] | 13.0C | 13.0C | 14.0C | 14.0C | ABN | [15.0C] | 14.0C | 11.0C | 12.0C | 12.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7158 | STEALTH | Robert Alpe | 43.5 | 4.0 | 2.0 | [17.0] | ABN | 3.5 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | ABN | 7.0 | 7.0R | [14.0R] | 7.0 | 1.0 |
2 | 6128 | VENUE | B Ellis/ B Staples | 54.5 | 2.5 | 6.0 | 11.0 | ABN | 6.0 | 7.0 | 1.0 | 6.0 | 5.0 | 3.0 | ABN | 5.0 | 1.0 | 1.0 | [11.0] | [12.0] |
3 | 6263 | ALLEGRO | Roger Pottie | 81.5 | 1.0 | 1.0 | 2.0 | ABN | 10.5 | 9.0 | 4.0 | 7.0 | 16.0C | 5.0 | ABN | 10.0 | 2.0 | 14.0R | [17.0C] | [17.0C] |
4 | AUS204 | FORCE 8 | Steve Stuart | 85.0 | 8.0 | 13.0 | 3.0 | ABN | [15.0] | 1.0 | 10.0C | 2.0 | 9.0 | 12.0 | ABN | [17.0C] | 11.0C | 4.0 | 4.0 | 8.0 |
5 | 7439 | UNRUFFLED | John Ellis | 87.0 | 5.0 | 5.0 | 13.0 | ABN | 8.0 | 12.0 | 10.0C | 5.0 | 3.0 | [17.0C] | ABN | 11.0 | 4.0 | [14.0R] | 6.0 | 5.0 |
6 | 6279 | SUMMERSALT | Greg O'Neill | 90.5 | 2.5 | 8.0 | 12.0 | ABN | 1.0 | 11.0 | 10.0C | 9.0 | 7.0 | 10.0 | ABN | [12.0] | 11.0C | [18.0C] | 3.0 | 6.0 |
7 | 7022 | STILL DANGEROUS | Ivor Burgess | 91.0 | 9.0 | 3.0 | [16.0] | ABN | 12.0 | 13.0 | 5.0 | 15.0 | 1.0 | 1.0 | ABN | 9.0 | 11.0C | 2.0 | 10.0 | [17.0C] |
8 | AUS223 | PACESETTER | Tony Doyle | 91.5 | 10.0 | 14.0 | 8.0 | ABN | 2.0 | 2.0 | 10.0C | [20.0C] | 6.0 | 6.5 | ABN | 17.0C | 3.0 | [18.0C] | 9.0 | 4.0 |
9 | AUS219 | ULTIMATE TUNE | Tim Mussared | 98.5 | 7.0 | 16.0 | 10.0 | ABN | 10.5 | 4.0 | 10.0C | 9.0 | 4.0 | 8.0 | ABN | 4.0 | 11.0C | [18.0C] | 5.0 | [17.0C] |
10 | AUS207 | THE 5TH ELEMENT | John Buckland | 103.0 | 6.0 | 11.0 | 7.0 | ABN | 5.0 | [19.0C] | 10.0C | 4.0 | 16.0C | 9.0 | ABN | 3.0 | 11.0C | 14.0R | [17.0C] | 7.0 |
11 | AUS211 | INEVITABLE | Ron Palmer | 113.0 | 16.0C | 12.0 | 5.0 | ABN | 13.0 | 10.0 | 10.0C | [20.0C] | [16.0C] | 4.0 | ABN | 6.0 | 5.0 | 14.0R | 8.0 | 10.0 |
12 | AUS209 | UNDER THE INFLUENCE | Len Walter | 118.0 | 16.0C | 9.0 | 1.0 | ABN | 9.0 | 15.0R | 10.0C | 3.0 | 8.0 | 17.0C | ABN | 17.0C | 11.0C | [18.0C] | 2.0 | [17.0C] |
13 | 5850 | HAUPIA | David Kennedy | 120.0 | 16.0C | 4.0 | 14.0 | ABN | [21.0C] | 3.0 | 10.0C | 14.0 | 10.0 | 17.0C | ABN | 1.0 | 11.0C | 3.0 | 17.0C | [17.0C] |
14 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 131.0 | 11.0 | 15.0 | 9.0 | ABN | 16.0 | [19.0C] | 10.0C | 13.0 | 11.0 | 17.0C | ABN | 2.0 | 11.0C | 14.0S | [17.0C] | 2.0 |
15 | 6453 | STARLIGHT | Julien Noakes | 133.0 | 16.0C | 7.0 | 4.0 | ABN | 7.0 | 6.0 | 3.0 | 12.0 | 16.0C | 17.0C | ABN | 17.0C | 11.0C | [18.0C] | 17.0C | [17.0C] |
16 | 7132 | MING | Bob Mander | 151.5 | 16.0C | 10.0 | [22.0C] | ABN | 14.0 | 8.0 | 10.0C | 9.0 | 16.0C | 6.5 | ABN | 17.0C | 11.0C | [18.0C] | 17.0C | 17.0C |
17 | 1540 | BELYCIMO | Alex Murray | 156.5 | 16.0C | [22.0C] | 15.0 | ABN | 3.5 | 19.0C | 10.0C | [20.0C] | 16.0C | 11.0 | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 3.0 |
18 | 9010 | BULLWINKLE | Peter Gould | 158.0 | 16.0C | 17.0 | 6.0 | ABN | [21.0C] | [19.0C] | 10.0C | 11.0 | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 14.0R | 12.0 | 11.0 |
19 | 6661 | TOMOKA | Richard Slater | 178.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 8.0 | 11.0C | 14.0R | 17.0C | 9.0 |
20 | 272 | PEGASUS | Roger Prior | 183.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 1.0 | 17.0C |
21 | 6381 | YOUNG AT HEART | Simon Grosser | 197.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 14.0S | 18.0L | 18.0L |
22 | 7775 | FIREFLY | Ian Edwards | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | 1236 | LOCAL HERO | Darren Williams | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | AUS1314 | KALIKA 3 | Ian Audsley | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | 6316 | GEZZABELLE | Allen Stormon | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | 8675 | ASTRAL | Keiran Mulcahy | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | AUS1253 | MIRAMAR | Mark Doyle | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | AUS1213 | 2107 RACING | Damian Macey | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | AUS212 | THE MERMAID | J. Fluhrer D. Bray | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | AUS754 | ARLOTTA | Peter Gray | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | 212 | THE MERMAID | Joachim Fluhrer | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | 6926 | OLA | David Warren | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | 110 | OUTSIDEDGE | Kerli Corlett | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
22 | AUS693 | TRANQUILLO | C Cudlipp/J Risbey | 199.0 | 16.0C | [22.0C] | [22.0C] | ABN | 21.0C | 19.0C | 10.0C | 20.0C | 16.0C | 17.0C | ABN | 17.0C | 11.0C | 18.0C | 17.0C | 17.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 222 | DANCELOT | Richard Pearse | 43.0 | 1.0 | 2.0 | 1.0 | ABN | 6.0 | 4.0 | 5.0 | 6.0 | 2.0 | 2.0 | ABN | 2.0 | 7.0 | [9.0S] | 5.0 | [16.0C] |
2 | 7148 | SAIL LA VIE | David Bushell | 48.0 | 4.0 | 3.0 | 4.0 | ABN | 7.0 | [10.0] | 4.0 | 9.0 | 5.0 | 4.0 | ABN | 3.0 | 1.0 | 2.0 | 2.0 | [10.0] |
3 | 336 | VITTORIA | Alan Reece | 55.0 | 8.0 | [9.0] | [11.0] | ABN | 3.0 | 7.0 | 7.0 | 1.0 | 1.0 | 3.0 | ABN | 7.0 | 8.0 | 4.0 | 1.0 | 5.0 |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 56.0 | 3.0 | 4.0 | 7.0 | ABN | 5.0 | 8.0 | 6.0 | 5.0 | [9.0R] | 5.0 | ABN | 1.0 | 6.0 | 5.0 | [9.0] | 1.0 |
5 | 5916 | ISOLDE | Peter Helm | 60.0 | 5.0 | 7.0 | 6.0 | ABN | 1.0 | 9.0 | 1.0 | [11.0] | 3.0 | [11.0] | ABN | 8.0 | 2.0 | 1.0 | 8.0 | 9.0 |
6 | 6667 | WOODRUN | Tony Hutton | 65.0 | 6.0 | 8.0 | 5.0 | ABN | 4.0 | 3.0 | 2.0 | 7.0 | 9.0R | 1.0 | ABN | 9.0 | 4.0 | [9.0R] | [11.0] | 7.0 |
7 | 6611 | HANS FREE | Ken Plumb | 77.0 | [15.0C] | [15.0C] | 3.0 | ABN | 8.0 | 6.0 | 12.0C | 4.0 | 13.0C | 8.0 | ABN | 6.0 | 5.0 | 3.0 | 7.0 | 2.0 |
8 | R1610 | KATE | Jim Holt | 90.0 | [15.0C] | 5.0 | 8.0 | ABN | 11.0 | 11.0 | 12.0C | 8.0 | 4.0 | 10.0 | ABN | [14.0C] | 3.0 | 9.0S | 6.0 | 3.0 |
9 | 2398 | RICOCHET | Morris / Matthews | 93.5 | 11.0R | 1.0 | 13.0R | ABN | 10.0 | 1.0 | 3.0 | 12.0 | 13.0C | 6.5 | ABN | 5.0 | [13.0C] | [13.0C] | 10.0 | 8.0 |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 97.0 | 11.0R | [15.0C] | 9.0 | ABN | 9.0 | 5.0 | 12.0C | 3.0 | 6.0 | 9.0 | ABN | [14.0C] | 13.0C | 13.0C | 3.0 | 4.0 |
11 | 7065 | VOLANTE | Roger Pratt | 99.0 | 7.0 | 6.0 | 2.0 | ABN | 2.0 | 2.0 | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 4.0 | 11.0 |
12 | AUS1303 | JEDI | Ray Entwistle | 136.0 | 15.0C | 10.0 | [17.0C] | ABN | 16.0C | [16.0C] | 12.0C | 2.0 | 13.0C | 12.0 | ABN | 4.0 | 13.0C | 13.0L | 13.0L | 13.0L |
13 | 5875 | ZUCCHERO | Michael Brown | 153.5 | 15.0C | 15.0C | 10.0 | ABN | 16.0C | 16.0C | 12.0C | 10.0 | 13.0C | 6.5 | ABN | 14.0C | 13.0C | 13.0C | [16.0C] | [16.0C] |
14 | AUS026 | BARAGOOLA | Damian Macey | 163.0 | 2.0 | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
15 | 7108 | SCOOT | Scott Robertson | 166.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 6.0 |
16 | 6654 | ISABELLA | John Nolan | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 6690 | HUN SEA BABY | Alun Black | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 6123 | INSPIRATION | Leonie Keighley | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 384 | EBONY | Ian Quarrie | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | AUS60 | KUR-RING-GAI | John Bacon | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | AUS183 | OLD SCHOOL RACING | Mark Griffith | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | KA650 | BINDII | John Bacon | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 7038 | TAFFY | David Clarke | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | AUS185 | HEAT | Luke Ratcliff | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | AUS55 | TANGALOOMA | Peter McNamara | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | AUS29 | ANTARES | Martin / Anna Cross | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 70 | THE GREEN BOAT | Rod Tanks | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 8349 | XENA | Toni Fox | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
16 | 3364 | CIRRUS | James Richard Batche | 176.0 | 15.0C | 15.0C | 17.0C | ABN | 16.0C | 16.0C | 12.0C | [17.0C] | 13.0C | [17.0C] | ABN | 14.0C | 13.0C | 13.0C | 16.0C | 16.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CB80 | SYLVIA | Larry Eastwood | 37.0 | 2.0 | 3.0 | 3.0 | ABN | 3.0 | 2.0 | 5.0C | 5.0C | 5.0C | 2.0 | ABN | 1.0 | 5.0C | [6.0C] | 1.0 | [5.0C] |
2 | R558 | EMILY | Maurice Drent | 39.0 | 1.0 | 2.0 | 2.0 | ABN | 2.0 | 1.0 | 5.0C | 5.0C | 5.0C | 3.0 | ABN | 3.0 | 5.0C | [6.0C] | [8.0C] | 5.0C |
3 | C28 | WATTLE | Russell Barrett | 40.0 | [7.0C] | 1.0 | 1.0 | ABN | 1.0 | [7.0C] | 5.0C | 5.0C | 5.0C | 1.0 | ABN | 2.0 | 5.0C | 6.0C | 3.0 | 5.0C |
4 | C90 | KATHLEEN MARY | Kelly Holder | 56.0 | 7.0C | [8.0C] | [8.0C] | ABN | 4.0 | 7.0C | 5.0C | 5.0C | 5.0C | 5.0S | ABN | 4.0 | 5.0C | 2.0R | 2.0 | 5.0C |
5 | C117 | CARIAD | James George | 78.0 | 7.0C | 8.0C | 8.0C | ABN | 9.0C | 7.0C | 5.0C | 5.0C | 5.0C | [9.0C] | ABN | [9.0C] | 5.0C | 6.0C | 8.0C | 5.0C |
5 | C04 | TENACITY | Donald Telford | 78.0 | 7.0C | 8.0C | 8.0C | ABN | 9.0C | 7.0C | 5.0C | 5.0C | 5.0C | [9.0C] | ABN | [9.0C] | 5.0C | 6.0C | 8.0C | 5.0C |
5 | C2008 | SOUTHERLY | Terry Moran | 78.0 | 7.0C | 8.0C | 8.0C | ABN | 9.0C | 7.0C | 5.0C | 5.0C | 5.0C | [9.0C] | ABN | [9.0C] | 5.0C | 6.0C | 8.0C | 5.0C |
Results by : TopYacht