Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 13   (28/11/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 28/11/2018 09:56:53
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   | 1.0397 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.1113 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   | 1.0935 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.0753 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.0678 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | David Hudson |   |   | 1.0002 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   | 1.0899 |   |   | 0.0 |
ABN | 8338 | SHOWTIME | Mark Griffith |   |   | 1.0953 |   |   | 0.0 |
ABN | 10447 | LE BILLET | M. Tinworth M. Waterhouse |   |   | 1.0152 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis |   |   | 1.0308 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   | 1.0239 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | D.Williams J.Fluhrer |   |   | 1.0733 |   |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 1.0118 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.0714 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   | 1.8094 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 1236 | LOCAL HERO | Darren Williams |   |   | 0.9325 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.9375 |   |   | 0.0 |
ABN | 6128 | VENUE | B Ellis/ B Staples |   |   | 0.8739 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.9207 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.8731 |   |   | 0.0 |
ABN | 7158 | STEALTH | Warwick Jacobson |   |   | 0.9137 |   |   | 0.0 |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.9498 |   |   | 0.0 |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.9163 |   |   | 0.0 |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.9470 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.9317 |   |   | 0.0 |
ABN | AUS1213 | 2107 RACING | D.Taylor J.Antill |   |   | 0.8314 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.8314 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.8115 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.9545 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   | 0.9387 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.8790 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.8055 |   |   | 0.0 |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   | 0.8225 |   |   | 0.0 |
Results by : TopYacht