Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 13   (28/11/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 28/11/2018 09:56:53
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   | 0.912 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.002 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   | 0.994 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 0.989 |   |   | 0.0 |
ABN | 1119 | NORTHEN HAVOC | Alex Murray |   |   | 0.949 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 0.975 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 0.980 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | David Hudson |   |   | 0.950 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   | 0.989 |   |   | 0.0 |
ABN | 7227 | BOMBOLO | David Boekemann |   |   | 0.940 |   |   | 0.0 |
ABN | 8009 | OCC. COARSE LANG ONE | William Bailey |   |   | 9.999 |   |   | 0.0 |
ABN | 8126 | REVERIE | John Turnbull |   |   | 0.910 |   |   | 0.0 |
ABN | 8338 | SHOWTIME | Mark Griffith |   |   | 1.019 |   |   | 0.0 |
ABN | 10447 | LE BILLET | M. Tinworth M. Waterhouse |   |   | 0.929 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis |   |   | 0.965 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   | 0.955 |   |   | 0.0 |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.032 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | D.Williams J.Fluhrer |   |   | 0.966 |   |   | 0.0 |
ABN | 77777 | GALILEO | Salvatore Ridulfo |   |   | 0.940 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.958 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   | 1.398 |   |   | 0.0 |
ABN | RUS768 | BORDERLINE | Andy Offord |   |   | 1.085 |   |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   | 0.920 |   |   | 0.0 |
ABN | SYD4 | REFUGE | H Walters / C Links |   |   | 0.957 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 110 | OUTSIDEDGE | Kerli Corlett |   |   | 0.965 |   |   | 0.0 |
ABN | 212 | THE MERMAID | Joachim Fluhrer |   |   | 0.940 |   |   | 0.0 |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.901 |   |   | 0.0 |
ABN | 1236 | LOCAL HERO | Darren Williams |   |   | 0.980 |   |   | 0.0 |
ABN | 1540 | BELYCIMO | Alex Murray |   |   | 0.994 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.913 |   |   | 0.0 |
ABN | 6128 | VENUE | B Ellis/ B Staples |   |   | 0.831 |   |   | 0.0 |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.811 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.857 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.942 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.786 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.867 |   |   | 0.0 |
ABN | 6661 | TOMOKA | Richard Slater |   |   | 0.877 |   |   | 0.0 |
ABN | 6926 | OLA | David Warren |   |   | 0.779 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.881 |   |   | 0.0 |
ABN | 7132 | MING | Bob Mander |   |   | 0.883 |   |   | 0.0 |
ABN | 7158 | STEALTH | Warwick Jacobson |   |   | 0.828 |   |   | 0.0 |
ABN | 7439 | UNRUFFLED | M.E.N Syndicate |   |   | 0.894 |   |   | 0.0 |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.859 |   |   | 0.0 |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.930 |   |   | 0.0 |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.951 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   | 0.927 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.953 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   | 0.883 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.887 |   |   | 0.0 |
ABN | AUS212 | THE MERMAID | J. Fluhrer D. Bray |   |   | 0.949 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   | 0.949 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Peter Wachtel |   |   | 0.933 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.956 |   |   | 0.0 |
ABN | AUS693 | TRANQUILLO | C Cudlipp/J Risbey |   |   | 0.897 |   |   | 0.0 |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 9.999 |   |   | 0.0 |
ABN | AUS1213 | 2107 RACING | D.Taylor J.Antill |   |   | 0.922 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 0.922 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.922 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.750 |   |   | 0.0 |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.641 |   |   | 0.0 |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.744 |   |   | 0.0 |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.725 |   |   | 0.0 |
ABN | 2398 | RICOCHET | Morris / Matthews |   |   | 0.615 |   |   | 0.0 |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   | 0.650 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.700 |   |   | 0.0 |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.659 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   | 0.695 |   |   | 0.0 |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.586 |   |   | 0.0 |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.664 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.911 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   | 0.705 |   |   | 0.0 |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.671 |   |   | 0.0 |
ABN | 7038 | TAFFY | David Clarke |   |   | 0.707 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.628 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.675 |   |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.675 |   |   | 0.0 |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   | 0.619 |   |   | 0.0 |
ABN | 8349 | XENA | Toni Fox |   |   | 0.620 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.750 |   |   | 0.0 |
ABN | AUS55 | TANGALOOMA | Peter McNamara |   |   | 0.834 |   |   | 0.0 |
ABN | AUS60 | KUR-RING-GAI | John Bacon |   |   | 0.750 |   |   | 0.0 |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   | 0.750 |   |   | 0.0 |
ABN | AUS183 | OLD SCHOOL RACING | Mark Griffith |   |   | 0.780 |   |   | 0.0 |
ABN | AUS185 | HEAT | Luke Ratcliff |   |   | 0.775 |   |   | 0.0 |
ABN | AUS1303 | JEDI | Ray Entwistle |   |   | 0.762 |   |   | 0.0 |
ABN | KA650 | BINDII | John Bacon |   |   | 0.758 |   |   | 0.0 |
ABN | R1610 | KATE | Jim Holt |   |   | 0.665 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.642 |   |   | 0.0 |
ABN | C28 | WATTLE | Russell Barrett |   |   | 0.569 |   |   | 0.0 |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.548 |   |   | 0.0 |
ABN | C117 | CARIAD | James George |   |   | 0.626 |   |   | 0.0 |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.654 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.582 |   |   | 0.0 |
ABN | R558 | EMILY | Maurice Drent |   |   | 0.588 |   |   | 0.0 |
Results by : TopYacht