Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 12   (21/11/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/11/2018 17:36:02
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 01:35:11 | 8 | 0.914 | 01:27:00 | 0.963 | 1.0 |
2 | AUS6151 | ENIGMA | Robert Bennett | 01:33:03 | 5 | 0.949 | 01:28:18 | 0.985 | 2.0 |
3 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:32:43 | 3 | 0.957 | 01:28:44 | 0.989 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 01:33:29 | 7 | 0.981 | 01:31:42 | 0.981 | 4.0 |
5 | 07 | WINGS | Ian Edwards | 01:40:07 | 9 | 0.928 | 01:32:54 | 0.916 | 5.0 |
6 | 545 | PRETTY WOMAN | Richard Hudson | 01:32:52 | 4 | 1.007 | 01:33:31 | 0.987 | 6.5 |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:33:20 | 6 | 1.002 | 01:33:31 | 0.983 | 6.5 |
8 | 403 | GHOST RIDER | Ross Hennessy | 01:32:18 | 2 | 1.019 | 01:34:03 | 0.993 | 8.0 |
9 | 8338 | SHOWTIME | Mark Griffith | 01:30:58 | 1 | 1.043 | 01:34:53 | 1.008 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6279 | SUMMERSALT | Greg O'Neill | 01:44:38 | 10 | 0.854 | 01:29:21 | 0.873 | 1.0 |
2 | AUS223 | PACESETTER | Tony Doyle | 01:34:32 | 2 | 0.947 | 01:29:31 | 0.966 | 2.0 |
3 | 1540 | BELYCIMO | Alex Murray | 01:31:30 | 1 | 0.989 | 01:30:30 | 0.998 | 3.5 |
3 | 7158 | STEALTH | Warwick Jacobson | 01:50:06 | 15 | 0.822 | 01:30:30 | 0.829 | 3.5 |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:36:03 | 3 | 0.948 | 01:31:03 | 0.951 | 5.0 |
6 | 6128 | VENUE | B Ellis/ B Staples | 01:49:54 | 14 | 0.829 | 01:31:06 | 0.831 | 6.0 |
7 | 6453 | STARLIGHT | Julien Noakes | 01:45:25 | 12 | 0.865 | 01:31:11 | 0.866 | 7.0 |
8 | 7439 | UNRUFFLED | M.E.N Syndicate | 01:42:28 | 6 | 0.891 | 01:31:18 | 0.891 | 8.0 |
9 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:43:04 | 8 | 0.888 | 01:31:31 | 0.886 | 9.0 |
10 | 6263 | ALLEGRO | Roger Pottie | 01:52:14 | 16 | 0.816 | 01:31:35 | 0.813 | 10.5 |
10 | AUS219 | ULTIMATE TUNE | David Bray | 01:36:36 | 4 | 0.948 | 01:31:35 | 0.945 | 10.5 |
12 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:45:08 | 11 | 0.883 | 01:32:50 | 0.868 | 12.0 |
13 | AUS211 | INEVITABLE | Ron Palmer | 01:43:50 | 9 | 0.897 | 01:33:08 | 0.879 | 13.0 |
14 | 7132 | MING | Bob Mander | 01:45:40 | 13 | 0.890 | 01:34:03 | 0.864 | 14.0 |
15 | AUS204 | FORCE 8 | Steve Stuart | 01:42:52 | 7 | 0.932 | 01:35:52 | 0.888 | 15.0 |
16 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 01:40:59 | 5 | 0.952 | 01:36:08 | 0.904 | 16.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5916 | ISOLDE | Peter Helm | 01:25:22 | 2 | 0.672 | 57:22 | 0.741 | 1.0 |
2 | 7065 | VOLANTE | Roger Pratt | 01:30:13 | 4 | 0.666 | 01:00:05 | 0.701 | 2.0 |
3 | 336 | VITTORIA | Alan Reece | 01:24:11 | 1 | 0.738 | 01:02:08 | 0.751 | 3.0 |
4 | 6667 | WOODRUN | Tony Hutton | 01:29:25 | 3 | 0.706 | 01:03:08 | 0.707 | 4.0 |
5 | 7052 | WILD SPIRIT | Leonard Baillie | 01:40:01 | 8 | 0.632 | 01:03:13 | 0.632 | 5.0 |
6 | 222 | DANCELOT | Richard Pearse | 01:39:32 | 7 | 0.647 | 01:04:24 | 0.635 | 6.0 |
7 | 7148 | SAIL LA VIE | David Bushell | 01:44:18 | 10 | 0.628 | 01:05:30 | 0.606 | 7.0 |
8 | 6611 | HANS FREE | Ken Plumb | 01:37:56 | 6 | 0.671 | 01:05:43 | 0.646 | 8.0 |
9 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:33:47 | 5 | 0.715 | 01:07:03 | 0.674 | 9.0 |
10 | 2398 | RICOCHET | Morris / Matthews | 01:48:31 | 11 | 0.618 | 01:07:04 | 0.583 | 10.0 |
11 | R1610 | KATE | Jim Holt | 01:43:45 | 9 | 0.676 | 01:10:08 | 0.609 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C28 | WATTLE | Russell Barrett | 01:37:29 | 3 | 0.562 | 54:47 | 0.573 | 1.0 |
2 | R558 | EMILY | Maurice Drent | 01:34:56 | 1 | 0.588 | 55:49 | 0.588 | 2.0 |
3 | CB80 | SYLVIA | Larry Eastwood | 01:35:40 | 2 | 0.585 | 55:58 | 0.583 | 3.0 |
4 | C90 | KATHLEEN MARY | Kelly Holder | 01:44:01 | 4 | 0.557 | 57:56 | 0.537 | 4.0 |
Results by : TopYacht