Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (07/11/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 07/11/2018 16:27:29
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6024 | WINDY TOO | Carl Russett | 01:29:01 | 1 | 1.0678 | 01:35:03 | 1.1247 | 1.0 |
2 | 8338 | SHOWTIME | Mark Griffith | 01:30:41 | 3 | 1.0953 | 01:39:20 | 1.1040 | 2.0 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:33:00 | 4 | 1.0753 | 01:40:00 | 1.0765 | 3.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:30:05 | 2 | 1.1113 | 01:40:07 | 1.1114 | 4.0 |
5 | 7079 | REVOLVER | Bruce & Mike Ritchie | 01:34:11 | 5 | 1.0899 | 01:42:39 | 1.0630 | 5.0 |
6 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:36:13 | 6 | 1.0733 | 01:43:16 | 1.0405 | 6.0 |
7 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 01:41:48 | 8 | 1.0152 | 01:43:21 | 0.9835 | 7.0 |
8 | 545 | PRETTY WOMAN | Richard Hudson | 01:37:04 | 7 | 1.0935 | 01:46:08 | 1.0314 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6128 | VENUE | B Ellis/ B Staples | 01:16:21 | 1 | 0.8739 | 01:06:43 | 0.8738 | 1.0 |
2 | 7158 | STEALTH | Warwick Jacobson | 01:18:08 | 2 | 0.9137 | 01:11:23 | 0.8539 | 2.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 222 | DANCELOT | Richard Pearse | 01:27:55 | 2 | 0.8115 | 01:11:21 | 0.8116 | 1.0 |
2 | 6667 | WOODRUN | Tony Hutton | 01:16:22 | 1 | 0.9387 | 01:11:41 | 0.9343 | 2.0 |
Results by : TopYacht