Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (31/10/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 31/10/2018 16:35:42
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8338 | SHOWTIME | Mark Griffith | 01:33:21 | 1 | 1.0953 | 01:42:15 | 1.1412 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:35:15 | 2 | 1.1113 | 01:45:51 | 1.1185 | 2.0 |
3 | 545 | PRETTY WOMAN | Richard Hudson | 01:37:25 | 3 | 1.0935 | 01:46:32 | 1.0936 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:41:55 | 4 | 1.0753 | 01:49:36 | 1.0453 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 01:44:32 | 5 | 1.0678 | 01:51:37 | 1.0191 | 5.0 |
6 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 01:51:21 | 7 | 1.0152 | 01:53:03 | 0.9567 | 6.0 |
7 | AUS6151 | ENIGMA | Robert Bennett | 01:46:34 | 6 | 1.0714 | 01:54:10 | 0.9997 | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS204 | FORCE 8 | Steve Stuart | 01:41:58 | 1 | 0.9317 | 01:35:00 | 0.9685 | 1.0 |
2 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:44:13 | 2 | 0.9317 | 01:37:06 | 0.9475 | 2.0 |
3 | AUS219 | ULTIMATE TUNE | David Bray | 01:45:59 | 4 | 0.9317 | 01:38:45 | 0.9318 | 3.0 |
4 | 9010 | BULLWINKLE | Peter Gould | 01:45:33 | 3 | 0.9470 | 01:39:57 | 0.9356 | 4.0 |
5 | 6128 | VENUE | B Ellis/ B Staples | 02:00:35 | 7 | 0.8739 | 01:45:23 | 0.8189 | 5.0 |
6 | 5850 | HAUPIA | David Kennedy | 01:52:49 | 5 | 0.9375 | 01:45:46 | 0.8753 | 6.0 |
7 | 7158 | STEALTH | Warwick Jacobson | 01:57:42 | 6 | 0.9137 | 01:47:32 | 0.8390 | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS1303 | JEDI | Ray Entwistle | 01:30:55 | 1 | 0.8225 | 01:14:47 | 0.8225 | 1.0 |
2 | 222 | DANCELOT | Richard Pearse | 01:51:38 | 3 | 0.8115 | 01:30:35 | 0.6699 | 2.0 |
3 | 6667 | WOODRUN | Tony Hutton | 01:43:46 | 2 | 0.9387 | 01:37:24 | 0.7207 | 3.0 |
Results by : TopYacht