Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (24/10/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/10/2018 10:49:04 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 545 | PRETTY WOMAN | Richard Hudson | 01:48:09 | 2 | 1.0935 | 01:58:16 | 1.1210 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:47:48 | 1 | 1.1113 | 01:59:48 | 1.1246 | 2.0 |
3 | 8338 | SHOWTIME | Mark Griffith | 01:49:24 | 3 | 1.0953 | 01:59:50 | 1.1082 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:52:45 | 4 | 1.0753 | 02:01:14 | 1.0752 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 01:54:10 | 5 | 1.0678 | 02:01:54 | 1.0619 | 5.0 |
6 | 10447 | LE BILLET | M. Tinworth M. Waterhouse | 02:00:40 | 7 | 1.0152 | 02:02:30 | 1.0047 | 6.0 |
7 | AUS6151 | ENIGMA | Robert Bennett | 01:57:54 | 6 | 1.0714 | 02:06:19 | 1.0283 | 7.0 |
8 | 7079 | REVOLVER | Bruce & Mike Ritchie | 02:00:58 | 8 | 1.0899 | 02:11:50 | 1.0022 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS219 | ULTIMATE TUNE | David Bray | 01:47:13 | 1 | 0.9317 | 01:39:54 | 1.0019 | 1.0 |
2 | AUS223 | PACESETTER | Tony Doyle | 01:49:06 | 2 | 0.9317 | 01:41:39 | 0.9846 | 2.0 |
3 | AUS204 | FORCE 8 | Steve Stuart | 01:55:17 | 3 | 0.9317 | 01:47:25 | 0.9318 | 3.0 |
4 | 6128 | VENUE | B Ellis/ B Staples | 02:04:36 | 6 | 0.8739 | 01:48:53 | 0.8621 | 4.0 |
5 | 7158 | STEALTH | Warwick Jacobson | 02:02:24 | 5 | 0.9137 | 01:51:50 | 0.8776 | 5.0 |
6 | 5850 | HAUPIA | David Kennedy | 01:59:19 | 4 | 0.9375 | 01:51:52 | 0.9003 | 6.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 222 | DANCELOT | Richard Pearse | 01:46:11 | 1 | 0.8115 | 01:26:10 | 0.8115 | 1.0 |
RET | 6667 | WOODRUN | Tony Hutton |   |   | 0.9387 |   |   | 3.0 |
Results by : TopYacht