Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (17/10/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/10/2018 10:48:46 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:43:44 | 3 | 0.956 | 01:39:10 | 0.997 | 1.0 |
2 | AUS6151 | ENIGMA | Robert Bennett | 01:48:49 | 6 | 0.938 | 01:42:04 | 0.951 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 01:46:40 | 5 | 0.964 | 01:42:50 | 0.970 | 3.0 |
4 | 545 | PRETTY WOMAN | Richard Hudson | 01:42:56 | 2 | 1.005 | 01:43:27 | 1.005 | 4.0 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:46:09 | 4 | 1.008 | 01:47:00 | 0.975 | 5.0 |
6 | 10447 | LE BILLET | M. T Tinworth | 01:52:28 | 7 | 0.966 | 01:48:39 | 0.920 | 6.0 |
7 | 8338 | SHOWTIME | Mark Griffith | 01:42:28 | 1 | 1.062 | 01:48:49 | 1.010 | 7.0 |
8 | 51408 | HARLEQUIN | D.Williams J.Fluhrer | 01:55:46 | 8 | 0.958 | 01:50:54 | 0.894 | 8.0 |
9 | 07 | WINGS | Ian Edwards | 01:58:29 | 9 | 0.966 | 01:54:27 | 0.873 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:45:08 | 6 | 0.842 | 01:28:31 | 0.924 | 1.0 |
2 | 7158 | STEALTH | Warwick Jacobson | 01:57:35 | 12 | 0.773 | 01:30:54 | 0.826 | 2.0 |
3 | 6128 | VENUE | B Ellis/ B Staples | 01:55:13 | 10 | 0.806 | 01:32:52 | 0.843 | 3.0 |
4 | AUS211 | INEVITABLE | Ron Palmer | 01:43:29 | 5 | 0.902 | 01:33:20 | 0.939 | 4.0 |
5 | 6263 | ALLEGRO | Roger Pottie | 01:56:25 | 11 | 0.831 | 01:36:44 | 0.834 | 5.0 |
6 | 7132 | MING | Bob Mander | 01:47:48 | 8 | 0.901 | 01:37:08 | 0.901 | 6.5 |
6 | AUS223 | PACESETTER | Tony Doyle | 01:42:47 | 2 | 0.945 | 01:37:08 | 0.945 | 6.5 |
8 | AUS219 | ULTIMATE TUNE | Tim Mussared | 01:43:14 | 3 | 0.950 | 01:38:04 | 0.941 | 8.0 |
9 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:43:26 | 4 | 0.949 | 01:38:10 | 0.939 | 9.0 |
10 | 6279 | SUMMERSALT | Greg O'Neill | 01:52:37 | 9 | 0.877 | 01:38:46 | 0.863 | 10.0 |
11 | 1540 | BELYCIMO | Alex Murray | 01:40:26 | 1 | 0.985 | 01:38:56 | 0.967 | 11.0 |
12 | AUS204 | FORCE 8 | Steve Stuart | 01:46:00 | 7 | 0.939 | 01:39:32 | 0.916 | 12.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6667 | WOODRUN | Tony Hutton | 01:07:11 | 1 | 0.684 | 45:57 | 0.739 | 1.0 |
2 | 222 | DANCELOT | Richard Pearse | 01:13:20 | 5 | 0.629 | 46:08 | 0.677 | 2.0 |
3 | 336 | VITTORIA | Alan Reece | 01:08:17 | 2 | 0.700 | 47:48 | 0.727 | 3.0 |
4 | 7148 | SAIL LA VIE | David Bushell | 01:15:19 | 10 | 0.647 | 48:44 | 0.659 | 4.0 |
5 | 7052 | WILD SPIRIT | Leonard Baillie | 01:16:40 | 11 | 0.642 | 49:13 | 0.648 | 5.0 |
6 | 2398 | RICOCHET | Morris / Matthews | 01:22:28 | 12 | 0.602 | 49:39 | 0.602 | 6.5 |
6 | 5875 | ZUCCHERO | Michael Brown | 01:14:40 | 8 | 0.665 | 49:39 | 0.665 | 6.5 |
8 | 6611 | HANS FREE | Ken Plumb | 01:15:11 | 9 | 0.673 | 50:36 | 0.660 | 8.0 |
9 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:10:27 | 3 | 0.721 | 50:48 | 0.705 | 9.0 |
10 | R1610 | KATE | Jim Holt | 01:14:33 | 7 | 0.684 | 51:00 | 0.666 | 10.0 |
11 | 5916 | ISOLDE | Peter Helm | 01:14:26 | 6 | 0.694 | 51:39 | 0.667 | 11.0 |
12 | AUS1303 | JEDI | Ray Entwistle | 01:12:03 | 4 | 0.761 | 54:50 | 0.689 | 12.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C28 | WATTLE | Russell Barrett | 01:15:43 | 3 | 0.564 | 42:42 | 0.564 | 1.0 |
2 | CB80 | SYLVIA | Larry Eastwood | 01:13:45 | 1 | 0.596 | 43:57 | 0.579 | 2.0 |
3 | R558 | EMILY | Maurice Drent | 01:14:41 | 2 | 0.599 | 44:44 | 0.572 | 3.0 |
DNS | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.557 |   |   | 5.0 |
Results by : TopYacht