Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (12/09/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/10/2018 10:47:14 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 10447 | LE BILLET | Mark Tinworth | 02:00:29 | 2 | 1.0152 | 02:02:19 | 1.0744 | 1.0 |
2 | 545 | PRETTY WOMAN | Richard Hudson | 01:56:50 | 1 | 1.0935 | 02:07:45 | 1.1080 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 02:01:14 | 4 | 1.0678 | 02:09:27 | 1.0678 | 3.0 |
4 | AUS6151 | ENIGMA | Robert Bennett | 02:02:38 | 5 | 1.0714 | 02:11:23 | 1.0556 | 4.0 |
5 | 403 | GHOST RIDER | Ross Hennessy | 02:00:30 | 3 | 1.1113 | 02:13:55 | 1.0743 | 5.0 |
6 | 8338 | SHOWTIME | Mark Griffith | 02:04:51 | 6 | 1.0953 | 02:16:45 | 1.0368 | 6.0 |
7 | 7079 | REVOLVER | Bruce & Mike Ritchie | 02:11:24 | 7 | 1.0899 | 02:23:13 | 0.9852 | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS204 | FORCE 8 | Steve Stuart | 01:48:25 | 1 | 0.9317 | 01:41:01 | 0.9654 | 1.0 |
2 | AUS219 | ULTIMATE TUNE | Tim Mussared | 01:50:54 | 2 | 0.9317 | 01:43:20 | 0.9438 | 2.0 |
3 | AUS223 | PACESETTER | Tony Doyle | 01:51:45 | 3 | 0.9366 | 01:44:40 | 0.9366 | 3.0 |
4 | AUS211 | INEVITABLE | Ron Palmer | 01:53:44 | 4 | 0.9317 | 01:45:58 | 0.9203 | 4.0 |
5 | 6128 | VENUE | B Ellis/ B Staples | 02:15:29 | 6 | 0.8739 | 01:58:24 | 0.7725 | 5.0 |
6 | 7158 | STEALTH | Robert Alpe | 02:13:52 | 5 | 0.9137 | 02:02:19 | 0.7819 | 6.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 222 | DANCELOT | Richard Pearse | 01:22:14 | 2 | 0.8115 | 01:06:44 | 0.8115 | 1.0 |
2 | 7065 | VOLANTE | Roger Pratt | 01:21:35 | 1 | 0.8790 | 01:11:43 | 0.8180 | 2.0 |
3 | 6667 | WOODRUN | Rob Yeates | 01:26:21 | 3 | 0.9387 | 01:21:03 | 0.7728 | 3.0 |
Results by : TopYacht