Thursday Twilight NPS
Hosted By Royal Prince Alfred Yacht Club
Race 1   (18/10/2018)  Provisional Subject to Audit
Updated: 23/10/2018 09:58:46
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS | Vis |
1 | 12450 | BUSHRANGER | Gerry Hatton | 36:42 | 4 | 1.046 | 38:23 | 1.078 |   |   |
2 | 933 | LEROY BROWN | Warren Wieckmann | 35:43 | 2 | 1.093 | 39:02 | 1.107 |   |   |
3 | 6024 | WINDY TOO | Carl Russett | 36:11 | 3 | 1.093 | 39:33 | 1.093 |   |   |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 38:23 | 5 | 1.040 | 39:55 | 1.030 |   |   |
5 | 403 | GHOST RIDER | Ross Hennessy | 35:02 | 1 | 1.143 | 40:03 | 1.129 |   |   |
6 | 07 | WINGS | Ian Edwards | 39:17 | 6 | 1.137 | 44:40 | 1.007 | Y |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS | Vis |
1 | 6128 | VENUE | Brian Ellis | 46:24 | 8 | 0.767 | 35:35 | 0.816 |   |   |
2 | 7155 | CHUTNEY MARY | Trevor Bailey | 44:22 | 6 | 0.809 | 35:54 | 0.853 |   |   |
3 | 7044 | AVVENTURA | Peter Mumford | 41:57 | 2 | 0.900 | 37:45 | 0.903 |   |   |
4 | 6782 | THAT BOAT | Darryle Dransfield | 44:21 | 5 | 0.854 | 37:52 | 0.854 |   |   |
4 | 7227 | BOMBOLO | David Boekemann | 43:44 | 4 | 0.866 | 37:52 | 0.866 |   |   |
4 | 9010 | BULLWINKLE | Peter Gould | 41:29 | 1 | 0.913 | 37:52 | 0.913 |   | Yes |
7 | AUS204 | FORCE 8 | Peter Gale | 42:11 | 3 | 0.898 | 37:53 | 0.898 |   |   |
8 | 110 | OUTSIDEDGE | Kerli Corlett | 45:40 | 7 | 0.830 | 37:54 | 0.829 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS | Vis |
1 | 7108 | SCOOT | Scott Robertson | 47:17 | 3 | 0.712 | 33:40 | 0.737 |   |   |
2 | 7038 | TAFFY | David Clarke | 47:50 | 4 | 0.729 | 34:52 | 0.729 |   |   |
3 | 5681 | EXPRESS | Stephen Merrington | 44:43 | 1 | 0.815 | 36:27 | 0.780 |   |   |
4 | AUS1303 | JEDI | Ray Entwistle | 46:31 | 2 | 0.884 | 41:07 | 0.750 | Y |   |
DNF | 7057 | SEA PEARL | Mark Lollback |   |   | 0.752 |   |   |   |   |
Results by : TopYacht