Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 22/03/2019 13:55:56
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | 28.0 | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 | 2.0 | [6.0] | 5.0 | 2.0 | 1.0 |
2 |   | 5491 | SECOND TIME AROUND | 28.5 | 1.5 | 1.0 | 4.0 | 3.0 | 7.0 | 5.0 | 1.0 | 3.0 | [7.0] | 3.0 |
3 |   | 403 | GHOST RIDER | 32.0 | 3.0 | 3.0 | 7.0 | [7.0] | 5.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 |
4 |   | 07 | WINGS | 39.0 | 5.0 | 9.0C | 2.0 | 8.0 | 1.0 | 4.0 | 5.0 | 4.0 | 1.0 | [12.0C] |
5 |   | 12450 | BUSHRANGER | 39.5 | 1.5 | 2.0 | 6.0 | 2.0 | 6.0 | 6.0 | 7.0 | 2.0 | [8.0] | 7.0 |
6 |   | 933 | LEROY BROWN | 44.0 | 8.0 | 9.0C | [12.0C] | 4.0 | 3.0 | 1.0 | 2.0 | 10.0C | 5.0 | 2.0 |
7 |   | SYD4 | REFUGE | 69.0 | 9.0 | 9.0C | 1.0 | [13.0C] | 12.0C | 11.0C | 8.0 | 10.0C | 4.0 | 5.0 |
8 |   | 11044 | KERAZY | 74.0 | [14.0C] | 9.0C | 5.0 | 6.0 | 4.0 | 11.0C | 4.0 | 10.0C | 13.0C | 12.0C |
9 |   | 6612 | POPEYE | 86.0 | 6.0 | 9.0C | 12.0C | 1.0 | 12.0C | 11.0C | 13.0C | 10.0C | [13.0C] | 12.0C |
10 |   | 8338 | SHOWTIME | 93.0 | 7.0 | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | [13.0C] | 6.0 |
11 |   | 8009 | OCC. COARSE LANG ONE | 98.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 6.0 | 12.0C |
12 |   | 9211 | VAMONOS | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | SM2004 | ALLSAIL AN CHALLENGE | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | 6138 | CONSPIRACY | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | AUS6151 | ENIGMA | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | 11744 | XS MOMENT BNMH | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | 7079 | REVOLVER | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | 10447 | LE BILLET | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | 77777 | GALILEO | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
12 |   | 38002 | DARK STAR | 105.0 | [14.0C] | 9.0C | 12.0C | 13.0C | 12.0C | 11.0C | 13.0C | 10.0C | 13.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | 22.0 | 1.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | [8.0] | 2.0 | 2.0 | 2.0 |
2 |   | 7044 | AVVENTURA | 26.0 | 2.0 | 1.0 | 6.0 | 4.0 | [7.0] | 2.0 | 1.0 | 3.0 | 1.0 | 6.0 |
3 |   | AUS204 | FORCE 8 | 27.0 | 3.0 | 5.0R | 1.0 | 6.0 | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | [11.0C] |
4 |   | SA241 | ENZA | 48.0 | 5.0 | 3.0 | [12.0C] | 1.0 | 4.0 | 10.0C | 2.0 | 8.0C | 11.0C | 4.0 |
5 |   | 5572 | KING TIDE | 62.0 | 4.0 | 9.0C | 4.0 | 11.0C | 1.0 | 5.0 | 9.0 | 8.0C | 11.0C | [11.0C] |
6 |   | 7155 | CHUTNEY MARY | 63.0 | 7.0 | 9.0C | 7.0 | 11.0C | [12.0C] | 10.0C | 4.0 | 8.0C | 4.0 | 3.0 |
7 |   | 7227 | BOMBOLO | 71.0 | 12.0C | 9.0C | 2.0 | 3.0 | 5.0 | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
8 |   | R9 | OCEAN RANGER | 76.0 | 6.0 | 9.0C | 3.0 | 11.0C | 6.0 | 10.0C | [16.0C] | 8.0C | 12.0C | 11.0C |
9 |   | 6000 | OCEAN ROAD | 77.0 | 12.0C | 9.0C | 12.0C | 11.0C | [12.0C] | 10.0C | 3.0 | 8.0C | 11.0C | 1.0 |
10 |   | AUS219 | ULTIMATE TUNE | 84.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 5.0 | 5.0 |
11 |   | AUS220 | BACK IN BUSINESS | 85.0 | 12.0C | 9.0C | 12.0C | 5.0 | 12.0C | 10.0C | [12.0R] | 8.0C | 6.0 | 11.0C |
12 |   | AUS1026 | FLIRTATION | 87.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 2.0 | 11.0C |
13 |   | 22 | CAPE FEAR | 88.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 4.0 | 6.0 | 10.0C | [13.0C] | 12.0C |
14 |   | 110 | OUTSIDEDGE | 91.0 | 12.0C | 9.0C | 12.0C | 11.0C | [12.0C] | 10.0C | 7.0 | 8.0C | 11.0C | 11.0C |
15 | 4R | 6381 | YOUNG AT HEART | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [12.0R] | 8.0C | 11.0C | 11.0C |
16 |   | 0122 | JAZZAMATAZZ | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | AUS1253 | MIRAMAR | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | A164 | STICKY | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | AUS1314 | KALIKA 3 | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 1236 | LOCAL HERO | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | AUS754 | ARLOTTA | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 8675 | ASTRAL | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 6869 | TAILWIND | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | AUS1213 | 2107 RACING | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 8801 | JOJI | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 31007 | THIS BOAT | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 4966 | KING BILLY | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 6316 | GEZZABELLE | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 272 | PEGASUS | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 212 | THE MERMAID | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 7439 | UNRUFFLED | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 6654 | ISABELLA | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 6453 | STARLIGHT | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 8126 | REVERIE | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 9350 | ELLIPSE 11 | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | 6263 | ALLEGRO | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
16 |   | AUS223 | PACESETTER | 96.0 | 12.0C | 9.0C | 12.0C | 11.0C | 12.0C | 10.0C | [16.0C] | 8.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RPAYC2 | RPAYC SAIL TRAINING | 36.5 | 5.0 | 2.0 | 9.0 | 9.0 | 2.0 | 1.0 | [9.0] | 1.0 | 1.0 | 6.5 |
2 |   | 2354 | VENINDE III | 45.5 | [10.0] | 3.5 | 6.0 | 8.0 | 6.0 | 4.0 | 4.0 | 3.0 | 7.0 | 4.0 |
3 |   | 7108 | SCOOT | 53.5 | 3.0 | 6.0 | 5.0 | 4.5 | 10.0T | 9.0 | [12.0Q] | 5.0 | 9.0 | 2.0 |
4 |   | RPAYC1 | LATERAL PROJECTS | 56.0 | [13.0] | 7.0 | 10.0 | 1.0 | 8.0 | 8.0 | 3.0 | 4.0 | 3.0 | 12.0 |
5 |   | 6645 | SILHOUETTE | 63.5 | 7.0 | 8.0 | 8.0 | 4.5 | [13.0Q] | 3.0 | 2.0 | 10.0R | 10.0 | 11.0 |
6 | 1.0S | 8210 | AZURE GODDESS | 68.0 | 1.0 | 9.0 | 7.0 | 6.0 | 4.0 | 10.0 | [16.0C] | 14.0C | 12.0 | 5.0 |
7 |   | 5681 | EXPRESS | 68.0 | 2.0 | [15.0C] | 11.0 | 2.0 | 3.0 | 14.0 | 8.0 | 14.0C | 6.0 | 8.0 |
8 |   | AUS29 | ANTARES | 68.5 | 8.0 | 5.0 | 4.0 | 16.0C | [17.0C] | 2.0 | 5.0 | 14.0C | 8.0 | 6.5 |
9 |   | 7038 | TAFFY | 70.0 | 11.0 | 1.0 | 14.0 | [16.0C] | 5.0 | 6.0 | 1.0 | 10.0R | 13.0 | 9.0 |
10 |   | S100 | SOBELLA | 78.0 | [18.0C] | 15.0C | 12.0 | 10.0 | 10.0T | 7.0 | 6.0 | 10.0R | 5.0 | 3.0 |
11 |   | AUS026 | BARAGOOLA | 87.0 | 18.0C | 15.0C | 2.0 | 16.0C | 1.0 | [19.0C] | 16.0C | 14.0C | 4.0 | 1.0 |
12 |   | 7200 | SHEER FUN | 89.5 | 6.0 | 3.5 | 13.0 | 16.0C | 17.0C | 5.0 | 16.0C | 2.0 | 11.0 | [17.0C] |
13 |   | 7057 | SEA PEARL | 96.0 | 9.0 | 11.0R | [15.0T] | 11.0 | 13.0R | 11.0 | 7.0 | 10.0R | 14.0 | 10.0 |
14 |   | RPAYC5 | RIGGTECH | 115.0 | 18.0C | 15.0C | 3.0 | 7.0 | 7.0 | [19.0C] | 16.0C | 14.0C | 18.0C | 17.0C |
15 |   | AUS1303 | JEDI | 120.0 | 12.0 | 15.0C | 1.0 | 16.0C | 17.0C | 12.0 | 16.0C | 14.0C | [19.0C] | 17.0C |
16 |   | AUS24 | KINGS CROSS | 136.0 | 4.0 | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 18.0C | 17.0C |
17 |   | G30 | DAISY | 137.0 | 18.0C | 15.0C | [20.0C] | 3.0 | 17.0C | 19.0C | 16.0C | 14.0C | 18.0C | 17.0C |
18 |   | 8003 | KOLN | 145.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 13.0 | 16.0C | 14.0C | 19.0C | 17.0C |
19 |   | AUS60 | KUR-RING-GAI | 147.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 12.0R | 14.0C | 19.0C | 17.0C |
20 |   | RPAYC4 | HARKEN SPINLOCK | 150.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 18.0C | 17.0C |
20 |   | AUS35 | RHAPSODY | 150.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 18.0C | 17.0C |
22 |   | 336 | VITTORIA | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 7148 | SAIL LA VIE | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 6926 | OLA | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 384 | EBONY | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 3364 | CIRRUS | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | KA650 | BINDII | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 7065 | VOLANTE | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 6667 | WOODRUN | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 7052 | WILD SPIRIT | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 70 | THE GREEN BOAT | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 5875 | ZUCCHERO | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 8349 | XENA | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
22 |   | 5916 | ISOLDE | 151.0 | 18.0C | 15.0C | [20.0C] | 16.0C | 17.0C | 19.0C | 16.0C | 14.0C | 19.0C | 17.0C |
Results by : TopYacht