Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (14/03/2019)  Provisional Subject to Audit
Updated: 20/03/2019 09:21:27
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 56:39 | 4 | 0.986 | 55:51 | 0.994 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 55:11 | 3 | 1.021 | 56:20 | 1.021 |
3 | 403 | GHOST RIDER | Ross Hennessy | 54:17 | 1 | 1.065 | 57:49 | 1.038 |
4 | 6024 | WINDY TOO | Carl Russett | 55:09 | 2 | 1.071 | 59:04 | 1.021 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 44:15 | 1 | 0.807 | 35:43 | 0.807 |
2 | 6128 | VENUE | Brian Ellis | 49:21 | 2 | 0.748 | 36:55 | 0.724 |
3 | SA241 | ENZA | Salvatore Ridulfo | 57:08 | 3 | 0.849 | 48:30 | 0.625 |
RET | AUS204 | FORCE 8 | Bob Johnson |   |   | 0.867 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7038 | TAFFY | David Clarke | 54:41 | 7 | 0.665 | 36:22 | 0.701 |
2 | RPAYC2 | RPAYC SAIL TRAINING | Mark Hellyer | 49:01 | 2 | 0.766 | 37:33 | 0.782 |
3 | 2354 | VENINDE III | Chris Browne | 49:37 | 3 | 0.773 | 38:21 | 0.773 |
3 | 7200 | SHEER FUN | Murray Sheer | 54:01 | 5 | 0.710 | 38:21 | 0.710 |
5 | AUS29 | ANTARES | Martin / Anna Cross | 47:02 | 1 | 0.819 | 38:31 | 0.815 |
6 | 7108 | SCOOT | Scott Robertson | 54:02 | 6 | 0.723 | 39:04 | 0.710 |
7 | RPAYC1 | LATERAL PROJECTS | Richard Harris | 55:02 | 8 | 0.718 | 39:31 | 0.697 |
8 | 6645 | SILHOUETTE | John Montgomery | 52:04 | 4 | 0.764 | 39:47 | 0.737 |
9 | 8210 | AZURE GODDESS | Paul Rosevear | 59:08 | 9 | 0.674 | 39:51 | 0.649 |
RET | 7057 | SEA PEARL | Mark Lollback |   |   | 0.641 |   |   |
Results by : TopYacht