Header Image

Thursday Twilight Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (7/03/2019)  Provisional Subject to Audit

Updated:  7/03/2019  20:35:05

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 SYD4 REFUGE Heath Walters 01:01:13 1 1.073 01:05:41 1.142
2 07 WINGS Ian Edwards 01:10:50 4 0.985 01:09:46 0.987
3 6024 WINDY TOO Carl Russett 01:05:18 2 1.071 01:09:56 1.071
4 5491 SECOND TIME AROUND John McConaghy 01:12:30 7 0.996 01:12:13 0.965
5 11044 KERAZY Rob Curtis Glenn Tailby 01:10:56 5 1.029 01:12:59 0.986
6 12450 BUSHRANGER Gerry Hatton 01:12:11 6 1.047 01:15:35 0.969
7 403 GHOST RIDER Ross Hennessy 01:10:38 3 1.116 01:18:50 0.990

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 AUS204 FORCE 8 Bob Johnson 57:10 1 0.846 48:22 0.910
2 7227 BOMBOLO David Boekemann 01:01:15 2 0.820 50:14 0.849
3 R9 OCEAN RANGER Craig Bothwell 01:02:35 3 0.831 52:00 0.831
4 5572 KING TIDE Kerrie Shimeld 01:05:50 4 0.799 52:36 0.790
5 6128 VENUE Brian Ellis 01:12:47 7 0.765 55:41 0.714
6 7044 AVVENTURA Peter Mumford 01:08:58 5 0.829 57:10 0.754
7 7155 CHUTNEY MARY Trevor Bailey 01:12:19 6 0.822 59:27 0.719

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 AUS1303 JEDI Ray Entwistle 47:53 2 0.803 38:27 0.902
2 AUS026 BARAGOOLA Damian Macey 47:37 1 0.838 39:54 0.907
3 RPAYC5 RIGGTECH Tom Spithill 54:42 5 0.750 41:02 0.790
4 AUS29 ANTARES Martin / Anna Cross 51:12 3 0.806 41:16 0.844
5 7108 SCOOT Scott Robertson 58:08 8 0.713 41:27 0.743
6 2354 VENINDE III Chris Browne 54:40 4 0.764 41:46 0.790
7 8210 AZURE GODDESS Paul Rosevear 01:04:05 11 0.674 43:12 0.674
8 6645 SILHOUETTE John Montgomery 56:41 6 0.765 43:22 0.762
9 RPAYC2 RPAYC SAIL TRAINING Mark Hellyer 57:02 7 0.770 43:55 0.757
10 RPAYC1 LATERAL PROJECTS Richard Harris 01:01:38 10 0.727 44:48 0.701
11 5681 EXPRESS Stephen Merrington 59:40 9 0.775 46:14 0.724
12 S100 SOBELLA Wayne Wotton 01:11:36 13 0.673 48:11 0.603
13 7200 SHEER FUN Murray Sheer 01:06:04 12 0.748 49:25 0.654
14 7038 TAFFY David Clarke 01:12:00 14 0.707 50:54 0.600
TLE 7057 SEA PEARL Mark Lollback     0.641    



Results by : TopYacht

Footer Image