Header Image

Thursday Twilight Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (28/02/2019)  Provisional Subject to Audit

Updated:  7/03/2019  14:25:53

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 6612 POPEYE Craig Douglas 01:15:25 8 0.857 01:04:38 0.934
2 12450 BUSHRANGER Gerry Hatton 01:05:51 3 1.035 01:08:09 1.070
3 5491 SECOND TIME AROUND John McConaghy 01:10:31 6 0.995 01:10:10 0.999
4 933 LEROY BROWN Warren Wieckmann 01:04:55 2 1.085 01:10:26 1.085
5 6024 WINDY TOO Carl Russett 01:06:03 4 1.073 01:10:52 1.066
6 11044 KERAZY Rob Curtis Glenn Tailby 01:09:11 5 1.035 01:11:36 1.018
7 403 GHOST RIDER Ross Hennessy 01:04:43 1 1.130 01:13:08 1.088
8 07 WINGS Ian Edwards 01:13:42 7 0.999 01:13:38 0.956

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 SA241 ENZA Salvatore Ridulfo 51:35 1 0.841 43:23 0.864
2 6128 VENUE Brian Ellis 58:01 6 0.763 44:16 0.768
3 7227 BOMBOLO David Boekemann 54:20 4 0.820 44:33 0.820
4 7044 AVVENTURA Peter Mumford 54:04 3 0.832 44:59 0.824
5 AUS220 BACK IN BUSINESS Peter Wachtel 52:50 2 0.887 46:52 0.843
6 AUS204 FORCE 8 Bob Johnson 56:00 5 0.869 48:40 0.796

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 RPAYC1 LATERAL PROJECTS Richard Harris 01:00:08 4 0.717 43:07 0.746
2 5681 EXPRESS Stephen Merrington 57:04 1 0.770 43:56 0.786
3 G30 DAISY Carol Writer 01:07:50 9 0.660 44:46 0.661
4 6645 SILHOUETTE John Montgomery 58:37 2 0.765 44:50 0.765
4 7108 SCOOT Scott Robertson 01:02:53 7 0.713 44:50 0.713
6 8210 AZURE GODDESS Paul Rosevear 01:06:48 8 0.676 45:09 0.671
7 RPAYC5 RIGGTECH Sail Training 01:02:52 6 0.721 45:20 0.713
8 2354 VENINDE III Chris Browne 59:14 3 0.768 45:30 0.757
9 RPAYC2 RPAYC SAIL TRAINING Mark Hellyer 01:00:27 5 0.784 47:24 0.742
10 S100 SOBELLA Wayne Wotton 01:09:11 10 0.686 47:28 0.648
11 7057 SEA PEARL Mark Lollback 01:13:37 11 0.657 48:22 0.609



Results by : TopYacht

Footer Image