Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (21/02/2019)  Provisional Subject to Audit
Updated: 7/03/2019 14:00:34
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 07 | WINGS | Ian Edwards | 01:13:57 | 6 | 0.989 | 01:13:08 | 1.002 |   |
2 | 6024 | WINDY TOO | Carl Russett | 01:08:59 | 3 | 1.071 | 01:13:53 | 1.074 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:08:17 | 2 | 1.085 | 01:14:05 | 1.085 |   |
4 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 01:11:21 | 4 | 1.041 | 01:14:16 | 1.038 |   |
5 | 403 | GHOST RIDER | Ross Hennessy | 01:05:37 | 1 | 1.132 | 01:14:17 | 1.129 |   |
6 | 12450 | BUSHRANGER | Gerry Hatton | 01:11:45 | 5 | 1.044 | 01:14:54 | 1.033 |   |
7 | 5491 | SECOND TIME AROUND | John McConaghy | 01:16:34 | 7 | 1.008 | 01:17:11 | 0.968 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 5572 | KING TIDE | Kerrie Shimeld | 01:16:28 | 2 | 0.775 | 59:16 | 0.847 |   |
2 | AUS204 | FORCE 8 | Bob Johnson | 01:13:36 | 1 | 0.864 | 01:03:35 | 0.880 |   |
3 | 6128 | VENUE | Brian Ellis | 01:24:52 | 7 | 0.763 | 01:04:45 | 0.763 |   |
4 | SA241 | ENZA | Salvatore Ridulfo | 01:17:54 | 3 | 0.865 | 01:07:23 | 0.831 |   |
5 | 7227 | BOMBOLO | David Boekemann | 01:21:43 | 4 | 0.849 | 01:09:23 | 0.792 |   |
6 | R9 | OCEAN RANGER | Craig Bothwell | 01:21:59 | 5 | 0.851 | 01:09:46 | 0.790 |   |
7 | 7044 | AVVENTURA | Peter Mumford | 01:22:01 | 6 | 0.854 | 01:10:02 | 0.789 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS026 | BARAGOOLA | Damian Macey | 01:16:59 | 1 | 0.801 | 01:01:40 | 0.853 |   |
2 | RPAYC2 | RPAYC SAIL TRAINING | Mark Hellyer | 01:22:35 | 3 | 0.779 | 01:04:20 | 0.795 |   |
3 | KA24 | KINGS CROSS | Scott O'Connor | 01:22:13 | 2 | 0.785 | 01:04:32 | 0.799 | Yes |
4 | 5681 | EXPRESS | Stephen Merrington | 01:25:10 | 5 | 0.769 | 01:05:30 | 0.771 |   |
5 | 8210 | AZURE GODDESS | Paul Rosevear | 01:37:09 | 10 | 0.676 | 01:05:40 | 0.676 |   |
6 | 6956 | D'EUPHORIA | Mike Selbie | 01:24:08 | 4 | 0.781 | 01:05:42 | 0.781 | Yes |
7 | 7038 | TAFFY | David Clarke | 01:35:51 | 8 | 0.718 | 01:08:49 | 0.685 |   |
8 | 2354 | VENINDE III | Chris Browne | 01:28:17 | 6 | 0.780 | 01:08:52 | 0.744 |   |
9 | RPAYC5 | RIGGTECH | Adrian Whitby | 01:34:36 | 7 | 0.734 | 01:09:26 | 0.694 |   |
10 | RPAYC1 | LATERAL PROJECTS | Richard Harris | 01:35:59 | 9 | 0.734 | 01:10:27 | 0.684 |   |
DSQ | 6645 | SILHOUETTE | John Montgomery |   |   | 0.776 |   |   |   |
RET | 7057 | SEA PEARL | Mark Lollback |   |   | 0.657 |   |   |   |
TLE | 7108 | SCOOT | Scott Robertson |   |   | 0.713 |   |   |   |
TLE | S100 | SOBELLA | Wayne Wotton |   |   | 0.686 |   |   |   |
Results by : TopYacht