Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (07/02/2019)  Provisional Subject to Audit
Updated: 14/02/2019 16:42:10
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 01:23:34 | 6 | 1.016 | 01:24:54 | 1.040 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 01:20:20 | 2 | 1.058 | 01:25:00 | 1.082 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:16:32 | 1 | 1.130 | 01:26:29 | 1.136 |
4 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 01:23:30 | 5 | 1.041 | 01:26:55 | 1.041 |
5 | 07 | WINGS | Ian Edwards | 01:28:02 | 8 | 0.992 | 01:27:20 | 0.987 |
6 | 6024 | WINDY TOO | Carl Russett | 01:22:52 | 4 | 1.055 | 01:27:26 | 1.049 |
7 | 12450 | BUSHRANGER | Gerry Hatton | 01:22:06 | 3 | 1.067 | 01:27:36 | 1.059 |
8 | SYD4 | REFUGE | Heath Walters | 01:24:50 | 7 | 1.097 | 01:33:04 | 1.025 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 01:06:42 | 1 | 0.824 | 54:58 | 0.915 |
2 | SA241 | ENZA | Salvatore Ridulfo | 01:09:23 | 2 | 0.857 | 59:28 | 0.880 |
3 | 6000 | OCEAN ROAD | Frits Mare | 01:11:24 | 3 | 0.844 | 01:00:16 | 0.855 |
4 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:14:15 | 6 | 0.822 | 01:01:02 | 0.822 |
5 | AUS204 | FORCE 8 | Bob Johnson | 01:12:31 | 5 | 0.854 | 01:01:56 | 0.842 |
6 | 22 | CAPE FEAR | Susan Walters | 01:11:39 | 4 | 0.865 | 01:01:59 | 0.852 |
7 | 110 | OUTSIDEDGE | Kerli Corlett | 01:14:51 | 7 | 0.830 | 01:02:08 | 0.815 |
8 | 6128 | VENUE | Brian Ellis | 01:20:33 | 9 | 0.772 | 01:02:11 | 0.758 |
9 | 5572 | KING TIDE | Kerrie Shimeld | 01:16:29 | 8 | 0.835 | 01:03:52 | 0.798 |
RET | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.835 |   |   |
RET | AUS220 | BACK IN BUSINESS | Peter Wachtel |   |   | 0.887 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7038 | TAFFY | David Clarke | 59:25 | 4 | 0.691 | 41:03 | 0.768 |
2 | 6645 | SILHOUETTE | John Montgomery | 58:06 | 1 | 0.763 | 44:20 | 0.785 |
3 | RPAYC1 | LATERAL PROJECTS | Richard Harris | 01:01:05 | 6 | 0.728 | 44:28 | 0.747 |
4 | 2354 | VENINDE III | Chris Browne | 58:56 | 3 | 0.774 | 45:37 | 0.774 |
5 | AUS29 | ANTARES | Martin / Anna Cross | 58:36 | 2 | 0.798 | 46:46 | 0.778 |
6 | S100 | SOBELLA | Wayne Wotton | 01:07:43 | 8 | 0.692 | 46:52 | 0.674 |
7 | 7057 | SEA PEARL | Mark Lollback | 01:10:12 | 9 | 0.676 | 47:27 | 0.650 |
8 | 5681 | EXPRESS | Stephen Merrington | 01:00:02 | 5 | 0.805 | 48:20 | 0.760 |
9 | RPAYC2 | RPAYC SAIL TRAINING | Mark Hellyer | 01:04:40 | 7 | 0.797 | 51:32 | 0.705 |
DSQ | 7108 | SCOOT | Scott Robertson |   |   | 0.711 |   |   |
RET | AUS60 | KUR-RING-GAI | John Bacon |   |   | 0.860 |   |   |
Results by : TopYacht