Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (31/01/2019)  Provisional Subject to Audit
Updated: 31/01/2019 20:07:23
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 30:36 | 1 | 1.124 | 34:24 | 1.141 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 32:43 | 2 | 1.067 | 34:54 | 1.067 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 34:57 | 4 | 1.025 | 35:49 | 0.999 |
4 | 07 | WINGS | Ian Edwards | 36:18 | 5 | 1.007 | 36:33 | 0.961 |
5 | 6024 | WINDY TOO | Carl Russett | 34:17 | 3 | 1.074 | 36:49 | 1.018 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS204 | FORCE 8 | Peter Gale | 34:18 | 1 | 0.854 | 29:18 | 0.854 |
2 | 6128 | VENUE | Brian Ellis | 39:02 | 3 | 0.782 | 30:31 | 0.751 |
3 | 7044 | AVVENTURA | Peter Mumford | 37:29 | 2 | 0.845 | 31:40 | 0.782 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | RPAYC2 | RPAYC SAIL TRAINING | Mark Hellyer | 35:48 | 1 | 0.777 | 27:49 | 0.838 |
2 | 7200 | SHEER FUN | Murray Sheer | 40:12 | 3 | 0.746 | 29:59 | 0.746 |
3 | 2354 | VENINDE III | Chris Browne | 38:52 | 2 | 0.775 | 30:07 | 0.771 |
4 | RPAYC1 | LATERAL PROJECTS | Richard Harris | 44:13 | 4 | 0.748 | 33:04 | 0.678 |
5 | 7108 | SCOOT | Scott Robertson | 45:20 | 5 | 0.730 | 33:06 | 0.661 |
RET | 6645 | SILHOUETTE | John Montgomery |   |   | 0.763 |   |   |
RET | 7038 | TAFFY | David Clarke |   |   | 0.691 |   |   |
RET | 7057 | SEA PEARL | Mark Lollback |   |   | 0.676 |   |   |
RET | S100 | SOBELLA | Wayne Wotton |   |   | 0.692 |   |   |
Results by : TopYacht