Header Image

Thursday Twilight Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (24/01/2019)  Provisional Subject to Audit

Updated:  24/01/2019  20:43:37

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 07 WINGS Ian Edwards 01:10:35 6 0.996 01:10:18 1.028  
2 6024 WINDY TOO Carl Russett 01:07:09 3 1.070 01:11:51 1.081  
3 403 GHOST RIDER Ross Hennessy 01:04:29 1 1.123 01:12:25 1.125  
4 5944 RISK Chris Heraghty 01:14:39 9 0.972 01:12:34 0.972 Yes
5 SYD4 REFUGE Heath Walters 01:06:10 2 1.097 01:12:35 1.097  
6 933 LEROY BROWN Warren Wieckmann 01:09:42 4 1.067 01:14:22 1.041  
7 8009 OCC. COARSE LANG ONE William Bailey 01:14:35 8 1.004 01:14:53 0.973  
8 5491 SECOND TIME AROUND John McConaghy 01:12:20 7 1.036 01:14:56 1.003  
9 12450 BUSHRANGER Gerry Hatton 01:09:58 5 1.082 01:15:42 1.037  

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 7044 AVVENTURA Peter Mumford 01:13:37 2 0.837 01:01:37 0.860  
2 6128 VENUE Brian Ellis 01:20:48 6 0.782 01:03:11 0.783  
3 AUS204 FORCE 8 Peter Gale 01:14:07 3 0.854 01:03:18 0.854  
4 7155 CHUTNEY MARY Trevor Bailey 01:17:04 5 0.822 01:03:21 0.821  
5 AUS219 ULTIMATE TUNE David Bray 01:14:26 4 0.870 01:04:45 0.850  
6 AUS220 BACK IN BUSINESS Peter Wachtel 01:13:04 1 0.898 01:05:37 0.866  

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 RPAYC2 RPAYC SAIL TRAINING Mark Hellyer 01:04:53 3 0.742 48:09 0.848  
2 AUS1026 FLIRTATION Matt Crawford 59:48 1 0.825 49:20 0.920  
3 RPAYC1 LATERAL PROJECTS Richard Harris 01:08:41 5 0.722 49:35 0.801  
4 AUS026 BARAGOOLA David Taylor 01:02:08 2 0.810 50:20 0.886  
5 S100 SOBELLA Wayne Wotton 01:17:34 11 0.684 53:03 0.709  
6 5681 EXPRESS Stephen Merrington 01:07:22 4 0.799 53:50 0.817  
7 2354 VENINDE III Chris Browne 01:11:00 7 0.775 55:02 0.775  
8 AUS29 ANTARES Martin / Anna Cross 01:09:24 6 0.801 55:35 0.793  
9 7108 SCOOT Scott Robertson 01:16:17 10 0.735 56:04 0.721  
10 6645 SILHOUETTE John Montgomery 01:13:21 8 0.770 56:29 0.750  
11 7200 SHEER FUN Murray Sheer 01:15:09 9 0.753 56:35 0.732  
12 8210 AZURE GODDESS Paul Rosevear 01:23:03 12 0.696 57:48 0.663  
13 7038 TAFFY David Clarke 01:24:55 13 0.721 01:01:14 0.648  
14 7057 SEA PEARL Mark Lollback 01:27:30 14 0.708 01:01:57 0.629  



Results by : TopYacht

Footer Image