Thursday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (17/01/2019)  Provisional Subject to Audit
Updated: 17/01/2019 20:37:43
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6024 | WINDY TOO | Carl Russett | 01:16:59 | 4 | 1.067 | 01:22:08 | 1.077 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 01:17:38 | 6 | 1.067 | 01:22:50 | 1.068 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 01:20:03 | 7 | 1.036 | 01:22:56 | 1.036 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:13:54 | 1 | 1.123 | 01:22:59 | 1.122 |
5 | SYD4 | REFUGE | Heath Walters | 01:15:42 | 3 | 1.097 | 01:23:03 | 1.096 |
6 | 8338 | SHOWTIME | Campbell Letchford | 01:14:10 | 2 | 1.135 | 01:24:11 | 1.118 |
7 | 12450 | BUSHRANGER | Gerry Hatton | 01:17:29 | 5 | 1.088 | 01:24:18 | 1.070 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6000 | OCEAN ROAD | Frits Mare | 01:09:59 | 1 | 0.825 | 57:44 | 0.882 |
2 | 6128 | VENUE | Brian Ellis | 01:17:05 | 6 | 0.773 | 59:35 | 0.801 |
3 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:15:07 | 4 | 0.822 | 01:01:45 | 0.822 |
4 | SA241 | ENZA | Salvatore Ridulfo | 01:12:30 | 2 | 0.860 | 01:02:21 | 0.852 |
5 | AUS219 | ULTIMATE TUNE | David Bray | 01:12:31 | 3 | 0.879 | 01:03:44 | 0.852 |
6 | 7044 | AVVENTURA | Peter Mumford | 01:16:02 | 5 | 0.849 | 01:04:33 | 0.812 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS026 | BARAGOOLA | David Taylor | 01:12:33 | 1 | 0.801 | 58:07 | 0.827 |
2 | 7108 | SCOOT | Scott Robertson | 01:20:23 | 5 | 0.729 | 58:36 | 0.746 |
3 | S100 | SOBELLA | Wayne Wotton | 01:26:46 | 10 | 0.681 | 59:05 | 0.691 |
4 | 2354 | VENINDE III | Chris Browne | 01:16:55 | 4 | 0.772 | 59:23 | 0.780 |
5 | 8210 | AZURE GODDESS | Paul Rosevear | 01:25:41 | 9 | 0.694 | 59:28 | 0.700 |
6 | AUS29 | ANTARES | Martin / Anna Cross | 01:14:52 | 2 | 0.801 | 59:58 | 0.801 |
6 | RPAYC2 | RPAYC SAIL TRAINING | Mark Hellyer | 01:20:49 | 6 | 0.742 | 59:58 | 0.742 |
8 | 5681 | EXPRESS | Stephen Merrington | 01:15:55 | 3 | 0.803 | 01:00:58 | 0.790 |
9 | 7038 | TAFFY | David Clarke | 01:24:30 | 8 | 0.727 | 01:01:26 | 0.710 |
10 | 7057 | SEA PEARL | Mark Lollback | 01:27:21 | 11 | 0.719 | 01:02:48 | 0.687 |
11 | 6645 | SILHOUETTE | John Montgomery | 01:22:44 | 7 | 0.791 | 01:05:26 | 0.725 |
12 | RPAYC1 | LATERAL PROJECTS | Richard Harris | 01:28:45 | 12 | 0.742 | 01:05:51 | 0.676 |
Results by : TopYacht