Sydney Marine Brokerage Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 30/01/2019 10:14:29 AM
Place | Ties | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | BUSHRANGER | 15.0 | ABN | 6.0 | 1.0 | 2.0 | ABN | 3.0 | [6.0] | 1.0 | 2.0 |
2 | 1.0S | SECOND TIME AROUND | 17.0 | ABN | 3.0 | 2.0 | 1.0 | ABN | [10.0C] | 1.0 | 6.0 | 4.0 |
3 |   | LEROY BROWN | 17.0 | ABN | 2.0 | [6.0] | 3.0 | ABN | 2.0 | 4.0 | 3.0 | 3.0 |
4 |   | GHOST RIDER | 20.0 | ABN | 4.0 | 3.0 | [9.0C] | ABN | 1.0 | 2.0 | 4.5 | 5.5 |
5 |   | WINDY TOO | 23.5 | ABN | 5.0 | [7.0] | 4.0 | ABN | 4.0 | 3.0 | 2.0 | 5.5 |
6 |   | KERAZY | 36.0 | ABN | 1.0 | 4.0 | 9.0C | ABN | 10.0C | 11.0C | [12.0C] | 1.0 |
7 |   | REFUGE | 44.5 | ABN | [13.0C] | 5.0 | 9.0C | ABN | 10.0C | 5.0 | 4.5 | 11.0C |
8 |   | WINGS | 51.0 | ABN | 7.0 | 8.0 | 9.0C | ABN | 5.0 | 11.0C | [12.0C] | 11.0C |
9 | 7.0S | POPEYE | 61.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 7.0 | 11.0C |
10 |   | EASY TIGER VI | 61.0 | ABN | 8.0 | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | VAMONOS | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | OCC. COARSE LANG ONE | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | ALLSAIL AN CHALLENGE | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | CONSPIRACY | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | ENIGMA | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | XS MOMENT BNMH | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | REVOLVER | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | LE BILLET | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | GALILEO | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
11 |   | DARK STAR | 66.0 | ABN | 13.0C | [13.0C] | 9.0C | ABN | 10.0C | 11.0C | 12.0C | 11.0C |
Place | Ties | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | STICKY | 17.0 | ABN | [5.0] | 2.0 | 1.0 | ABN | 4.0 | 4.0 | 4.0 | 2.0 |
2 |   | VENUE | 20.0 | ABN | 1.0 | [8.0] | 2.0 | ABN | 3.0 | 5.0 | 3.0 | 6.0 |
3 | 1.0S | KING TIDE | 28.0 | ABN | 2.0 | 1.0 | 8.0C | ABN | 5.0 | [11.0C] | 7.0 | 5.0 |
4 |   | FORCE 8 | 28.0 | ABN | 4.0 | 7.0 | 3.0 | ABN | [12.0C] | 2.0 | 8.0 | 4.0 |
5 |   | ASTRAL | 33.0 | ABN | [12.0C] | 9.0 | 8.0C | ABN | 2.0 | 11.0C | 2.0 | 1.0 |
6 |   | OCEAN ROAD | 44.0 | ABN | 3.0 | 14.0C | 8.0C | ABN | 12.0C | 1.0 | 6.0 | [16.0C] |
7 |   | TAILWIND | 45.0 | ABN | 12.0C | 4.0 | 8.0C | ABN | 7.0 | 11.0C | [14.0C] | 3.0 |
8 |   | YOUNG AT HEART | 52.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 6.0 | 11.0C | 1.0 | [16.0C] |
9 |   | AVVENTURA | 53.0 | ABN | 12.0C | [14.0C] | 8.0C | ABN | 12.0C | 3.0 | 9.0 | 9.0 |
10 | 1.0S | BOMBOLO | 55.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 1.0 | 6.0 | 14.0C | [16.0C] |
11 |   | 2107 RACING | 55.0 | ABN | 7.0 | 3.0 | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
12 |   | ISABELLA | 61.0 | ABN | 6.0 | 14.0C | 8.0C | ABN | 12.0C | 11.0C | [14.0C] | 10.0 |
13 | 7R | JAZZAMATAZZ | 62.0 | ABN | 12.0C | 5.0 | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
14 |   | CHUTNEY MARY | 62.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 5.0 | [16.0C] |
15 |   | UNRUFFLED | 63.0 | ABN | 12.0C | 6.0 | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
16 |   | BULLWINKLE | 64.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | [14.0C] | 7.0 |
17 |   | CAPE FEAR | 65.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | [14.0C] | 8.0 |
18 |   | THAT BOAT | 68.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | [14.0C] | 11.0 |
19 |   | PACESETTER | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | MIRAMAR | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | LOCAL HERO | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | KALIKA 3 | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | GEZZABELLE | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | JOJI | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | KING BILLY | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | ALLEGRO | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | BACK IN BUSINESS | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | PEGASUS | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | THE MERMAID | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | ULTIMATE TUNE | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | ARLOTTA | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | STARLIGHT | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | OUTSIDEDGE | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
19 |   | REVERIE | 71.0 | ABN | 12.0C | 14.0C | 8.0C | ABN | 12.0C | 11.0C | 14.0C | [16.0C] |
Place | Ties | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | TAFFY | 21.0 | ABN | 3.0 | 3.0 | 4.0 | ABN | 1.0 | 1.0 | [12.0] | 9.0 |
2 |   | SILHOUETTE | 23.0 | ABN | 5.0 | 1.0 | 3.0 | ABN | [15.0C] | 2.0 | 10.0 | 2.0 |
3 |   | VENINDE III | 24.5 | ABN | 4.0 | 5.0 | 1.0 | ABN | 2.0 | 6.5 | [9.0] | 6.0 |
4 |   | SCOOT | 28.0 | ABN | 2.0 | 7.0 | [7.0] | ABN | 6.0 | 3.0 | 5.0 | 5.0 |
5 | 1.0S | SOBELLA | 33.0 | ABN | 1.0 | [17.0C] | 6.0 | ABN | 7.0 | 4.0 | 8.0 | 7.0 |
6 |   | SEA PEARL | 33.0 | ABN | 6.0 | 2.0 | 2.0 | ABN | 4.0 | 9.0 | [11.0] | 10.0 |
7 |   | SHEER FUN | 40.0 | ABN | 8.0 | 6.0 | 5.0 | ABN | 3.0 | [19.0C] | 7.0 | 11.0 |
8 |   | WOODRUN | 46.0 | ABN | 13.0C | 4.0 | 8.0 | ABN | 5.0 | [19.0C] | 13.0 | 3.0 |
9 |   | ANTARES | 47.5 | ABN | 13.0C | 9.0 | 13.0C | ABN | 9.0 | [13.0] | 2.5 | 1.0 |
10 |   | EXPRESS | 51.0 | ABN | 7.0 | 12.0 | 13.0C | ABN | [15.0C] | 14.0 | 1.0 | 4.0 |
11 |   | AZURE GODDESS | 53.5 | ABN | 13.0C | 10.0 | [13.0C] | ABN | 8.0 | 12.0 | 2.5 | 8.0 |
12 |   | BARAGOOLA | 62.0 | ABN | 13.0C | 11.0 | 13.0C | ABN | 10.0 | 11.0 | 4.0 | [18.0C] |
13 |   | JEDI | 63.0 | ABN | 13.0C | 8.0 | 13.0C | ABN | 15.0C | 8.0 | 6.0 | [18.0C] |
14 |   | KOLN | 75.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | 5.0 | [18.0C] | 12.0 |
15 |   | ISOLDE | 81.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | 10.0 | [18.0C] | 13.0 |
16 |   | KUR-RING-GAI | 82.5 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | 6.5 | 18.0C | [18.0C] |
17 |   | BINDII | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | VOLANTE | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | XENA | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | VITTORIA | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | THE GREEN BOAT | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | OLA | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | SAIL LA VIE | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | EBONY | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | WILD SPIRIT | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | CIRRUS | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
17 |   | ZUCCHERO | 94.0 | ABN | 13.0C | 17.0C | 13.0C | ABN | 15.0C | [19.0C] | 18.0C | 18.0C |
Results by : TopYacht