Header Image

Sydney Marine Brokerage Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (06/12/2018)  Provisional Subject to Audit

Updated:  06/12/2018  20:23:20

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 12450 BUSHRANGER Gerry Hatton 01:18:56 3 1.071 01:24:32 1.088 Y
2 5491 SECOND TIME AROUND John McConaghy 01:22:42 6 1.026 01:24:51 1.038 Y
3 403 GHOST RIDER Ross Hennessy 01:16:11 1 1.121 01:25:24 1.127 Y
4 11044 KERAZY Rob Curtis Glenn Tailby 01:22:57 7 1.035 01:25:51 1.035 Y
5 SYD4 REFUGE Heath Walters 01:18:39 2 1.099 01:26:26 1.092  
6 933 LEROY BROWN Warren Wieckmann 01:20:47 4 1.076 01:26:55 1.063 Y
7 6024 WINDY TOO Carl Russett 01:21:59 5 1.080 01:28:32 1.047 Y
8 07 WINGS Ian Edwards 01:25:23 8 1.045 01:29:14 1.005 Y

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 5572 KING TIDE Kerrie Shimeld 01:12:13 5 0.831 01:00:01 0.853 Y
2 A164 STICKY Richard Harris 01:11:17 3 0.853 01:00:48 0.864  
3 AUS1213 2107 RACING David Taylor 01:11:45 4 0.858 01:01:34 0.859  
4 6869 TAILWIND Shaw Russett 01:08:18 1 0.902 01:01:36 0.902  
5 0122 JAZZAMATAZZ Norman Weaver 01:11:13 2 0.868 01:01:49 0.865 Y
6 7439 UNRUFFLED John Ellis 01:14:38 7 0.836 01:02:24 0.825 Y
7 AUS204 FORCE 8 Bob Johnson 01:13:04 6 0.861 01:02:55 0.843 Y
8 6128 VENUE Brian Ellis 01:20:59 9 0.778 01:03:00 0.761 Y
9 8675 ASTRAL Keiran Mulcahy 01:15:04 8 0.847 01:03:35 0.821 Y

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 6645 SILHOUETTE John Montgomery 01:14:47 2 0.775 57:57 0.800 Y
2 7057 SEA PEARL Mark Lollback 01:22:14 9 0.711 58:28 0.728 Y
3 7038 TAFFY David Clarke 01:22:46 10 0.716 59:16 0.723 Y
4 6667 WOODRUN Tony Hutton 01:16:16 3 0.778 59:20 0.785  
5 2354 VENINDE III Chris Browne 01:17:21 5 0.771 59:38 0.774 Y
6 7200 SHEER FUN Murray Sheer 01:17:20 4 0.774 59:51 0.774 Y
7 7108 SCOOT Scott Robertson 01:23:32 11 0.721 01:00:14 0.716 Y
8 AUS1303 JEDI Ray Entwistle 01:12:56 1 0.830 01:00:32 0.821  
9 AUS29 ANTARES Martin / Anna Cross 01:17:26 6 0.815 01:03:06 0.773 Y
10 8210 AZURE GODDESS Paul Rosevear 01:29:47 12 0.707 01:03:29 0.667 Y
11 AUS026 BARAGOOLA Damian Macey 01:17:57 7 0.817 01:03:41 0.768 Y
12 5681 EXPRESS Stephen Merrington 01:18:13 8 0.829 01:04:50 0.765 Y



Results by : TopYacht

Footer Image