Sydney Marine Brokerage Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (29/11/2018)  Provisional Subject to Audit
Updated: 29/11/2018 20:17:14
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 01:12:00 | 4 | 1.021 | 01:13:31 | 1.035 | Y |
2 | 12450 | BUSHRANGER | Gerry Hatton | 01:09:36 | 3 | 1.071 | 01:14:32 | 1.071 | Y |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:09:26 | 2 | 1.077 | 01:14:47 | 1.073 | Y |
4 | 6024 | WINDY TOO | Carl Russett | 01:09:00 | 1 | 1.091 | 01:15:17 | 1.080 | Y |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
1 | A164 | STICKY | Richard Harris | 01:15:33 | 1 | 0.853 | 01:04:27 | 0.853 |   |
2 | 6128 | VENUE | Brian Ellis | 01:23:12 | 3 | 0.779 | 01:04:49 | 0.775 | Y |
3 | AUS204 | FORCE 8 | Bob Johnson | 01:16:55 | 2 | 0.872 | 01:07:04 | 0.838 | Y |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | NS |
1 | 2354 | VENINDE III | Chris Browne | 01:11:53 | 1 | 0.767 | 55:08 | 0.778 | Y |
2 | 7057 | SEA PEARL | Mark Lollback | 01:18:20 | 6 | 0.709 | 55:32 | 0.714 | Y |
3 | 6645 | SILHOUETTE | John Montgomery | 01:12:04 | 2 | 0.774 | 55:47 | 0.776 | Y |
4 | 7038 | TAFFY | David Clarke | 01:18:09 | 5 | 0.716 | 55:57 | 0.716 | Y |
5 | 7200 | SHEER FUN | Murray Sheer | 01:12:15 | 3 | 0.778 | 56:13 | 0.774 | Y |
6 | S100 | SOBELLA | Wayne Wotton | 01:24:54 | 8 | 0.666 | 56:33 | 0.659 | Y |
7 | 7108 | SCOOT | Scott Robertson | 01:18:48 | 7 | 0.727 | 57:17 | 0.710 | Y |
8 | 6667 | WOODRUN | Tony Hutton | 01:14:21 | 4 | 0.790 | 58:44 | 0.753 |   |
Results by : TopYacht